| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 93-1308 | Aluminum s-butoxide, 98% | 2269-22-9 | |
| 93-1370 | Aluminum ethoxide, 99% | 555-75-9 | |
| 93-1345 | Aluminum i-propoxide, 98+% | 555-31-7 | |
| 97-0139 | Aluminum i-propoxide (99.99+%-Al) PURATREM | 555-31-7 | |
| 13-1600 | Dimethylaluminum i-propoxide, 98% (99.99+%-Al) PURATREM | 6063-89-4 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 93-5113 | Antimony(III) n-butoxide, 99% | 2155-74-0 | |
| 93-5115 | Antimony(III) ethoxide, 99% | 10433-06-4 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 56-4000 | Barium 2-ethylhexoxide (~1M in hexane/toluene) | 29170-99-8 | |
| 56-8000 | Barium i-propoxide, dry powder | 24363-37-9 | |
| 56-8001 | Barium i-propoxide (~20% in isopropanol) | 24363-37-9 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 93-2062 | Calcium methoxide, min. 90% (balance methanol) | 2556-53-8 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 55-2000 | Cesium 2-ethylhexoxide (0.8-1.0M in octane/toluene) |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 29-7120 |
|
Bis(dimethylamino-2-propoxy)copper(II), min. 98% Cu(dmap)2 | 185827-91-2 |
| 29-0500 |
|
Copper(II) methoxide, 99% | 1184-54-9 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 93-6619 | Dysprosium(III) i-propoxide (99.9%-Dy) (REO) | 6742-68-3 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 68-5000 | Erbium(III) i-propoxide (99.9%-Er) (REO) | 14814-07-4 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 64-3700 | Gadolinium(III) i-propoxide (99.9%-Gd) (REO) | 14532-05-9 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 93-3206 | Germanium(IV) ethoxide (99.99+%-Ge) PURATREM | 14165-55-0 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 72-5800 | Hafnium(IV) t-butoxide (99.9%-Hf) | 2172-02-3 | |
| 72-5900 | Hafnium(IV) ethoxide, 99% | 13428-80-3 | |
| 72-5950 | Hafnium(IV) i-propoxide monoisopropylate, 99% | 2171-99-5 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 26-2860 | Iron(III) i-propoxide (99.9+%-Fe) | 14995-22-3 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 57-2550 | Lanthanum(III) i-propoxide, 99% (99.9%-La) (REO) | 19446-52-7 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 03-0780 | Lithium t-butoxide, 98+% | 1907-33-1 | |
| 93-0336 | Lithium methoxide, min. 95% | 865-34-9 | |
| 93-0335 | Lithium methoxide, 10% in methanol | 865-34-9 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 12-1100 | Magnesium aluminum i-propoxide (99.99%-Mg) PURATREM | 69207-83-6 | |
| 12-1250 | Magnesium ethoxide, 98% | 2414-98-4 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 42-1200 |
|
2,6-Diisopropylphenylimidoneophylidene molybdenum(VI) bis(t-butoxide) | 126949-65-3 |
| 42-1205 |
|
2,6-Diisopropylphenylimidoneophylidene molybdenum(VI) bis(hexafluoro-t-butoxide) SCHROCK'S CATALYST | 139220-25-0 |
| 42-1210 |
|
2,6-Diisopropylphenylimido neophylidenemolybdenum(VI) bis(trifluoromethanesulfonate)dimethoxyethane adduct | 126949-63-1 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 93-6012 | Neodymium(III) i-propoxide (99.9%-Nd) (REO) | 19236-15-8 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 93-4104 | Niobium(V) ethoxide (99.9+%-Nb) | 3236-82-6 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 93-1910 | Potassium t-butoxide, min. 98% | 865-47-4 | |
| 19-1919 | Potassium ethoxide, 95+% | 917-58-8 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 59-5000 | Praseodymium(III) i-propoxide (99.9%-Pr) (REO) | 19236-14-7 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 93-6214 | Samarium(III) i-propoxide, min. 97% (99.9%-Sm) (REO) | 3504-40-3 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 93-1022 | Sodium t-butoxide, min. 98% | 865-48-5 | |
| 93-1139 | Sodium ethoxide, 96% | 141-52-6 | |
| 93-1159 | Sodium methoxide, 98+% | 124-41-4 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 38-2500 | Strontium i-propoxide, min. 95% | 88863-33-6 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 93-7303 | Tantalum(V) ethoxide (99.99+%-Ta) PURATREM | 6074-84-6 | |
| 93-7329 | Tantalum(V) methoxide (99.99+%-Ta) PURATREM | 865-35-0 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 93-8105 | Thallium(I) ethoxide, min. 95% | 20398-06-5 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 50-2100 | Tin(IV) t-butoxide (99.99%-Sn) PURATREM | 36809-75-3 | |
| 50-2200 | Tin(II) ethoxide, min. 99% | 14791-99-2 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 22-0380 | Chlorotitanium triisopropoxide, 97% | 20717-86-6 | |
| 22-0800 | Di(i-propoxide)bis(2,2,6,6-tetramethyl-3,5-heptanedionato)titanium(IV), min. 98% | 144665-26-9 | |
| 22-1078 | Pentamethylcyclopentadienyltitanium trimethoxide, min. 97% | 123927-75-3 | |
| 93-2204 | Titanium(IV) n-butoxide, 98+% | 5593-70-4 | |
| 22-1170 | Titanium(IV) t-butoxide (99.95%-Ti) | 3087-39-6 | |
| 93-2203 | Titanium (di-i-propoxide)bis(acetylacetonate) (75% in isopropanol) | 17927-72-9 | |
| 22-2222 | Titanium(IV) (di-i-propoxide)bis[BREW] (99.99+%-Ti) PURATREM | ||
| 93-2209 | Titanium(IV) ethoxide (contains 5-15% isopropanol) | 3087-36-3 | |
| 22-2209 | Titanium(IV) ethoxide (99.99%-Ti) PURATREM | 3087-36-3 | |
| 93-2210 | Titanium(IV) 2-ethylhexoxide, 95+% | 1070-10-6 | |
| 93-2216 | Titanium(IV) i-propoxide, min. 98% | 546-68-9 | |
| 98-4030 |
|
Titanium(IV) i-propoxide, min. 98%, 93-2216, contained in 50 ml Swagelok® cylinder (96-1070) for CVD/ALD | 546-68-9 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 70-5000 | Ytterbium(III) i-propoxide (99.9%-Yb) (REO) | 6742-69-4 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 39-3000 | Yttrium(III) i-propoxide (98+%-Y) (REO) (20-25% in toluene) | 2172-12-5 | |
| 93-3932 | Yttrium(III) i-propoxide (98+%-Y) (REO) | 2172-12-5 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 93-4003 | Zirconium(IV) n-butoxide (76-80% in n-butanol) | 1071-76-7 | |
| 40-1749 | Zirconium(IV) t-butoxide, 99% | 2081-12-1 | |
| 40-1750 | Zirconium(IV) t-butoxide (99.99%-Zr) PURATREM | 2081-12-1 | |
| 93-4043 | Zirconium(IV) ethoxide, 99+% | 18267-08-8 | |
| 40-4016 | Zirconium(IV) i-propoxide (isopropanol adduct) (99.9%-Zr) | 14717-56-7 | |
| 93-4017 | Zirconium(IV) n-propoxide (23-28% free alcohol) | 23519-77-9 |