| CAS Number: | 29170-99-8 |
| MDL Number: | MFCD00079662 |
| Molecular Formula: | C16H34BaO2 |
| Molecular Weight: | 395.77 |
| Chemical Formula: | Ba[OCH2(C2H5)CH(CH2)3CH3]2 |
| Color and Form: | |
| Note: |
Price Note: price per qty. contained
Safety: Hazardous
Physical Characteristics: flash point -9°F
| SECTION 1: Product Identification | |
|---|---|
| Chemical Name: | Barium 2-ethylhexoxide (approx. 1M in hexane/toluene) |
| Product Number: | 56-4000 |
| CAS Registry Number: | 29170-99-8 |
| Formula: | Ba[OCH2(C2H5)CH(CH2)3CH3]2 |
| EINECS Number: | |
| Chemical Family: | metal alkoxide |
| Synonym: | barium sec-ethylhexanolate in hexane/toluene |
| SECTION 2: Composition and Information on Ingredients | ||||
|---|---|---|---|---|
| Ingredient | CAS Number | Percent | ACGIH (TWA) | OSHA (PEL) |
| Title Compound | 29170-99-8 | 30 | 0.5mg/m3 (as Ba) | 0.5mg/m3 (as Ba) |
| hexane | 110-54-3 | 35 | 50ppm | 1800mg/m3 |
| toluene | 108-88-3 | 35 | 50ppm | 300ppm (clg lmt) |
| SECTION 3: Hazards Identification | |
|---|---|
| Emergency Overview: | Toxic by inhalation and if swallowed. The product causes severe irritation on human contact. May impair fertility. Possible risk of harm to the unborn child. |
| Primary Routes of Exposure: | Inhalation, ingestion, skin and eyes. |
| Eye Contact: | Both dust and 2-ethyl-1-hexanol vapor from hydrolyzed product cause severe eye irritation. |
| Skin Contact: | Causes severe irritation of the skin. |
| Inhalation: | Toluene, hexane, and 2-ethyl-1-hexanol vapor are irritating to the respiratory tract and cause headache, dizziness, and drowsiness. |
| Ingestion: | Toxic if swallowed. Ingestion may cause severe irritation of the gastrointestinal tract, headache, vomiting, and barium poisoning. |
| Acute Health Effects: | Toxic by inhalation and if swallowed. Severe irritant to skin and eyes. 2-ethyl-1-hexanol hydrolysis product causes severe eye irritation and drowsiness. Possible risk of harm to the unborn child. |
| Chronic Health Effects: | May impair fertility. Chronic toluene poisoning may result in bone marrow or liver injury. Barium may for an adduct with protein in serum and deposit in bone. |
| NTP: | No |
| IARC: | No |
| OSHA: | No |
| SECTION 4: First Aid Measures | |
|---|---|
| Eye Exposure: | Immediately flush the eyes with copious amounts of water for at least 10-15 minutes. A victim may need assistance in keeping their eye lids open. Get immediate medical attention. |
| Skin Exposure: | Wash the affected area with soap and water. Remove contaminated clothes if necessary. Seek medical assistance if irritation persists. |
| Inhalation: | Remove the victim to fresh air. Closely monitor the victim for signs of respiratory problems, such as difficulty in breathing, coughing, wheezing, or pain. In such cases seek immediate medical assistance. |
| Ingestion: | Seek medical attention immediately. Keep the victim calm. Give the victim water (only if conscious). Aqueous sodium sulfate given orally is an effective antidote. |
| SECTION 5: Fire Fighting Measures | |
|---|---|
| Flash Point: | -9 °F |
| Autoignition Temperature: | no data |
| Explosion Limits: | 1.2- 7.7% (hexane) |
| Extinguishing Medium: | carbon dioxide, dry powder or foam |
| Special Fire Fighting Procedures: | If involved in a fire, fire fighters should be equipped with a NIOSH approved positive pressure self-contained breathing apparatus and full protective clothing. |
| Hazardous Combustion and Decomposion Products: | If involved in a fire this material may emit toxic organic fumes. |
| Unusual Fire or Explosion Hazards: | Highly flammable liquid. Formation of explosive air/vapor mixtures is possible. |
| SECTION 6: Accidental Release Measures | |
|---|---|
| Spill and Leak Procedures: | Eliminate all ignition sources. Avoid contact with water. Small spills may be adsorbed into diatomaceous earth, sand, or other suitable adsorbent, and swept up. |
| SECTION 7: Handling and Storage | |
|---|---|
| Handling and Storage: | Store in a tightly sealed container in a cool dry place. If container is left open, product may adsorb moisture and carbon dioxide from the atmosphere and release 2-ethylhexanol vapor. |
| SECTION 8: Exposure Controls and Personal Protection | |
|---|---|
| Eye Protection: | Always wear approved safety glasses when handling a chemical substance in the laboratory. |
| Skin Protection: | Wear protective clothing and gloves. |
| Ventilation: | Material may form a vapor upon exposure to air. if possible, handle the material in an efficient fume hood. |
| Respirator: | If ventilation is not available a respirator should be worn. The use of respirators requires a Respirator Protection Program to be in compliance with 29 CFR 1910.134. |
| Additional Protection: | No additional protection required. |
| SECTION 9: Physical and Chemical Properties | |
|---|---|
| Color and Form: | |
| Molecular Weight: | 395.77 |
| Melting Point: | no data |
| Boiling Point: | no data |
| Vapor Pressure: | no data |
| Specific Gravity: | no data |
| Odor: | organic odor |
| Solubility in Water: | reacts with water |
| SECTION 10: Stability and Reactivity | |
|---|---|
| Stability: | air and moisture sensitive liquid. |
| Hazardous Polymerization: | no hazardous polymerization |
| Conditions to Avoid: | Keep away from moisture, heat and ignition sources including open flame and electrostatic discharge. |
| Incompatibility: | water, mineral acids, halogens, acid halides, and oxidizing agents |
| Decomposition Products: | Carbon dioxide, carbon monoxide, organic vapors, and metal oxides and carbonates. |
| SECTION 11: Toxicological Information | |
|---|---|
| RTECS Data: | No information available in the RTECS files for title compound. Toluene: Oral (human) LDLo: 50 mg/kg; Inhalation (human) TCLo: 200 ppm; Inhalation (human) TCLo 100 ppm; Oral (rat) LD50: 636 mg/Kg; Inhalation (rat) LC50:49gm/m3/4H; Intraperitoneal (rat) LD50:1332mg/Kg; Oral (rat) TDLo(reproductive): 7280 mg/Kg. Hexane: oral (rat) LD50: 25 g/Kg; inhalation (human) TCLo: 190ppm 8 w. |
| Carcinogenic Effects: | none |
| Mutagenic Effects: | Toluene, hexane: Mutagen |
| Tetratogenic Effects: | Toluene, hexane: Reproductive effector |
| SECTION 12: Ecological Information | |
|---|---|
| Ecological Information: | No information available |
| SECTION 13: Disposal Considerations | |
|---|---|
| Disposal: | Dispose of according to local, state and federal regulations. |
| SECTION 14: Transportation | |
|---|---|
| Shipping Name (CFR): | Flammable liquids, toxic, N.O.S. |
| Hazard Class (CFR): | 3 |
| Additional Hazard Class (CFR): | 6.1 |
| Packaging Group (CFR): | II |
| UN ID Number (CFR): | UN# 1992 |
| Shipping Name (IATA): | Flammable liquid, N.O.S. |
| Hazard Class (IATA): | 3 |
| Additional Hazard Class (IATA): | 6.1 |
| Packaging Group (IATA): | II |
| UN ID Number (IATA): | UN# 1992 |
| SECTION 15: Regulatory Information | |
|---|---|
| TSCA: | Not listed in the TSCA inventory. |
| SARA (Title 313): | Title compound: See Category Code N040 for reporting. |
| Second Ingredient: | Hexane(CAS#110-54-3): listed in TSCA and SARA. |
| Third Ingredient: | Toluene (CAS# 108-88-3): listed in TSCA and SARA. |
| SECTION 16: Other Information | |
|---|---|
| Disclaimer: | The information herein is believed to be accurate and reliable as of the date compiled. However, Strem Chemicals, Inc. makes no representation, warranty, or guarantee of any kind with respect to the information contained in this document or any use of the product based on this information. |
| Preparation Date: | 2/26/2001 |
| Revision Date: | 12/19/2011 |