| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 33-3400 | Triethylarsine, 99% | 617-75-4 | |
| 98-1857 | Triethylarsine, elec. gr. (99.999%-As) PURATREM | 617-75-4 | |
| 33-3750 | Trimethylarsine, 99% | 593-88-4 | |
| 98-1975 | Trimethylarsine, elec. gr. (99.995%-As) PURATREM | 593-88-4 | |
| 33-4000 | Triphenylarsine, min. 97% | 603-32-7 | |
| 33-5000 | Tris(dimethylamino)arsine, 99% | 6596-96-9 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 06-0115 | n-Butylisocyanide, 97% | 2769-64-4 | |
| 06-0120 | t-Butylisocyanide, min. 98% | 7188-38-7 | |
| 06-0150 | t-Butylmethylacetylene, min. 98% | 999-78-0 | |
| 06-0350 | Cyclooctatetraene, 98% COT | 629-20-9 | |
| 06-0550 | Diphenylacetylene, 99% | 501-65-5 | |
| 06-0800 | 1,2,3,4,5,6,7-Heptamethylindene, min. 98% | 86901-30-6 | |
| 06-1290 | Pentamethylcyclopentadiene, min. 98% | 4045-44-7 | |
| 06-1296 | 1,2,3,4,5-Pentaphenyl-1,3-cyclopentadiene, 99% | 2519-10-0 | |
| 06-1850 | i-Propylisocyanide, 99% | 598-45-8 | |
| 06-3050 | Tetramethyl(n-propyl)cyclopentadiene | 64417-12-5 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 09-1070 | 5-Amino-2-chlorobenzotrifluoride, min. 97% | 320-51-4 | |
| 09-4396 | 2,2,3,3,4,4,4-Heptafluorobutylamine, min. 97% | 374-99-2 | |
| 08-0750 | Hexafluoroacetylacetone, min. 98% HFAA | 1522-22-1 | |
| 09-6220 | Perfluorotri-n-butylamine, min. 85% | 311-89-7 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 26-0150 | 1,1'-Bis(di-t-butylphosphino)ferrocene, min. 98% | 84680-95-5 | |
| 26-0155 | 1,1'-Bis(dicyclohexylphosphino)ferrocene, min. 98% | 146960-90-9 | |
| 26-0200 | (+)-1,1'-Bis((2R,4R)-2,4-diethylphosphotano)ferrocene, min. 95% (R,R)-Et-FerroTANE® | 268220-91-3 | |
| 26-0201 | (-)-1,1'-Bis((2S,4S)-2,4-diethylphosphotano)ferrocene, min. 95% (S,S)-Et-FerroTANE® | 290347-66-9 | |
| 26-0240 | (S,S)-(+)-2,2'-Bis[(R)-(N,N-dimethylamino)(phenyl)methyl]-1,1'-bis( dicyclohexylphosphino)ferrocene, min. 97% |
494227-35-9 | |
| 26-0245 | (R,R)-(+)-2,2'-Bis[(S)-(N,N-dimethylamino)(phenyl)methyl]-1,1'-bis( di(3,5-dimethylphenyl)phosphino)ferrocene, min. 97% |
847997-73-3 | |
| 26-0246 | (S,S)-(-)-2,2'-Bis[(R)-(N,N-dimethylamino)(phenyl)methyl]-1,1'-bis( di(3,5-dimethylphenyl)phosphino)ferrocene, min. 97% |
793718-16-8 | |
| 26-0248 | (S,S)-(-)-2,2'-Bis[(R)-(N,N-dimethylamino)(phenyl)methyl]-1,1'-bis[di( 3,5-dimethyl-4-methoxyphenyl)phosphino]ferrocene, min. 97% |
494227-37-1 | |
| 26-0253 | (R,R)-(+)-2,2'-Bis[(S)-(N,N-dimethylamino)(phenyl)methyl]-1,1'-bis( di(2-methylphenyl)phosphino)ferrocene, min. 97% |
831226-39-2 | |
| 26-0254 | (S,S)-(-)-2,2'-Bis[(R)-(N,N-dimethylamino)(phenyl)methyl]-1,1'-bis( di(2-methylphenyl)phosphino)ferrocene, min. 97% |
831226-37-0 | |
| 26-0252 | (S,S)-(-)-2,2'-Bis[(R)-(N,N-dimethylamino)(phenyl)methyl]-1,1'-bis( diphenylphosphino)ferrocene, min. 97% |
210842-74-3 | |
| 26-0244 | (S,S)-(-)-2,2'-Bis[(R)-(N,N-dimethylamino)(phenyl)methyl]-1,1'-bis[di( 3,5-trifluoromethylphenyl)phosphino]ferrocene, min. 97% |
494227-36-0 | |
| 26-1150 | (R)-(-)-1-{(S)-2-[Bis(3,5-dimethyl-4-methoxyphenyl)phosphino]ferrocenyl} ethyldicyclohexylphosphine, min. 97% |
360048-63-1 | |
| 26-1130 | (R)-(+)-1-{(R)-2-[2'-Bis(3,5-dimethyl-4-methoxyphenyl)phosphinophenyl] ferrocenyl}ethylbis(di-3,5-trifluoromethylphenyl)phosphine, min. 97% |
494227-30-4 | |
| 26-0270 | 1,1'-Bis(diphenylphosphino)ferrocene, 99% DPPF | 12150-46-8 | |
| 26-0275 | 1,1'-Bis(di-i-propylphosphino)ferrocene, min. 98% | 97239-80-0 | |
| 26-0960 | (R)-(-)-1-{(S)-2-[Bis(3,5-di-trifluoromethylphenyl)phosphino]ferrocenyl} ethyldicyclohexylphosphine, min. 97% |
292638-88-1 | |
| 26-0965 | (R)-(-)-1-{(S)-2-[Bis(3,5-di-trifluoromethylphenyl)phosphino]ferrocenyl} ethyldi-3,5-xylylphosphine, min. 97% |
166172-63-0 | |
| 26-0650 | (R)-(-)-1-{(S)-2-[Bis(4-trifluoromethylphenyl)phosphino]ferrocenyl}ethyl- di-t-butylphosphine, min. 97% |
246231-79-8 | |
| 26-0956 | (R)-(-)-[(R)-2-Dicyclohexylphosphinoferrocenyl](N,N-dimethylamino)(2- dicyclohexylphosphinophenyl)methane, min. 97% |
1016985-24-2 | |
| 26-0955 | (S)-(+)-[(S)-2-Dicyclohexylphosphinoferrocenyl](N,N-dimethylamino)(2- dicyclohexylphosphinophenyl)methane, min. 97% |
914089-00-2 | |
| 26-0975 | (R)-(-)-1-[(S)-2-(Dicyclohexylphosphino)ferrocenyl]ethyldi- t-butylphosphine, min. 97% |
158923-11-6 | |
| 26-1000 | (R)-(-)-1-[(S)-2-(Dicyclohexylphosphino)ferrocenyl] ethyldicyclohexylphosphine, min. 97% |
167416-28-6 | |
| 26-1001 | (S)-(+)-1-[(R)-2-(Dicyclohexylphosphino)ferrocenyl] ethyldicyclohexylphosphine, min. 97% |
158923-07-0 | |
| 26-1230 | (R)-(-)-1-[(S)-2-(Dicyclohexylphosphino)ferrocenyl]ethyldiphenylphosphine, min. 97% | 158923-09-2 | |
| 26-1101 | (S)-(+)-1-[(R)-2-(Dicyclohexylphosphino)ferrocenyl]ethyldiphenylphosphine, min. 97% | 162291-01-2 | |
| 26-1120 | (R)-(+)-1-[(R)-2-(2'-Dicyclohexylphosphinophenyl)ferrocenyl]ethyldi(bis-3, 5-trifluoromethylphenyl)phosphine, min. 97% |
494227-32-6 | |
| 26-1170 | (S)-(+)-1-[(R)-2-(Di-2-furylphosphino)ferrocenyl]ethyldi-3, 5-xylylphosphine, min. 97% |
649559-66-0 | |
| 26-1399 | α-(N,N-Dimethylamino)ethylferrocene, 98% | 31904-34-4 | |
| 26-1400 | N,N-Dimethylaminomethylferrocene, min. 95% | 1271-86-9 | |
| 26-1410 | (R)-(+)-4-Dimethylaminopyrindinyl(pentaphenylcyclopentadienyl)iron, min. 98% (R)-C5Ph5-DMAP | 187682-64-0 | |
| 26-1411 | (S)-(-)-4-Dimethylaminopyrindinyl(pentaphenylcyclopentadienyl)iron, min. 98% (S)-C5Ph5-DMAP | 187596-69-6 | |
| 26-1175 | (R)-(-)-1-[(S)-2-(Di-1-naphthylphosphino)ferrocenyl]ethyldi-3, 5-xylylphosphine, min. 97% |
851308-40-2 | |
| 26-1151 | (R)-(-)-1-[(S)-2-(Diphenylphosphino)ferrocenyl]benzylamine, min. 98% | 498580-48-6 | |
| 26-1152 | (S)-(+)-1-[(R)-2-(Diphenylphosphino)ferrocenyl]benzylamine, min. 98% | ||
| 26-1153 | (S)-(-)-[(S)-2-Diphenylphosphinoferrocenyl][2-bis(3,5-dimethyl- 4-methoxyphenyl)phosphinophenyl]methanol, min. 97% |
851308-47-9 | |
| 26-1156 | (R)-(-)-[(R)-2-Diphenylphosphinoferrocenyl](N,N-dimethylamino)(2- diphenylphosphinophenyl)methane, min. 97% |
1003012-96-1 | |
| 26-1155 | (S)-(+)-[(S)-2-Diphenylphosphinoferrocenyl](N,N-dimethylamino)(2- diphenylphosphinophenyl)methane, min. 97% TANIAPHOS |
850444-36-9 | |
| 26-1160 | (S)-(-)-[(S)-2-Diphenylphosphinoferrocenyl][2-diphenylphosphinophenyl] methanol, min. 97% |
851308-43-5 | |
| 26-1200 | (R)-(-)-1-[(S)-2-(Diphenylphosphino)ferrocenyl]ethyldi-t-butylphosphine, min. 97% | 155830-69-6 | |
| 26-1201 | (S)-(+)-1-[(R)-2-(Diphenylphosphino)ferrocenyl]ethyldi-t-butylphosphine, min. 97% | 277306-29-3 | |
| 26-1210 | (R)-(-)-1-[(S)-2-(Diphenylphosphino)ferrocenyl]ethyldicyclohexylphosphine ethanol adduct, min. 97% (R)-(S)-JOSIPHOS | 155806-35-2 | |
| 26-1211 | (S)-(+)-1-[(R)-2-(Diphenylphosphino)ferrocenyl]ethyldicyclohexylphosphine ethanol adduct, min. 97% (S)-(R)-JOSIPHOS | 162291-02-3 | |
| 26-1255 | (R)-(-)-1-[(S)-2-(Diphenylphosphino)ferrocenyl]ethyldi-3,5-xylylphosphine, min. 97% | 184095-69-0 | |
| 26-1300 | (R)-(-)-1-[(R)-2-(2'-Diphenylphosphinophenyl)ferrocenyl]ethylbis(di-3, 5-trifluoromethylphenyl)phosphine, min. 97% |
387868-06-6 | |
| 26-1310 | (R)-(-)-1-[(R)-2-(2'-Diphenylphosphinophenyl)ferrocenyl] ethyldicyclohexylphosphine, min. 97% |
388079-60-5 | |
| 26-1315 | (R)-(+)-1-[(R)-2-(2'-Diphenylphosphinophenyl)ferrocenyl] ethyldiphenylphosphine, min. 97% |
388079-58-1 | |
| 26-1320 | (R)-(+)-1-[(R)-2-(2'-Diphenylphosphinophenyl)ferrocenyl]ethyldi(3,5-xylyl) phosphine, min. 97% |
494227-31-5 | |
| 26-1565 | (S)-(-)-[(S)-2-Di(3,5-xylyl)phosphinoferrocenyl][2-di(3,5-xylyl) phosphinophenyl]methanol, min. 97% |
851308-45-7 | |
| 26-1560 | (S)-(-)-[(S)-2-Di(3,5-xylyl)phosphinoferrocenyl][2-di(4- trifluoromethylphenyl)phosphinophenyl]methanol, min. 97% |
851308-48-0 | |
| 26-1555 | (R)-(+)-1-[(R)-2-(2'-Di-3,5-xylylphosphinophenyl)ferrocenyl]ethyldi-3, 5-xylylphosphine, min. 97% |
494227-33-7 | |
| 26-3575 | 1,2,3,4,5-Pentaphenyl-1'-(di-t-butylphosphino)ferrocene, 95% CTC-Q-PHOS | 312959-24-3 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 96-5500 | Buchwald Biaryl Phosphine Ligand Kit for Aromatic Carbon-Heteroatom Bond Formation, Suzuki Coupling and Negishi Cross-coupling | ||
| 96-5900 | Chiral Quest Catalyst and Ligand Toolbox Kit for Asymmetric Hydrogenation | ||
| 96-5650 | DSM MonoPhos™ Ligand Kit | ||
| 96-1650 | Phosphine Ligand Kit for Palladium-Catalyzed Carbon-Carbon and Carbon-Heteroatom Bond Formation | ||
| 96-6651 | Solvias cataCXium® Ligand Kit for C-X coupling reactions | ||
| 96-6655 | Solvias catASium® Catalyst and Ligand Kit for Asymmetric Hydrogenation | ||
| 96-3650 | Solvias Josiphos Ligand Kit | ||
| 96-3652 | Solvias MandyPhos™ Ligand Kit | ||
| 96-3655 | Solvias (R)-MeO-BIPHEP Ligand Kit | ||
| 96-3656 | Solvias (S)-MeO-BIPHEP Ligand Kit | ||
| 96-3651 | Solvias Walphos Ligand Kit | ||
| 96-0060 | Spiro Bisphosphine Ligand Kit | ||
| 96-0065 | Spiro Monophosphite and Monophosphoramidite Ligand Kit | ||
| 96-6950 | Takasago BINAP Ligand Kit | ||
| 96-6900 | Takasago SEGPHOS Ligand Kit |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 03-1000 | Lithium cyclopentadienide, 97% | 16733-97-4 | |
| 03-4750 | Lithium tetramethylcyclopentadienide, min. 95% | 82061-21-0 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 07-0200 | (1S,2R)-(-)-cis-1-Aminoindan-2-ol, 98% | 126456-43-7 | |
| 07-0201 | (1R,2S)-(+)-cis-1-Aminoindan-2-ol, 98% | 136030-00-7 | |
| 07-1939 | N-Benzyl-1,4,7,10-tetraazacyclododecane, min. 98% | 112193-83-6 | |
| 07-1957 | N-Benzyl-1,4,8,11-tetraazacyclotetradecane, min. 98% | 132723-93-4 | |
| 07-0290 | 2,2'-Bipyridine, 99+% BIPY | 366-18-7 | |
| 07-0092 | (2R,2'R)-(-)-2,2'-Bipyrrolidine, 99% | 107886-22-6 | |
| 07-0093 | (2S,2'S)-(+)-2,2'-Bipyrrolidine, 99% | 124779-66-4 | |
| 07-0322 | 1,3-Bis(1-adamantyl)imidazolium chloride, min. 97% | 131042-78-9 | |
| 07-0324 | 1,3-Bis(1-adamantyl)imidazol-2-ylidene, min. 98% ARDUENGO'S CARBENE | 131042-77-8 | |
| 07-0076 | 11,12-Bis[N-benzyl-1H-imidazolium-3-methylene]-9,10-dihydro-9, 10-ethanoanthracene bis(trifluoromethanesulfonate) |
||
| 07-0598 | 1,3-Bis(t-butyl)imidazolium tetrafluoroborate, min. 97% ItBuHBF4 | 263163-17-3 | |
| 07-0487 | meso-1,2-Bis(4-chlorophenyl)ethylenediamine, min. 98% | 74641-30-8 | |
| 07-0490 | 1,3-Bis(4-chlorophenyl)imidazolium chloride, min. 97% | 141556-46-9 | |
| 07-0220 | (1R,2R)-(+)-1,2-Bis(4-cyanophenyl)ethylenediamine dihydrochloride, min. 98% | 117903-80-7 | |
| 07-0597 | 1,3-Bis(cyclohexyl)imidazolium tetrafluoroborate, min. 97% ICyHBF4 | 286014-38-8 | |
| 07-0280 | (-)-2,6-Bis[2-{3aS-(2(3'aR*,8'aS*),3aα,8aα)-3a,8a- dihydro-8H-indeno[1,2-d]oxazole}]pyridine, min. 97% |
185346-09-2 | |
| 07-0088 | 11,12-Bis[1,3-dihydro-3-(i-propyl)-2H-benzimidazol-2-ylidene-3-methylene] -9,10-dihydro-9,10-ethanoanthracene |
958004-05-2 | |
| 07-0226 | (1R,2R)-(+)-1,2-Bis(4-dimethylaminophenyl)ethylenediamine tetrahydrochloride, min. 98% | ||
| 07-0078 | 11,12-Bis[N-(2,2-diphenyl-1-ethyl)-1H-benzimidazolium-3-methylene]-9, 10-dihydro-9,10-ethanoanthracene bis(trifluoromethanesulfonate) |
||
| 07-0587 | 1,3-Bis(2,6-di-i-propylphenyl)-4,5-dihydroimidazolium tetrafluoroborate, min. 95% | 282109-83-5 | |
| 07-0593 | 1,3-Bis(2,6-di-i-propylphenyl)-4,5-dihydroimidazol-2-ylidine, min. 98% | 258278-28-3 | |
| 07-0590 | 1,3-Bis(2,6-di-i-propylphenyl)imidazolium chloride, min. 97% | 250285-32-6 | |
| 07-0595 | 1,3-Bis(2,6-di-i-propylphenyl)imidazol-2-ylidene, min. 98% | 244187-81-3 | |
| 07-0285 | 2,3-Bis(2,6-di-i-propylphenylimino)butane, 98% | 74663-77-7 | |
| 07-0289 | 2,6-Bis[1-(2,6-di-i-propylphenylimino)ethyl]pyridine, 98% | 204203-14-5 | |
| 07-0295 | N,N'-Bis(2-hydroxybenzyl)ethylenediamine, min. 98% H4 SALEN | 18653-98-0 | |
| 07-0232 | (1R,2R)-(-)-1,2-Bis(4-hydroxyphenyl)ethylenediamine dihydrochloride, min. 98% | ||
| 07-0210 | (2R)-(+)-1,1-Bis(4-methoxyphenyl)-3-methyl-1,2-butanediamine, min. 97% (R)-DAIPEN | 166764-19-8 | |
| 07-0211 | (2S)-(-)-1,1-Bis(4-methoxyphenyl)-3-methyl-1,2-butanediamine, min. 97% (S)-DAIPEN | 148369-91-9 | |
| 07-0080 | 11,12-Bis[N-methyl-1H-benzimidazolium-3-methylene]-9,10-dihydro-9, 10-ethanoanthracene bis(trifluoromethanesulfonate) |
958004-03-0 | |
| 07-0082 | 11,12-Bis[N-(2-methylbenzyl)-1H-benzimidazolium-3-methylene]-9, 10-dihydro-9,10-ethanoanthracene bis(trifluoromethanesulfonate) |
||
| 07-0083 | 11,12-Bis[3-methylimidazolium]-9,10-dihydro-9,10-ethanoanthracene bis(iodide) | ||
| 07-0296 | 2,6-Bis[1-(2-methylphenylimino)ethyl]pyridine, 98% | 210537-32-9 | |
| 07-0492 | meso-1,2-Bis(naphthyl)ethylenediamine, min. 98% | 117106-39-5 | |
| 07-0243 | (1R,2R)-(+)-1,2-Bis(4-nitrophenyl)ethylenediamine dihydrochloride, min. 98% | 117903-79-4 | |
| 07-0275 | (-)-2,2-Bis[(4S)-4-phenyl-2-oxazolin-2-yl]propane, 98% | 131457-46-0 | |
| 07-0303 | (+)-2,6-Bis[(4R)-4-phenyl-2-oxazolin-2-yl]pyridine, 98+% | 128249-70-7 | |
| 07-0304 | (-)-2,6-Bis[(4S)-4-phenyl-2-oxazolin-2-yl]pyridine, 98+% | 174500-20-0 | |
| 07-0084 | 11,12-Bis[N-(i-propyl)-1H-benzimidazolium-3-methylene]-9,10- dihydro-9,10-ethanoanthracene bis(trifluoromethanesulfonate) |
958004-12-1 | |
| 07-0306 | (+)-2,6-Bis[(4R)-4-(i-propyl)-2-oxazolin-2-yl]pyridine, 98+% | 131864-67-0 | |
| 07-0307 | (-)-2,6-Bis[(4S)-4-(i-propyl)-2-oxazolin-2-yl]pyridine, 98+% | 173829-03-3 | |
| 07-0302 | 1,3-Bis(2,4,6-trimethylphenyl)-4,5-dihydroimidazolium tetrafluoroborate, min. 95% | 245679-18-9 | |
| 07-0605 | 1,3-Bis(2,4,6-trimethylphenyl)-4,5-dihydroimidazol-2-ylidene, min. 98% | 173035-11-5 | |
| 07-0299 | 1,3-Bis(2,4,6-trimethylphenyl)imidazolium chloride, min. 97% | 141556-45-8 | |
| 07-0600 | 1,3-Bis(2,4,6-trimethylphenyl)imidazol-2-ylidene, min. 98% | 141556-42-5 | |
| 07-0282 | (4S)-(-)-2-(4-t-Butyl-4,5-dihydro-oxazol-2-yl)propan-2-ol, 98% | ||
| 07-0312 | 9-(2-Carboxyphenyl)-2-chloro-5-[{2-(di(2-pyridyl)aminomethyl)phenyl} aminomethyl]-6-hydroxy-3-xanthanone Zinpyr-4 |
502467-23-4 | |
| 07-0314 | 9-(2-Carboxyphenyl)-2,7-dichloro-4,5-bis[di(2-pyridyl)aminomethyl] -6-hydroxy-3-xanthanone ZINPYR-1 |
288574-78-7 | |
| 07-0300 | Coproporphyrin I dihydrochloride (synthetic) | 69477-27-6 | |
| 07-0310 | Coproporphyrin I tetramethyl ester, 98% (synthetic) | 25767-20-8 | |
| 07-0305 | Coproporphyrin III dihydrochloride | 14643-66-4 | |
| 07-0318 | trans-1,2-Cyclohexanediaminetetraacetic acid monohydrate, min. 98% | 13291-61-7 | |
| 07-0316 | (1R,2R)-(-)-1,2-Cyclohexanediamino-N,N'-bis(3,5-di-t-butylsalicylidene), 98% (R,R)-Jacobsen Ligand | 135616-40-9 | |
| 07-0317 | (1S,2S)-(+)-1,2-Cyclohexanediamino-N,N'-bis(3,5-di-t-butylsalicylidene), 98% (S,S)-Jacobsen Ligand | 135616-36-3 | |
| 07-0320 | Deuteroporphyrin IX dihydrochloride | 448-65-7 | |
| 07-0325 | Deuteroporphyrin IX, dimethyl ester, min. 97% | 10589-94-3 | |
| 07-0326 | racemic-2,2'-Diamino-1,1'-binaphthyl, min. 96% | 4488-22-6 | |
| 07-0327 | (R)-(+)-2,2'-Diamino-1,1'-binaphthyl, 99% | 18741-85-0 | |
| 07-0328 | (S)-(-)-2,2'-Diamino-1,1'-binaphthyl, 99% | 18531-95-8 | |
| 07-0330 | (1R,2R)-(-)-1,2-Diaminocyclohexane, 99% (R,R)-DACH | 20439-47-8 | |
| 07-0335 | (1S,2S)-(+)-1,2-Diaminocyclohexane, 99% (S,S)-DACH | 21436-03-3 | |
| 07-0340 | (-)-N,N'-(1R,2R)-1,2-Diaminocyclohexanediylbis(2-pyridinecarboxamide), min. 98% | 218290-24-5 | |
| 07-0341 | (+)-N,N'-(1S,2S)-1,2-Diaminocyclohexanediylbis(2-pyridinecarboxamide), min. 98% | 172138-95-3 | |
| 07-0381 | (S)-4,4-Dibutyl-2,6-bis(3,4,5-trifluorophenyl)-4,5-dihydro-3H-dinaphtho[7, 6,1,2-cde]azepinium bromide |
851942-89-7 | |
| 07-0368 | 1,3-Di-t-butylimidazolium chloride, min. 98% | 157197-54-1 | |
| 07-0333 | 1,3-Di-t-butylimidazol-2-ylidene, min. 98% | 157197-53-0 | |
| 07-0370 | 4,4'-Dicarboxy-2,2'-bipyridine, 98% | 6813-38-3 | |
| 07-0400 | Diethylenetriamine, min. 95% DIEN | 111-40-0 | |
| 07-0410 | Diethylenetriaminepentaacetic acid, 97% DTPA | 67-43-6 | |
| 07-0415 | (5aR,10bS)-(+)-5a,10b-Dihydro-2-(pentafluorophenyl)-4H,6H-indeno[2,1-b] [1,2,4]trizolo[4,3-d][1,4]oxazinium tetrafluoroborate, min. 98% |
872143-57-2 | |
| 07-0414 | (5aS, 10bR)-(-)-5a,10b-Dihydro-2-(pentafluorophenyl)-4H,6H-indeno[2,1-b] [1,2,4]trizolo[4,3-d][1,4]oxazinium tetrafluoroborate, min. 98% |
740816-14-2 | |
| 07-0417 | 6,7-Dihydro-2-pentafluorophenyl-5H-pyrrolo[2,1-c]-1,2,4-triazolium tetrafluoroborate, min. 98% | ||
| 07-0421 | 6,7-Dihydro-2-phenyl-5H-pyrrolo[2,1-c]-1,2,4-triazolium chloride, min. 98% | 828914-68-7 | |
| 07-0422 | N,N'-Di(2-hydroxybenzyl)ethylenediamine-N,N'-diacetic acid monohydrochloride hydrate HBED | 35369-53-0 | |
| 07-0270 | trans-N,N'-Dimethyl-1,2-cyclohexanediamine, 98% | 67579-81-1 | |
| 07-0375 | N,N'-(1,3-Dimethyl-1,3-propanediylidene)bis(2,6-dichlorobenzenamine), 99% | 445460-78-6 | |
| 07-0474 | (1R,2R)-(+)-1,2-Diphenylethylenediamine, min. 97% (R,R)-DPEN | 35132-20-8 | |
| 07-0475 | (1S,2S)-(-)-1,2-Diphenylethylenediamine, min. 97% (S,S)-DPEN | 29841-69-8 | |
| 07-0472 | 4,7-Diphenyl-1,10-phenanthroline, min. 97% (Bathophenanthroline) | 1662-01-7 | |
| 07-0485 | 1,3-Di-i-propylimidazolium chloride, min. 97% | 139143-09-2 | |
| 07-0540 | Ethylenebis(salicylimine), 98% SALEN | 94-93-9 | |
| 07-0570 | Ethylenediamine, 99% | 107-15-3 | |
| 07-0573 | Ethylenediaminetetraacetic acid, 99+% | 60-00-4 | |
| 07-0580 | Ethylenediaminetetraacetic acid dipotassium salt dihydrate, 99% | 25102-12-9 | |
| 93-1103 | Ethylenediaminetetraacetic acid, disodium salt, dihydrate, 99+% | 6381-92-6 | |
| 93-1104 | Ethylenediaminetetraacetic acid, tetrasodium salt tetrahydrate, 99+% | 64-02-8 | |
| 07-0585 | Etioporphyrin III | 26608-34-4 | |
| 07-0790 | Hematoporphyrin IX dihydrochloride | 17696-69-4 | |
| 07-1010 | N-(2-Hydroxyethyl)maleimide, 99% | 1585-90-6 | |
| 07-1100 | Mesoporphyrin IX dihydrochloride | 68938-72-7 | |
| 07-1150 | Mesoporphyrin IX, dimethyl ester, 97% | 1263-63-4 | |
| 07-1242 | (R)-(+)-2-(α-(i-butyl)methanamine)-1H-benzimidazole, min. 98% (R)-i-Bu-BIMAH | ||
| 07-1245 | (S)-(-)-2-(α-(t-butyl)methanamine)-1H-benzimidazole, min. 95% (S)-t-Bu-BIMAH | 1118114-88-7 | |
| 07-1234 | (R)-(+)-2-(α-methylmethanamine)-1H-benzimidazole, min. 98% (R)-Me-BIMAH | 163959-79-3 | |
| 07-1232 | (S)-(-)-2-(α-methylmethanamine)-1H-benzimidazole, min. 98% (S)-Me-BIMAH | 925689-54-9 | |
| 07-1550 | Octaethylporphine, 97+% OEP | 2683-82-1 | |
| 07-0086 | (12a,18a)-5,6,12,12a,13,18,18a,19-Octahydro-5,6-dimethyl-13,18[1',2'] -benzenobisbenzimidazo [1,2-b:2',1'-d]benzo[i][2.5]benzodiazocine potassium triflate adduct |
958004-04-1 | |
| 07-1650 | 1,10-Phenanthroline, anhydrous, 99% | 66-71-7 | |
| 07-1655 | 4-(Phenylamino)-2-(phenylimino)-3-pentene, min. 98% NacNac | 19164-92-2 | |
| 07-1700 | Phthalocyanine | 574-93-6 | |
| 07-1820 | Protoporphyrin IX | 553-12-8 | |
| 07-1850 | Protoporphyrin IX, dimethyl ester | 5522-66-7 | |
| 07-1885 | Pyridinium trifluoromethanesulfonate, min. 97% | 52193-54-1 | |
| 07-1920 | 2,2':6',2''-Terpyridine, min. 98% TERPY | 1148-79-4 | |
| 07-1942 | 1,4,7,10-Tetraazacyclododecane-N,N',N'',N'''-tetraacetic acid, min. 98% DOTA | 60239-18-1 | |
| 07-1941 | 1,4,7,10-Tetraazacyclododecane, min. 98% CYCLEN | 294-90-6 | |
| 07-1955 | 1,4,8,12-Tetraazacyclopentadecane, min. 98% | 15439-16-4 | |
| 07-1959 | 1,4,8,11-Tetraazacyclotetradecane, min. 98% CYCLAM | 295-37-4 | |
| 07-1932 | 1,4,8,11-Tetraazacyclotetradecane-N,N',N'',N'''-tetraacetamide, min. 98% | 345612-63-7 | |
| 07-1930 | 1,4,8,11-Tetraazacyclotetradecane-N,N',N'',N'''-tetraacetic acid, tetraethyl ester, min. 98% | 126320-57-8 | |
| 07-1934 | 1,4,7,10-Tetraazacyclotridecane, min. 98% | 295-14-7 | |
| 07-1961 | 1,5,8,12-Tetraazadodecane, min. 95% | 10563-26-5 | |
| 07-1963 | 1,5,9,13-Tetraazatridecane, min. 97% | 4605-14-5 | |
| 07-1965 | 1,4,8,11-Tetraazaundecane, min. 97% | 4741-99-5 | |
| 07-1971 | 3,5,6,8-Tetrabromo-1,10-phenanthroline, 98% | 66127-00-2 | |
| 07-1970 | meso-Tetra(4-carboxyphenyl)porphine, 98% | 14609-54-2 | |
| 07-1975 | Tetracyanoethylene, 98% | 670-54-2 | |
| 07-2000 | Tetraethylenepentamine, tech gr. (~50% linear, 41% branched, 5% Triethylenetetramine, 4% polyethylene polyamines) TETRAEN | 112-57-2 | |
| 07-2050 | N,N,N',N'-Tetramethylethylenediamine, 99% TMEDA | 110-18-9 | |
| 07-2112 | 1,4,8,11-Tetramethyl-1,4,8,11-tetraazacyclotetradecane, 98% | 41203-22-9 | |
| 07-2160 | meso-Tetraphenylporphine, min. 97% TPP (contains 1-3% chlorin) | 917-23-7 | |
| 07-2170 | meso-Tetraphenylporphine TPP (chlorin free) | 917-23-7 | |
| 07-2300 | meso-Tetra(4-pyridyl)porphine, 97% | 16834-13-2 | |
| 07-2340 | Tetrasodium-meso-tetra(4-sulfonatophenyl)porphine dodecahydrate, min. 95% | 39050-26-5 | |
| 07-2371 | (1R,2R)-(-)-N-(4-toluenesulfonyl)-1,2-diphenylethylenediamine, 98% (R,R)-TsDPEN | 144222-34-4 | |
| 07-2370 | (1S,2S)-(+)-N-(4-toluenesulfonyl)-1,2-diphenylethylenediamine, 98% (S,S)-TsDPEN | 167316-27-0 | |
