| CAS Number: | 2171-99-5 |
| MDL Number: | MFCD00070460 |
| Molecular Formula: | C12H28HfO4 |
| Molecular Weight: | 414.84 (474.94) |
| Chemical Formula: | Hf(OC3H7)4·C3H7OH |
| Color and Form: | white xtl. |
| Note: |
Stability: moisture sensitive
| SECTION 1: Product Identification | |
|---|---|
| Chemical Name: | Hafnium (IV) i-propoxide monoisopropylate, 99% |
| Product Number: | 72-5950 |
| CAS Registry Number: | 2171-99-5 |
| Formula: | Hf(OC3H7)4.C3H7OH |
| EINECS Number: | |
| Chemical Family: | metal alkoxide |
| Synonym: | ytterbium isopropanolate, isopropanol, ytterbium salt. |
| SECTION 2: Composition and Information on Ingredients | ||||
|---|---|---|---|---|
| Ingredient | CAS Number | Percent | ACGIH (TWA) | OSHA (PEL) |
| Title Compound | 2171-99-5 | 100 | 0.5mg/m3 (as Hf) | 0.5mg/m3 (as Hf) |
| SECTION 3: Hazards Identification | |
|---|---|
| Emergency Overview: | Irritating to skin, eyes and respiratory tract. |
| Primary Routes of Exposure: | Inhalation, ingestion, contact with skin and eyes. |
| Eye Contact: | The dust and the isopropanol released on hydrolysis will cause moderate to severe irritation of the eyes. |
| Skin Contact: | Dehydrating agent. Dust will cause mild irritation of the skin. |
| Inhalation: | Dust will cause moderate irritation to the upper respiratory tract. isopropanol vapor may cause dizziness and drowsiness |
| Ingestion: | Ingestion may cause moderate irritation of the gastrointestinal tract, nausea, vomiting, headache, and coma. |
| Acute Health Effects: | The product is alkaline and a moderate irritant. isopropanol is a skin and eye irritant. Exposure may cause impairment of coordination and reaction time. |
| Chronic Health Effects: | No data is available for this product. Isopropanol is a possible mutagen, tumorigen and reproductive effector. Prolonged exposure may damage nerves, kidneys, and the cardiovascular system. |
| NTP: | No |
| IARC: | No |
| OSHA: | No |
| SECTION 4: First Aid Measures | |
|---|---|
| Eye Exposure: | Immediately flush the eyes with copious amounts of water for at least 10-15 minutes. A victim may need assistance in keeping their eye lids open. Get immediate medical attention. |
| Skin Exposure: | Wash the affected area with soap and water. Remove contaminated clothes if necessary. Seek medical assistance if irritation persists. |
| Inhalation: | Remove the victim to fresh air. Closely monitor the victim for signs of respiratory problems, such as difficulty in breathing, coughing, wheezing, or pain. In such cases seek immediate medical assistance. |
| Ingestion: | Seek medical attention immediately. Keep the victim calm. Give the victim water (only if conscious). |
| SECTION 5: Fire Fighting Measures | |
|---|---|
| Flash Point: | not applicable |
| Autoignition Temperature: | no data |
| Explosion Limits: | no data |
| Extinguishing Medium: | carbon dioxide, dry powder or foam |
| Special Fire Fighting Procedures: | If involved in a fire, fire fighters should be equipped with a NIOSH approved positive pressure self-contained breathing apparatus and full protective clothing. |
| Hazardous Combustion and Decomposion Products: | If involved in a fire this material may emit toxic organic fumes. |
| Unusual Fire or Explosion Hazards: | No unusual fire or explosion hazards. |
| SECTION 6: Accidental Release Measures | |
|---|---|
| Spill and Leak Procedures: | Avoid contact with water. Small spills may be adsorbed into diatomaceous earth, sand, or other suitable adsorbent, and swept up. |
| SECTION 7: Handling and Storage | |
|---|---|
| Handling and Storage: | Store in a tightly sealed container in a dry place. If container is left open, product may adsorb moisture and carbon dioxide from the atmosphere and release isopropanol vapor. |
| SECTION 8: Exposure Controls and Personal Protection | |
|---|---|
| Eye Protection: | Always wear approved safety glasses when handling a chemical substance in the laboratory. |
| Skin Protection: | Wear protective clothing and gloves. |
| Ventilation: | Material may form a vapor upon exposure to air. if possible, handle the material in an efficient fume hood. |
| Respirator: | If ventilation is not available a respirator should be worn. The use of respirators requires a Respirator Protection Program to be in compliance with 29 CFR 1910.134. |
| Additional Protection: | No additional protection required. |
| SECTION 9: Physical and Chemical Properties | |
|---|---|
| Color and Form: | white xtl. |
| Molecular Weight: | 414.84 (474.94) |
| Melting Point: | no data |
| Boiling Point: | no data |
| Vapor Pressure: | no data |
| Specific Gravity: | no data |
| Odor: | alcohol-like odor |
| Solubility in Water: | reacts with water |
| SECTION 10: Stability and Reactivity | |
|---|---|
| Stability: | air and moisture sensitive solid |
| Hazardous Polymerization: | no hazardous polymerization |
| Conditions to Avoid: | contact with moisture |
| Incompatibility: | oxidizing agents |
| Decomposition Products: | Carbon dioxide, carbon monoxide, organic vapors, and metal oxides and carbonates. |
| SECTION 11: Toxicological Information | |
|---|---|
| RTECS Data: | No information available in the RTECS files. |
| Carcinogenic Effects: | No data available |
| Mutagenic Effects: | No data available |
| Tetratogenic Effects: | No data available |
| SECTION 12: Ecological Information | |
|---|---|
| Ecological Information: | No information available |
| SECTION 13: Disposal Considerations | |
|---|---|
| Disposal: | Dispose of according to local, state and federal regulations. |
| SECTION 14: Transportation | |
|---|---|
| Shipping Name (CFR): | Non-hazardous |
| Hazard Class (CFR): | NA |
| Additional Hazard Class (CFR): | NA |
| Packaging Group (CFR): | NA |
| UN ID Number (CFR): | NA |
| Shipping Name (IATA): | Non-hazardous |
| Hazard Class (IATA): | NA |
| Additional Hazard Class (IATA): | NA |
| Packaging Group (IATA): | NA |
| UN ID Number (IATA): | NA |
| SECTION 15: Regulatory Information | |
|---|---|
| TSCA: | Not listed in the TSCA inventory. |
| SARA (Title 313): | Title compound not listed. |
| Second Ingredient: | none |
| Third Ingredient: | none |
| SECTION 16: Other Information | |
|---|---|
| Disclaimer: | The information herein is believed to be accurate and reliable as of the date compiled. However, Strem Chemicals, Inc. makes no representation, warranty, or guarantee of any kind with respect to the information contained in this document or any use of the product based on this information. |
| Preparation Date: | 2/26/2001 |
| Revision Date: | 12/13/2011 |