| CAS Number: | 22722-98-1 |
| MDL Number: | MFCD00011631 |
| Molecular Formula: | C6H16AlNaO4 |
| Molecular Weight: | 202.16 |
| Chemical Formula: | Na(CH3OCH2CH2O)2AlH2 |
| Color and Form: | colorless liq. |
| Note: | Free rubber septum included. |
Stability: air sensitive, moisture sensitive
Safety: Hazardous
Physical Characteristics: flash point 40°F (toluene), density 1.034 (20°C)
| SECTION 1: Product Identification | |
|---|---|
| Chemical Name: | Sodium dihydrobis(2-methoxyethoxy)aluminate, 70% in toluene |
| Product Number: | 93-1077 |
| CAS Registry Number: | 22722-98-1 |
| Formula: | Na(CH3OCH2CH2O)2AlH2 |
| EINECS Number: | 245-178-2 |
| Chemical Family: | metal hydride |
| Synonym: | Sodium dihydrobis(2-methoxyethanolato)aluminate (1-) |
| SECTION 2: Composition and Information on Ingredients | ||||
|---|---|---|---|---|
| Ingredient | CAS Number | Percent | ACGIH (TWA) | OSHA (PEL) |
| Title compound | 22722-98-1 | 70 | 2mg/m3(Al) | no data |
| toluene | 108-88-3 | 30 | 50ppm | 200ppm |
| SECTION 3: Hazards Identification | |
|---|---|
| Emergency Overview: | Irritating to skin, eyes and mucous membranes. Toluene can cause impairment of coordination and reaction time, headache, lassitude, anemia and enlarged liver. Harmful by inhalation and if swallowed. Possible risk of impaired fertility and irreversible effects. |
| Primary Routes of Exposure: | Ingestion, inhalation, skin, eyes. |
| Eye Contact: | Irritating to the eyes. Contact may cause permanent damage. |
| Skin Contact: | Causes severe irritation to the skin. |
| Inhalation: | Inhalation may cause coughing, wheezing, laryngitis, shortness of breath, headache, nausea and vomiting. Harmful if inhaled. |
| Ingestion: | Ingestion may cause damage to the mouth, throat and esophagus. Harmful if swallowed. |
| Acute Health Effects: | Irritating to skin, eyes, mucous membranes and respiratory tract. Exposure to toluene may cause impairment of coordination and reaction time. Harmful if inhaled and if swallowed. |
| Chronic Health Effects: | Chronic toluene poisoning may result in blood, bone marrow, and/or live disease. Possible risk of impaired fertility and irreversible effects. |
| NTP: | No |
| IARC: | No |
| OSHA: | No |
| SECTION 4: First Aid Measures | |
|---|---|
| Eye Exposure: | Immediately flush the eyes with copious amounts of water for at least 10-15 minutes. A victim may need assistance in keeping their eye lids open. Get immediate medical attention. |
| Skin Exposure: | Wash the affected area immediately with water. Remove contaminated clothing if necessary. Seek medical assistance if irritation persists. |
| Inhalation: | Remove the victim to fresh air. Closely monitor the victim for signs of respiratory problems, such as difficulty in breathing, coughing, wheezing, or pain. In such cases seek immediate medical assistance. |
| Ingestion: | Seek medical attention immediately. Keep the victim calm. Give the victim water (only if conscious). Induce vomiting only if directed by medical personnel. |
| SECTION 5: Fire Fighting Measures | |
|---|---|
| Flash Point: | 40°F (toluene) |
| Autoignition Temperature: | 150°C (toluene) |
| Explosion Limits: | LEL(1.27%) UEL(7.0%) |
| Extinguishing Medium: | carbon dioxide or dry powder |
| Special Fire Fighting Procedures: | If this product is involved in a fire, fire fighters should be equipped with a NIOSH approved positive pressure self- contained breathing apparatus and full protective clothing. |
| Hazardous Combustion and Decomposion Products: | If involved in a fire this material may emit irritating fumes. |
| Unusual Fire or Explosion Hazards: | Highly flammable material. Vapors can form explosive mixtures with air. |
| SECTION 6: Accidental Release Measures | |
|---|---|
| Spill and Leak Procedures: | Eliminate all potential spark sources. Small spills can be absorbed into vermiculite or other chemical adsorbent suitable for flammable materials. Sweep up the mixture and dispose of properly. |
| SECTION 7: Handling and Storage | |
|---|---|
| Handling and Storage: | Handle and store the material under an inert atmosphere of nitrogen or argon. Keep away fro heat. |
| SECTION 8: Exposure Controls and Personal Protection | |
|---|---|
| Eye Protection: | Always wear approved safety glasses when handling a chemical substance in the laboratory. |
| Skin Protection: | Wear protective clothing and gloves. Consult with glove manufacturer to determine the proper type of glove. |
| Ventilation: | If possible, handle the material in an efficient fume hood. |
| Respirator: | If ventilation is not available a respirator should be worn. The use of respirators requires a Respiratory Protection Program to be in compliance with 29 CFR 1910.134. |
| Additional Protection: | Wear a full face shield, lab apron and suitable gloves. |
| SECTION 9: Physical and Chemical Properties | |
|---|---|
| Color and Form: | colorless liquid. |
| Molecular Weight: | 202.16 |
| Melting Point: | no data |
| Boiling Point: | no data |
| Vapor Pressure: | no data |
| Specific Gravity: | 1.034(20°) |
| Odor: | aromatic |
| Solubility in Water: | reacts with water |
| SECTION 10: Stability and Reactivity | |
|---|---|
| Stability: | air and moisture sensitive |
| Hazardous Polymerization: | No hazardous polymerization |
| Conditions to Avoid: | heat and ignition sources |
| Incompatibility: | Water, oxidizing agents, halogens, air and mineral acids |
| Decomposition Products: | carbon monoxide, carbon dioxide, hydrogen, organic fumes, sodium hydroxide and aluminum salts. |
| SECTION 11: Toxicological Information | |
|---|---|
| RTECS Data: | No information available in the RTECS files for title compound. Toluene: Oral (human) LDLo: 50 mg/kg; Inhalation (human) TCLo: 200 ppm; Inhalation (human) TCLo 100 ppm; Oral (rat) LD50: 636 mg/Kg; Inhalation (rat) LC50:49gm/m3/4H; Intraperitoneal (rat) LD50:1332mg/Kg; Oral (rat) TDLo(reproductive): 7280 mg/Kg. |
| Carcinogenic Effects: | none |
| Mutagenic Effects: | Toluene: Possible mutagen |
| Tetratogenic Effects: | Toluene: Possible reproductive effector |
| SECTION 12: Ecological Information | |
|---|---|
| Ecological Information: | No information available |
| SECTION 13: Disposal Considerations | |
|---|---|
| Disposal: | Dispose of according to local, state and federal regulations. |
| SECTION 14: Transportation | |
|---|---|
| Shipping Name (CFR): | Water-reactive Liquid, N.O.S. |
| Hazard Class (CFR): | 4.3 |
| Additional Hazard Class (CFR): | NA |
| Packaging Group (CFR): | I |
| UN ID Number (CFR): | UN# 3148 |
| Shipping Name (IATA): | Water-reactive Liquid, N.O.S. |
| Hazard Class (IATA): | 4.3 |
| Additional Hazard Class (IATA): | NA |
| Packaging Group (IATA): | I |
| UN ID Number (IATA): | UN# 3148 |
| SECTION 15: Regulatory Information | |
|---|---|
| TSCA: | Listed in the TSCA inventory. |
| SARA (Title 313): | Title compound not listed |
| Second Ingredient: | none |
| Third Ingredient: | none |
| SECTION 16: Other Information | |
|---|---|
| Disclaimer: | The information herein is believed to be accurate and reliable as of the date compiled. However, Strem Chemicals, Inc. makes no representation, warranty, or guarantee of any kind with respect to the information contained in this document or any use of the product based on this information. |
| Preparation Date: | 6/17/2004 |
| Revision Date: | 9/07/2011 |