| CAS Number: | 144-55-8 |
| MDL Number: | MFCD00003528 |
| Molecular Formula: | CHNaO3 |
| Molecular Weight: | 84.01 |
| Chemical Formula: | NaHCO3 |
| Color and Form: | white pwdr. |
| Note: |
| SECTION 1: Product Identification | |
|---|---|
| Chemical Name: | Sodium hydrogen carbonate, 99.7+% (ACS) |
| Product Number: | 93-1053 |
| CAS Registry Number: | 144-55-8 |
| Formula: | NaHCO3 |
| EINECS Number: | 205-633-8 |
| Chemical Family: | metal carbonate |
| Synonym: | Bicarbonate of soda, Monosodium carbonate |
| SECTION 2: Composition and Information on Ingredients | ||||
|---|---|---|---|---|
| Ingredient | CAS Number | Percent | ACGIH (TWA) | OSHA (PEL) |
| Title Compound | 144-55-8 | 100 | no data | no data |
| SECTION 3: Hazards Identification | |
|---|---|
| Emergency Overview: | May be irritating to skin, eyes and respiratory tract. May be harmful if swallowed. |
| Primary Routes of Exposure: | Ingestion |
| Eye Contact: | May cause slight to mild irritation of the eyes. |
| Skin Contact: | May cause slight to mild irritation of the skin. |
| Inhalation: | May be irritating to the nose, mucous membranes and respiratory tract. |
| Ingestion: | No information on the physiological effects of ingestion. |
| Acute Health Effects: | May be irritating to skin, eyes and respiratory tract. |
| Chronic Health Effects: | No information available on long term chronic effects. |
| NTP: | No |
| IARC: | No |
| OSHA: | No |
| SECTION 4: First Aid Measures | |
|---|---|
| Eye Exposure: | Immediately flush the eyes with copious amounts of water for at least 10-15 minutes. A victim may need assistance in keeping their eye lids open. Get immediate medical attention. |
| Skin Exposure: | Wash the affected area with water. Remove contaminated clothes if necessary. Seek medical assistance if irritation persists. |
| Inhalation: | Remove the victim to fresh air. Closely monitor the victim for signs of respiratory problems, such as difficulty in breathing, coughing, wheezing, or pain. In such cases seek immediate medical assistance. |
| Ingestion: | Seek medical attention immediately. Keep the victim calm. Give the victim water (only if conscious). Induce vomiting only if directed by medical personnel. |
| SECTION 5: Fire Fighting Measures | |
|---|---|
| Flash Point: | not applicable |
| Autoignition Temperature: | none |
| Explosion Limits: | none |
| Extinguishing Medium: | none required |
| Special Fire Fighting Procedures: | If involved in a fire, fire fighters should be equipped with a NIOSH approved positive pressure self-contained breathing apparatus and full protective clothing. |
| Hazardous Combustion and Decomposion Products: | None |
| Unusual Fire or Explosion Hazards: | No unusual fire or explosion hazards. |
| SECTION 6: Accidental Release Measures | |
|---|---|
| Spill and Leak Procedures: | Small spills can be mixed with powdered sodium carbonate or ground limestone and swept up. |
| SECTION 7: Handling and Storage | |
|---|---|
| Handling and Storage: | Store material in a tightly sealed bottle away from moisture. |
| SECTION 8: Exposure Controls and Personal Protection | |
|---|---|
| Eye Protection: | Always wear approved safety glasses when handling a chemical substance in the laboratory. |
| Skin Protection: | Wear appropriate chemical resistant gloves and protective clothing. |
| Ventilation: | If possible, handle the material in an efficient fume hood. |
| Respirator: | In the absence of adequate ventilation a respirator should be worn. The use of a respiratory requires a Respirator Protection Program to be in compliance with 29 CFR 1910.134. |
| Additional Protection: | No additional protection required. |
| SECTION 9: Physical and Chemical Properties | |
|---|---|
| Color and Form: | white pwdr. |
| Molecular Weight: | 84.01 |
| Melting Point: | no data |
| Boiling Point: | no data |
| Vapor Pressure: | not applicable |
| Specific Gravity: | no data |
| Odor: | none |
| Solubility in Water: | 6.9g/100cc (0°C) |
| SECTION 10: Stability and Reactivity | |
|---|---|
| Stability: | air and moisture stable |
| Hazardous Polymerization: | no hazardous polymerization |
| Conditions to Avoid: | Strong acids |
| Incompatibility: | Mineral acids |
| Decomposition Products: | none |
| SECTION 11: Toxicological Information | |
|---|---|
| RTECS Data: | Administration onto the skin (human); Standard Draize test: 30 mg/3D. Administration into the eye (rabbit); Standard Draize test: 100 mg/30S. Oral (human-infant); TDLo: 1260 mg/kg. Oral (human-man); TDLo: 20 mg/kg/5D-I. Oral (rat); LD50: 4220 mg/kg. Inhalation (rat); LC: >900 mg/m3. Oral (mouse); LD50: 3360 mg/kg. Inhalation (rat); TCLo: 77200 ug/kg/17W. Intraperitoneal (mouse); TDLo: 40 mg/kg. Oral (rat); Unscheduled DNA synthesis: 50400 mg/kg/4W(Continuous). |
| Carcinogenic Effects: | no data |
| Mutagenic Effects: | Insufficient data |
| Tetratogenic Effects: | Insufficient data |
| SECTION 12: Ecological Information | |
|---|---|
| Ecological Information: | No information available |
| SECTION 13: Disposal Considerations | |
|---|---|
| Disposal: | Dispose of according to local, state and federal regulations. |
| SECTION 14: Transportation | |
|---|---|
| Shipping Name (CFR): | Non-hazardous |
| Hazard Class (CFR): | NA |
| Additional Hazard Class (CFR): | NA |
| Packaging Group (CFR): | NA |
| UN ID Number (CFR): | NA |
| Shipping Name (IATA): | Non-hazardous |
| Hazard Class (IATA): | NA |
| Additional Hazard Class (IATA): | NA |
| Packaging Group (IATA): | NA |
| UN ID Number (IATA): | NA |
| SECTION 15: Regulatory Information | |
|---|---|
| TSCA: | Listed in the TSCA inventory. |
| SARA (Title 313): | Title compound not listed |
| Second Ingredient: | none |
| Third Ingredient: | none |
| SECTION 16: Other Information | |
|---|---|
| Disclaimer: | The information herein is believed to be accurate and reliable as of the date compiled. However, Strem Chemicals, Inc. makes no representation, warranty, or guarantee of any kind with respect to the information contained in this document or any use of the product based on this information. |
| Preparation Date: | 10/29/2001 |
| Revision Date: | 10/11/2011 |