| CAS Number: | 1313-60-6 |
| MDL Number: | MFCD00003497 |
| Molecular Formula: | Na2O2 |
| Molecular Weight: | 77.98 |
| Chemical Formula: | Na2O2 |
| Color and Form: | yellow pwdr. |
| Note: |
Stability: moisture sensitive
Safety: Hazardous
Physical Characteristics: melting point 460°C dec., density 2.805
| SECTION 1: Product Identification | |
|---|---|
| Chemical Name: | Sodium peroxide, min. 93% (ACS) |
| Product Number: | 93-1050 |
| CAS Registry Number: | 1313-60-6 |
| Formula: | Na2O2 |
| EINECS Number: | 215-209-4 |
| Chemical Family: | metal oxide |
| Synonym: | sodium superoxide |
| SECTION 2: Composition and Information on Ingredients | ||||
|---|---|---|---|---|
| Ingredient | CAS Number | Percent | ACGIH (TWA) | OSHA (PEL) |
| Title Compound | 1313-60-6 | 100 | no data | no data |
| SECTION 3: Hazards Identification | |
|---|---|
| Emergency Overview: | A corrosive alkaline hydroxide. Contact with the human body will result in chemical burns. |
| Primary Routes of Exposure: | Ingestion, inhalation, skin and eyes |
| Eye Contact: | Causes burns to the eyes resulting in redness, chemical burns and watering. |
| Skin Contact: | Prolonged contact with moist skin will cause irritation or chemical burns. |
| Inhalation: | Causes burns to the nose, mucous membranes and respiratory tract. |
| Ingestion: | Ingestion may lead to dizziness, abdominal cramps, vomiting, bloody diarrhea, weakness, and convulsions. |
| Acute Health Effects: | Causes caustic burns to skin, eyes and respiratory tract. |
| Chronic Health Effects: | No information available on long-term chronic effects |
| NTP: | No |
| IARC: | No |
| OSHA: | No |
| SECTION 4: First Aid Measures | |
|---|---|
| Eye Exposure: | Immediately flush the eyes with copious amounts of water for at least 10-15 minutes. A victim may need assistance in keeping their eye lids open. Get immediate medical attention. |
| Skin Exposure: | Wash the affected area with water. Remove contaminated clothes if necessary. Seek medical assistance if irritation persists. |
| Inhalation: | Remove the victim to fresh air. Closely monitor the victim for signs of respiratory problems, such as difficulty in breathing, coughing, wheezing, or pain. In such cases seek immediate medical assistance. |
| Ingestion: | Seek medical attention immediately. Keep the victim calm. Give the victim water (only if conscious). Induce vomiting only if directed by medical personnel. |
| SECTION 5: Fire Fighting Measures | |
|---|---|
| Flash Point: | not applicable |
| Autoignition Temperature: | none |
| Explosion Limits: | none |
| Extinguishing Medium: | None. Material is non-flammable. |
| Special Fire Fighting Procedures: | No special fire-fighting procedures. The material is non-flammable. |
| Hazardous Combustion and Decomposion Products: | No hazardous combustion or decomposition products. |
| Unusual Fire or Explosion Hazards: | No unusual fire or explosion hazards. |
| SECTION 6: Accidental Release Measures | |
|---|---|
| Spill and Leak Procedures: | Small spills can be mixed with vermiculite or sodium carbonate and swept up. Do not mix reclaimed spills with combustible waste. |
| SECTION 7: Handling and Storage | |
|---|---|
| Handling and Storage: | No special storage conditions. |
| SECTION 8: Exposure Controls and Personal Protection | |
|---|---|
| Eye Protection: | Always wear approved safety glasses when handling a chemical substance in the laboratory. |
| Skin Protection: | Wear protective clothing and gloves. Consult with glove manufacturer to determine the proper type of glove. |
| Ventilation: | Material may form a fine dust. If possible, handle the material in an efficient fume hood. |
| Respirator: | If ventilation is not available a respirator should be worn. The use of respirators requires a Respirator Protection Program to be in compliance with 29 CFR 1910.134. |
| Additional Protection: | No additional protection required. |
| SECTION 9: Physical and Chemical Properties | |
|---|---|
| Color and Form: | yellow pwdr. |
| Molecular Weight: | 77.98 |
| Melting Point: | 460°C dec. |
| Boiling Point: | no data |
| Vapor Pressure: | not applicable |
| Specific Gravity: | 2.805 |
| Odor: | none |
| Solubility in Water: | reacts violently with water |
| SECTION 10: Stability and Reactivity | |
|---|---|
| Stability: | moisture sensitive |
| Hazardous Polymerization: | no hazardous polymerization |
| Conditions to Avoid: | Oxidizer. Avoid mixing or heating with combustible materials. |
| Incompatibility: | Reducing agents, organic matter, powdered metals, organic solvents, phosphorus, sulfur and ammonium salts. |
| Decomposition Products: | none |
| SECTION 11: Toxicological Information | |
|---|---|
| RTECS Data: | No information available in the RTECS files. |
| Carcinogenic Effects: | no data |
| Mutagenic Effects: | no data |
| Tetratogenic Effects: | no data |
| SECTION 12: Ecological Information | |
|---|---|
| Ecological Information: | No information available |
| SECTION 13: Disposal Considerations | |
|---|---|
| Disposal: | Dispose of according to local, state and federal regulations. |
| SECTION 14: Transportation | |
|---|---|
| Shipping Name (CFR): | Sodium peroxide |
| Hazard Class (CFR): | 5.1 |
| Additional Hazard Class (CFR): | NA |
| Packaging Group (CFR): | I |
| UN ID Number (CFR): | UN# 1504 |
| Shipping Name (IATA): | Sodium peroxide |
| Hazard Class (IATA): | 5.1 |
| Additional Hazard Class (IATA): | NA |
| Packaging Group (IATA): | I |
| UN ID Number (IATA): | UN# 1504 |
| SECTION 15: Regulatory Information | |
|---|---|
| TSCA: | Listed in the TSCA inventory. |
| SARA (Title 313): | Title compound not listed. |
| Second Ingredient: | none |
| Third Ingredient: | none |
| SECTION 16: Other Information | |
|---|---|
| Disclaimer: | The information herein is believed to be accurate and reliable as of the date compiled. However, Strem Chemicals, Inc. makes no representation, warranty, or guarantee of any kind with respect to the information contained in this document or any use of the product based on this information. |
| Preparation Date: | 12/06/2001 |
| Revision Date: | 8/01/2011 |