| CAS Number: | 7440-06-4 |
| MDL Number: | MFCD00011179 |
| Molecular Formula: | Pt |
| Molecular Weight: | 195.09 |
| Chemical Formula: | Pt |
| Color and Form: | 0.025mm thick (~0.34g/25x 25mm) |
| Note: |
Physical Characteristics: melting point 1769°C, boiling point 3827°C, density 21.45
| SECTION 1: Product Identification | |
|---|---|
| Chemical Name: | Platinum foil (99.99%) |
| Product Number: | 78-0005 |
| CAS Registry Number: | 7440-06-4 |
| Formula: | Pt |
| EINECS Number: | 231-116-1 |
| Chemical Family: | metal or element |
| Synonym: | Platin |
| SECTION 2: Composition and Information on Ingredients | ||||
|---|---|---|---|---|
| Ingredient | CAS Number | Percent | ACGIH (TWA) | OSHA (PEL) |
| Title Compound | 7440-06-4 | 100 | 1mg/m3 | no data |
| SECTION 3: Hazards Identification | |
|---|---|
| Emergency Overview: | Inhalation hazard as a fine dust or fume. |
| Primary Routes of Exposure: | Inhalation (of dust or fume) |
| Eye Contact: | The dust may cause slight to mild irritation of the eyes. |
| Skin Contact: | The dust may cause slight to mild irritation of the skin. |
| Inhalation: | Hazard associated with inhalation of fine dust or fume. May be irritating to nasal cavity and respiratory tract. |
| Ingestion: | No specific information is available on the physiological effects of ingestion. |
| Acute Health Effects: | Dust may be irritating to skin, eyes and respiratory tract. |
| Chronic Health Effects: | No information available on the effects of long-term exposure. |
| NTP: | No |
| IARC: | No |
| OSHA: | No |
| SECTION 4: First Aid Measures | |
|---|---|
| Eye Exposure: | (For dust) Immediately flush the eyes with copious amounts of water for at least 10-15 minutes. A victim may need assistance in keeping their eye lids open. Get immediate medical attention. |
| Skin Exposure: | The material is in the form of a metal foil. Skin exposure is not an issue. |
| Inhalation: | (For dust) Remove the victim to fresh air. Closely monitor the victim for signs of respiratory problems, such as difficulty in breathing, coughing, wheezing, or pain. In such cases seek immediate medical assistance. |
| Ingestion: | The material is in the form of a metal foil. Ingestion is an unlikely occurrence. |
| SECTION 5: Fire Fighting Measures | |
|---|---|
| Flash Point: | not applicable |
| Autoignition Temperature: | not applicable |
| Explosion Limits: | not applicable |
| Extinguishing Medium: | None. Material is non-flammable. |
| Special Fire Fighting Procedures: | No special fire fighting procedures required for this material. |
| Hazardous Combustion and Decomposion Products: | none |
| Unusual Fire or Explosion Hazards: | No unusual fire or explosion hazards. |
| SECTION 6: Accidental Release Measures | |
|---|---|
| Spill and Leak Procedures: | Not applicable; material is a metal foil. |
| SECTION 7: Handling and Storage | |
|---|---|
| Handling and Storage: | No special storage or handling conditions required. |
| SECTION 8: Exposure Controls and Personal Protection | |
|---|---|
| Eye Protection: | Always wear approved safety glasses when handling a chemical substance in the laboratory. |
| Skin Protection: | Wear protective clothes and gloves. Consult glove manufacturer to determine the proper type of glove. |
| Ventilation: | If in the form of a fine dust, handle the material in an efficient fume hood. |
| Respirator: | If handling material in the form of a fine dust and ventilation is not available, a respirator should be worn. The use of respirators requires a Respirator Protection Program to be in compliance with 29 CFR 1910.134. |
| Additional Protection: | No additional protection required. |
| SECTION 9: Physical and Chemical Properties | |
|---|---|
| Color and Form: | 0.025mm thick (~0.34g/25 x 25mm) |
| Molecular Weight: | 195.09 |
| Melting Point: | 1769°C |
| Boiling Point: | 3827°C |
| Vapor Pressure: | not applicable |
| Specific Gravity: | 21.45 |
| Odor: | none |
| Solubility in Water: | Insoluble |
| SECTION 10: Stability and Reactivity | |
|---|---|
| Stability: | air and moisture stable |
| Hazardous Polymerization: | no hazardous polymerization |
| Conditions to Avoid: | none |
| Incompatibility: | Aqua regia and halogens |
| Decomposition Products: | none |
| SECTION 11: Toxicological Information | |
|---|---|
| RTECS Data: | Intraperitoneal(mouse); LD50: 17 mg/kg. Oral (rat); TDLo: 9100 mg/kg/26W-I. Implant (rat); TDLo: 5250 mg/kg(tumors at site of application). Implant (mouse); TDLo: 23 gm/kg(tumors at site of application). |
| Carcinogenic Effects: | Equivocal tumorigenic agent by RTECS criteria. |
| Mutagenic Effects: | No data available |
| Tetratogenic Effects: | No data available |
| SECTION 12: Ecological Information | |
|---|---|
| Ecological Information: | No information available. |
| SECTION 13: Disposal Considerations | |
|---|---|
| Disposal: | Dispose of according to local, state, and federal regulations. |
| SECTION 14: Transportation | |
|---|---|
| Shipping Name (CFR): | Non-hazardous |
| Hazard Class (CFR): | NA |
| Additional Hazard Class (CFR): | NA |
| Packaging Group (CFR): | NA |
| UN ID Number (CFR): | NA |
| Shipping Name (IATA): | Non-hazardous |
| Hazard Class (IATA): | NA |
| Additional Hazard Class (IATA): | NA |
| Packaging Group (IATA): | NA |
| UN ID Number (IATA): | NA |
| SECTION 15: Regulatory Information | |
|---|---|
| TSCA: | Listed in the TSCA inventory |
| SARA (Title 313): | Title compound not listed |
| Second Ingredient: | none |
| Third Ingredient: | none |
| SECTION 16: Other Information | |
|---|---|
| Disclaimer: | The information herein is believed to be accurate and reliable as of the date compiled. However, Strem Chemicals, Inc. makes no representation, warranty, or guarantee of any kind with respect to the information contained in this document or any use of the product based on this information. |
| Preparation Date: | 12/12/2000 |
| Revision Date: | 2/10/2012 |