| CAS Number: | 10108-64-2 |
| MDL Number: | MFCD00010916 |
| Molecular Formula: | CdCl2 |
| Molecular Weight: | 183.32 |
| Chemical Formula: | CdCl2 |
| Color and Form: | white pwdr. |
| Note: |
Stability: hygroscopic
Safety: Hazardous
Physical Characteristics: melting point 568°C, boiling point 960°C, density 4.047
| SECTION 1: Product Identification | |
|---|---|
| Chemical Name: | Cadmium chloride, anhydrous (99.995%-Cd) PURATREM |
| Product Number: | 48-1500 |
| CAS Registry Number: | 10108-64-2 |
| Formula: | CdCl2 |
| EINECS Number: | 233-296-7 |
| Chemical Family: | metal halide |
| Synonym: | Cadmium dichloride, Dichlorocadmium |
| SECTION 2: Composition and Information on Ingredients | ||||
|---|---|---|---|---|
| Ingredient | CAS Number | Percent | ACGIH (TWA) | OSHA (PEL) |
| Title Compound | 10108-64-2 | 100 | 0.002mg/m3 | 0.005mg/m3 |
| SECTION 3: Hazards Identification | |
|---|---|
| Emergency Overview: | The inhalation of cadmium chloride dust can lead to toxic effects on the respiratory tract, liver and the kidneys. Causes cancer. |
| Primary Routes of Exposure: | Ingestion, inhalation |
| Eye Contact: | May be a mild to severe irritant to the eyes. |
| Skin Contact: | May cause slight to mild irritation of the skin. |
| Inhalation: | Inhalation of dust and fumes can lead a cough, headache, shortness of breath, chest pains, pulmonary edema, and death. |
| Ingestion: | Ingestion may lead to sudden nausea, vomiting, bloody diarrhea, weakness, convulsions, and death. |
| Acute Health Effects: | Inhalation or ingestion of rather small amounts may produce cadmium poisoning. Toxic by inhalation and if swallowed. |
| Chronic Health Effects: | Prolonged exposure to low concentrations of cadmium may result in kidney damage, anemia, pulmonary fibrosis, emphysema, perforation of the nasal septum, loss of smell, male reproductive effects, and an increased risk of cancer of the prostate, lungs and liver. |
| NTP: | Yes |
| IARC: | Yes |
| OSHA: | No |
| SECTION 4: First Aid Measures | |
|---|---|
| Eye Exposure: | Immediately flush the eyes with copious amounts of water for at least 10-15 minutes. A victim may need assistance in keeping their eye lids open. Get immediate medical attention. |
| Skin Exposure: | Wash the affected area with water. Remove contaminated clothes if necessary. Seek medical assistance if irritation persists. |
| Inhalation: | Remove the victim to fresh air. Closely monitor the victim for signs of respiratory problems, such as difficulty in breathing, coughing, wheezing, or pain. In such cases seek immediate medical assistance. |
| Ingestion: | Seek medical attention immediately. Keep the victim calm. Give the victim water (only if conscious). Induce vomiting only if directed by medical personnel. |
| SECTION 5: Fire Fighting Measures | |
|---|---|
| Flash Point: | not applicable |
| Autoignition Temperature: | none |
| Explosion Limits: | none |
| Extinguishing Medium: | none required |
| Special Fire Fighting Procedures: | No special fire fighting procedures required. |
| Hazardous Combustion and Decomposion Products: | Toxic dusts contain cadmium |
| Unusual Fire or Explosion Hazards: | No unusual fire or explosion hazards. |
| SECTION 6: Accidental Release Measures | |
|---|---|
| Spill and Leak Procedures: | Small spills can be mixed with vermiculite or sodium carbonate and swept up. |
| SECTION 7: Handling and Storage | |
|---|---|
| Handling and Storage: | Store material in a tightly sealed container. Will adsorb moisture if handled in a moist environment. |
| SECTION 8: Exposure Controls and Personal Protection | |
|---|---|
| Eye Protection: | Always wear approved safety glasses when handling a chemical substance in the laboratory. |
| Skin Protection: | Wear appropriate chemical resistant gloves and protective clothing. |
| Ventilation: | Material may form a fine dust. If possible, handle the material in an efficient fume hood. |
| Respirator: | In the absence of adequate ventilation a respirator should be worn. The use of a respiratory requires a Respirator Protection Program to be in compliance with 29 CFR 1910.134. |
| Additional Protection: | No additional protection required. |
| SECTION 9: Physical and Chemical Properties | |
|---|---|
| Color and Form: | white pwdr. |
| Molecular Weight: | 183.32 |
| Melting Point: | 568°C |
| Boiling Point: | 960°C |
| Vapor Pressure: | no data |
| Specific Gravity: | 4.047 |
| Odor: | none |
| Solubility in Water: | 140g/100cc (20°C) |
| SECTION 10: Stability and Reactivity | |
|---|---|
| Stability: | hygroscopic |
| Hazardous Polymerization: | no hazardous polymerization |
| Conditions to Avoid: | contact with moisture |
| Incompatibility: | active metals |
| Decomposition Products: | none |
| SECTION 11: Toxicological Information | |
|---|---|
| RTECS Data: | Oral (Human-Woman); LDLo: 3 gm/kg. Oral (rat); LD50: 88 mg/kg. Intraperitoneal (rat); LD50: 1800 ug/kg. Subcutaneous (rat); LD50: 15166 ug/kg. Intravenous (rat); LD50: 5463 ug/kg. Intramuscular (rat); LD50: 25 mg/kg. Oral (mouse); LD50: 60 mg/kg. Intraperitoneal (mouse); LD50: 9300 ug/kg. Subcutaneous (mouse). LD50: 3200 ug/kg. Inhalation (dog); LD90: 420 mg/m3/30M. Intravenous (dog); LDLo: 5 mg/kg. Intravenous (rabbit); LD50: 2500 Ug/kg. Oral (guinea pig); LD50: 63 mg/kg. Oral (rat); TDLo: 40040 mg/kg/65W-C. Inhalation (rat); TCLo: 33 ug/m3/24H/20W-C. |
| Carcinogenic Effects: | Tumorigen |
| Mutagenic Effects: | Mutagen |
| Tetratogenic Effects: | Reproductive Effector |
| SECTION 12: Ecological Information | |
|---|---|
| Ecological Information: | No information available |
| SECTION 13: Disposal Considerations | |
|---|---|
| Disposal: | Dispose of according to local, state and federal regulations. |
| SECTION 14: Transportation | |
|---|---|
| Shipping Name (CFR): | Cadmium compounds |
| Hazard Class (CFR): | 6.1 |
| Additional Hazard Class (CFR): | NA |
| Packaging Group (CFR): | III |
| UN ID Number (CFR): | UN# 2570 |
| Shipping Name (IATA): | Cadmium compound |
| Hazard Class (IATA): | 6.1 |
| Additional Hazard Class (IATA): | NA |
| Packaging Group (IATA): | III |
| UN ID Number (IATA): | UN# 2570 |
| SECTION 15: Regulatory Information | |
|---|---|
| TSCA: | Listed in the TSCA inventory |
| SARA (Title 313): | Title compound see Category Code N078 for reporting. |
| Second Ingredient: | none |
| Third Ingredient: | none |
| SECTION 16: Other Information | |
|---|---|
| Disclaimer: | The information herein is believed to be accurate and reliable as of the date compiled. However, Strem Chemicals, Inc. makes no representation, warranty, or guarantee of any kind with respect to the information contained in this document or any use of the product based on this information. |
| Preparation Date: | 3/20/2001 |
| Revision Date: | 8/02/2011 |