| CAS Number: | 20654-56-2 |
| MDL Number: | MFCD00014144 |
| Molecular Formula: | AgO4Re |
| Molecular Weight: | 358.07 |
| Chemical Formula: | AgReO4 |
| Color and Form: | white pwdr. |
| Note: |
Safety: Hazardous
Physical Characteristics: melting point 430°C, density 7.05
| SECTION 1: Product Identification | |
|---|---|
| Chemical Name: | Silver perrhenate, 99% (99.995+%-Re) PURATREM |
| Product Number: | 47-1700 |
| CAS Registry Number: | 20654-56-2 |
| Formula: | AgReO4 |
| EINECS Number: | none |
| Chemical Family: | inorganic compound |
| Synonym: | Silver rhenate, Silver rhenate oxide |
| SECTION 2: Composition and Information on Ingredients | ||||
|---|---|---|---|---|
| Ingredient | CAS Number | Percent | ACGIH (TWA) | OSHA (PEL) |
| Title Compound | 20654-56-2 | 100 | no data | no data |
| SECTION 3: Hazards Identification | |
|---|---|
| Emergency Overview: | Irritating to skin, eyes and respiratory tract. |
| Primary Routes of Exposure: | Ingestion, inhalation, skin, eyes |
| Eye Contact: | Causes slight to mild irritation of the eyes. |
| Skin Contact: | Causes slight to mild irritation of the skin. Contact with the skin can lead to formation of dark blotches (silver staining). |
| Inhalation: | Irritating to the nose, mucous membranes and respiratory tract. |
| Ingestion: | Ingestion may lead to dizziness, abdominal cramps, vomiting, bloody diarrhea, weakness and convulsions. |
| Acute Health Effects: | Irritating to skin, eyes and respiratory tract. |
| Chronic Health Effects: | No information available on the effects of long-term exposure. |
| NTP: | No |
| IARC: | No |
| OSHA: | No |
| SECTION 4: First Aid Measures | |
|---|---|
| Eye Exposure: | Immediately flush the eyes with copious amounts of water for at least 10-15 minutes. A victim may need assistance in keeping their eye lids open. Get immediate medical attention. |
| Skin Exposure: | Wash the affected area with water. Remove contaminated clothes if necessary. Seek medical assistance if irritation persists. |
| Inhalation: | Remove the victim to fresh air. Closely monitor the victim for signs of respiratory problems, such as difficulty in breathing, coughing, wheezing, or pain. In such cases seek immediate medical assistance. |
| Ingestion: | Seek medical attention immediately. Keep the victim calm. Give the victim water (only if conscious). Induce vomiting only if directed by medical personnel. |
| SECTION 5: Fire Fighting Measures | |
|---|---|
| Flash Point: | not applicable |
| Autoignition Temperature: | no data |
| Explosion Limits: | none |
| Extinguishing Medium: | carbon dioxide, dry chemical or foam. |
| Special Fire Fighting Procedures: | If this product is involved in a fire, fire fighters should be equipped with a NIOSH approved positive pressure self-contained breathing apparatus. |
| Hazardous Combustion and Decomposion Products: | If involved in a fire this material may emit irritating rhenium oxide fumes. |
| Unusual Fire or Explosion Hazards: | Oxidizing agent. Contact with combustible materials with heat may cause fire or explosion. |
| SECTION 6: Accidental Release Measures | |
|---|---|
| Spill and Leak Procedures: | Small spills can be mixed with sodium carbonate or vermiculite and swept up. |
| SECTION 7: Handling and Storage | |
|---|---|
| Handling and Storage: | Store in a tightly sealed container in a cool, dark place. |
| SECTION 8: Exposure Controls and Personal Protection | |
|---|---|
| Eye Protection: | Always wear approved safety glasses when handling a chemical substance in the laboratory. |
| Skin Protection: | Wear protective clothing and gloves. |
| Ventilation: | If possible, handle the material in an efficient fume hood. |
| Respirator: | If ventilation is not available a respirator should be worn. The use of respirators requires a Respirator Protection Program to be in compliance with 29 CFR 1910.134. |
| Additional Protection: | No additional protection required. |
| SECTION 9: Physical and Chemical Properties | |
|---|---|
| Color and Form: | white powder |
| Molecular Weight: | 385.07 |
| Melting Point: | 430 °C |
| Boiling Point: | no data |
| Vapor Pressure: | no data |
| Specific Gravity: | 7.05 |
| Odor: | none |
| Solubility in Water: | soluble |
| SECTION 10: Stability and Reactivity | |
|---|---|
| Stability: | air and moisture stable |
| Hazardous Polymerization: | no hazardous polymerization |
| Conditions to Avoid: | contact with reducing agents |
| Incompatibility: | reducing agents |
| Decomposition Products: | oxygen, rhenium oxide, silver oxide |
| SECTION 11: Toxicological Information | |
|---|---|
| RTECS Data: | No information available in the RTECS files. |
| Carcinogenic Effects: | No data available |
| Mutagenic Effects: | No data available |
| Tetratogenic Effects: | No data available |
| SECTION 12: Ecological Information | |
|---|---|
| Ecological Information: | Avoid release to the environment. Harmful to aquatic organisms |
| SECTION 13: Disposal Considerations | |
|---|---|
| Disposal: | Dispose of according to local, state and federal regulations. |
| SECTION 14: Transportation | |
|---|---|
| Shipping Name (CFR): | Oxidizing solid, N.O.S. |
| Hazard Class (CFR): | 5.1 |
| Additional Hazard Class (CFR): | NA |
| Packaging Group (CFR): | II |
| UN ID Number (CFR): | UN# 1479 |
| Shipping Name (IATA): | Oxidizing solid, N.O.S. |
| Hazard Class (IATA): | 5.1 |
| Additional Hazard Class (IATA): | NA |
| Packaging Group (IATA): | II |
| UN ID Number (IATA): | UN# 1479 |
| SECTION 15: Regulatory Information | |
|---|---|
| TSCA: | Not listed in the TSCA inventory |
| SARA (Title 313): | Title compound not listed |
| Second Ingredient: | none |
| Third Ingredient: | none |
| SECTION 16: Other Information | |
|---|---|
| Disclaimer: | The information herein is believed to be accurate and reliable as of the date compiled. However, Strem Chemicals, Inc. makes no representation, warranty, or guarantee of any kind with respect to the information contained in this document or any use of the product based on this information. |
| Preparation Date: | 12/19/2003 |
| Revision Date: | 12/10/2010 |