| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 93-1302 | Aluminum acetylacetonate, 99% | 13963-57-0 | |
| 93-1308 | Aluminum s-butoxide, 98% | 2269-22-9 | |
| 93-1370 | Aluminum ethoxide, 99% | 555-75-9 | |
| 13-0200 | Aluminum hexafluoroacetylacetonate, min. 98% | 15306-18-0 | |
| 93-1345 | Aluminum i-propoxide, 98+% | 555-31-7 | |
| 97-0139 | Aluminum i-propoxide (99.99+%-Al) PURATREM | 555-31-7 | |
| 13-1600 | Dimethylaluminum i-propoxide, 98% (99.99+%-Al) PURATREM | 6063-89-4 | |
| 93-1358 | Tri-i-butylaluminum, min. 95% | 100-99-2 | |
| 13-1850 | Triethylaluminum, min. 93% | 97-93-8 | |
| 98-1855 | Triethylaluminum, elec. gr. (99.999+%-Al) PURATREM | 97-93-8 | |
| 13-1900 | Triethyl(tri-sec-butoxy)dialuminum (contains diethyl(tetra-sec-butoxy)dialuminum and tetraethyl(di-sec-butoxy)dialuminum) | ||
| 93-1360 | Trimethylaluminum, min. 98% | 75-24-1 | |
| 98-4003 |
|
Trimethylaluminum, min. 98%, 93-1360, contained in 50 ml Swagelok® cylinder (96-1070) for CVD/ALD | 75-24-1 |
| 98-1955 | Trimethylaluminum, elec. gr. (99.999+%-Al) PURATREM | 75-24-1 | |
| 98-4007 |
|
Trimethylaluminum, elec. gr. (99.999+%-Al) PURATREM, 98-1955, contained in 50 ml electropolished Swagelok® cylinder (96-1077) for CVD/ALD | 75-24-1 |
| 98-4008 |
|
Trimethylaluminum, elec. gr. (99.999+%-Al) PURATREM, 98-1955, contained in 50 ml Swagelok® cylinder (96-1070) for CVD/ALD | 75-24-1 |
| 13-5000 | Tris(2,2,6,6-tetramethyl-3,5-heptanedionato)aluminum, 99% (99.9%-Al) [Al(TMHD)3] | 14319-08-5 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 51-5025 |
|
Tris(trimethylsilyl)antimony, 99% | 7029-27-8 |
| 93-5113 | Antimony(III) n-butoxide, 99% | 2155-74-0 | |
| 93-5115 | Antimony(III) ethoxide, 99% | 10433-06-4 | |
| 51-5000 | Tris(dimethylamino)antimony (99.99%-Sb) PURATREM | 7289-92-1 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 33-3400 | Triethylarsine, 99% | 617-75-4 | |
| 98-1857 |
|
Triethylarsine, elec. gr. (99.999%-As) PURATREM | 617-75-4 |
| 33-3750 | Trimethylarsine, 99% | 593-88-4 | |
| 98-1975 | Trimethylarsine, elec. gr. (99.995%-As) PURATREM | 593-88-4 | |
| 33-5000 | Tris(dimethylamino)arsine, 99% | 6596-96-9 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 56-5656 | Barium bis(N,N,N',N',N''-pentamethyldiethylenetriamine)bis[BREW] (99.99+%-Ba) PURATREM | ||
| 56-8400 | Bis(6,6,7,7,8,8,8-heptafluoro-2,2-dimethyl-3,5-octanedionate)barium [Ba(FOD)2] | 36885-31-1 | |
| 56-8460 | Bis(n-propyltetramethylcyclopentadienyl)barium, min. 98% | 210758-43-3 | |
| 56-8500 | Bis(2,2,6,6-tetramethyl-3,5-heptanedionato)barium hydrate [Ba(TMHD)2] | 17594-47-7 | |
| 56-8600 | Bis(2,2,6,6-tetramethyl-3,5-heptanedionato)barium tetraglyme adduct (99.99%-Ba, Sr-0.5%) PURATREM | 136629-60-2 | |
| 56-8610 | Bis(2,2,6,6-tetramethyl-3,5-heptanedionato)barium triglyme adduct(99.99%-Ba, Sr-0.5%) PURATREM | 149160-45-2 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 93-8350 | Triphenylbismuth, 99% | 603-33-8 | |
| 83-1000 | Tris(2,2,6,6-tetramethyl-3,5-heptanedionato)bismuth(III), min. 98% (99.9%-Bi) [Bi(TMHD)3] | 142617-53-6 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 93-0514 | Boron bromide, 99+% | 10294-33-4 | |
| 97-1725 | Boron bromide, elec. gr. (99.999%-B) PURATREM | 10294-33-4 | |
| 93-0540 | Triethylborane, 98% | 97-94-9 | |
| 93-0567 | Trimethylborane, 98% | 593-90-8 | |
| 98-1988 | Trimethylborane, elec. gr. (99.999%-B) PURATREM | 593-90-8 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 48-5040 | Dimethylcadmium, min. 97% | 506-82-1 | |
| 97-5040 | Dimethylcadmium, elec. gr. (99.995+%-Cd) PURATREM | 506-82-1 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 20-8400 | Bis(6,6,7,7,8,8,8-heptafluoro-2,2-dimethyl-3,5-octanedionate)calcium [Ca(FOD)2] | 36885-29-7 | |
| 20-1000 | Bis(2,2,6,6-tetramethyl-3,5-heptanedionato)calcium [Ca(TMHD)2] | 36818-89-0 | |
| 20-2500 | Calcium hexafluoroacetylacetonate dihydrate, 97% | 203863-17-6 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 06-0201 | Carbon tetrabromide, vacuum sublimed (99.99%-C) PURATREM | 558-13-4 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 93-5836 | Cerium(III) trifluoroacetylacetonate hydrate | 63356-25-2 | |
| 58-5000 | Tetrakis(2,2,6,6-tetramethyl-3,5-heptanedionato)cerium(IV), min. 97% (99.9%-Ce) (REO) [Ce(TMHD)4] | 18960-54-8 | |
| 58-7500 | Tris(cyclopentadienyl)cerium (99.9%-Ce) (REO) | 1298-53-9 | |
| 58-8000 | Tris(i-propylcyclopentadienyl)cerium (99.9%-Ce) (REO) | 122528-16-9 | |
| 58-9000 | Tris(1,2,3,4-tetramethyl-2,4-cyclopentadienyl)cerium(III) (99.9%-Ce) (REO) | 251984-08-4 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 24-0135 | Bis(cyclopentadienyl)chromium, min. 95%, sublimed (Chromocene) | 1271-24-5 | |
| 24-0145 | Bis(ethylbenzene)chromium [mixture of (C2H5)×C6H6η× where x = 0-4)] | 12212-68-9 | |
| 24-0150 | Bis(pentamethylcyclopentadienyl)chromium, min. 95% (Decamethylchromocene) | 74507-61-2 | |
| 24-0153 | Bis(i-propylcyclopentadienyl)chromium, min. 98% | 329735-69-5 | |
| 24-0160 | Chromium(III) acetylacetonate, 97.5% | 21679-31-2 | |
| 24-0180 |
|
Chromium carbonyl, 99% | 13007-92-6 |
| 24-0400 | Chromium(III) hexafluoroacetylacetonate, min. 98% | 14592-80-4 | |
| 24-1500 | Tris(2,2,6,6-tetramethyl-3,5-heptanedionato)chromium(III), 99% [Cr(TMHD)3] | 14434-47-0 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 27-0475 | Bis(cyclopentadienyl)cobalt(II), min. 98% (Cobaltocene) | 1277-43-6 | |
| 27-0485 |
|
Bis(N,N'-di-i-propylacetamidinato)cobalt(II), min. 98% | 635680-58-9 |
| 27-0500 | Cobalt tricarbonyl nitrosyl | 14096-82-3 | |
| 27-0550 |
|
Cyclopentadienylcobalt dicarbonyl, min. 95% | 12078-25-0 |
| 27-3000 | Tris(2,2,6,6-tetramethyl-3,5-heptanedionato)cobalt(III), 99% (99.9+%-Co) [Co(TMHD)3] | 14877-41-9 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 29-7110 |
|
Bis(t-butylacetoacetato)copper(II), 99% | 23670-45-3 |
| 29-7100 |
|
Bis(N,N'-di-sec-butylacetamidinato)dicopper(I), 99% | 695188-31-9 |
| 29-7120 |
|
Bis(dimethylamino-2-propoxy)copper(II), min. 98% Cu(dmap)2 | 185827-91-2 |
| 29-3000 | Bis(2,2,6,6-tetramethyl-3,5-heptanedionato)copper(II), 99% [Cu(TMHD)2] | 14040-05-2 | |
| 29-2928 | Copper(II) hexafluoroacetylacetonate, anhydrous, elec. gr. (99.99+%-Cu) PURATREM | 14781-45-4 | |
| 93-2929 | Copper(II) hexafluoroacetylacetonate hydrate | 14781-45-4 | |
| 29-2929 | Copper(II) hexafluoroacetylacetonate hydrate, elec. gr. (99.99+%-Cu) PURATREM | 14781-45-4 | |
| 93-2966 | Copper(II) trifluoroacetylacetonate, 97+% | 14324-82-4 | |
| 29-5500 | Cyclopentadienyl(triethylphosphine)copper(I), min. 98% | 12261-30-2 | |
| 29-2930 | Trimethylphosphine(hexafluoroacetylacetonato)copper(I), min. 98% | 135707-05-0 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 96-1070 |
|
Swagelok® Cylinder Assembly, 50ml with 1/4" VCR Male Ball Valve and Female Nut | |
| 96-1071 |
|
Swagelok® Cylinder Assembly, 50ml with 1/4" VCR Male Bellows-Sealed Valve (High Temp) and Female Nut | |
| 96-1077 |
|
Swagelok® Cylinder Assembly, 50ml with 1/4'' VCR Male DP Valve (Ultra High Purity) and Female Nut, electropolished |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 66-3000 | Tris(i-propylcyclopentadienyl)dysprosium (99.9%-Dy) (REO) | 952518-08-0 | |
| 66-8500 | Tris(2,2,6,6-tetramethyl-3,5-heptanedionato)dysprosium(III), 98+% (99.9%-Dy) (REO) [Dy(TMHD)3] | 15522-69-7 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 96-5151 |
|
Stainless steel bubbler, 150 ml, horizontal in line, electropolished with fill-port | |
| 98-0273 |
|
Stainless steel bubbler, 150 ml, electropolished with fill port, horizontal with valves turned 90 degrees away from fill port | |
| 96-5298 |
|
Stainless steel bubbler, 300 ml, horizontal in line, electropolished with fill-port | |
| 96-5599 |
|
Stainless steel bubbler, 600 ml, horizontal in line, electropolished with fill-port | |
| 96-5998 |
|
Stainless steel bubbler, 1000 ml, horizontal in line, electropolished with fill-port | |
| 96-5004 |
|
Stainless steel bubbler, 2000ml, horizontal in line, electropolished with fill-port | |
| 98-0272 |
|
Stainless steel bubbler, 150ml, horizontal in line, electropolished with fill-port, valve has a metal seat (high temp. - rating 315°C or 600°F) | |
| 96-5006 |
|
Stainless steel bubbler, 300ml, horizontal, electropolished with fill-port, valve has a metal seat (high temp. - rating 315°C or 600°F) | |
| 96-5007 |
|
Stainless steel bubbler, 600ml, horizontal, electropolished with fill-port, valve has a metal seat (high temp. -rating 315°C or 600°F) | |
| 96-5008 |
|
Stainless steel bubbler, 1000ml, horizontal in line, electropolished with fill-port, valve has a metal seat (high temp.- rating 315°C or 600°F) | |
| 96-4151 |
|
Stainless steel bubbler, 150 ml, vertical, electropolished with fill-port | |
| 96-4149 |
|
Stainless steel bubbler, 150 ml, vertical, electropolished with fill-port, a diaphragm sealed valve (Swagelok SS-DSV51) with 5cm (from top of bubbler) short dip tube | |
| 96-4290 |
|
Stainless steel bubbler, 300 ml, vertical, electropolished with fill-port | |
| 96-4598 |
|
Stainless steel bubbler, 600 ml, vertical, electropolished, with fill-port | |
| 96-4998 |
|
Stainless steel bubbler, 1000 ml, vertical, electropolished with fill-port | |
| 96-5002 |
|
Stainless steel bubbler, 1200ml, vertical, electropolished with fill-port | |
| 96-5003 |
|
Stainless steel bubbler, 1500ml, vertical, electropolished with fill-port | |
| 96-5001 |
|
Stainless steel bubbler, 2000ml, vertical, electropolished with fill-port | |
| 96-5010 |
|
Stainless steel bubbler, 2500ml, vertical, electropolished with fill-port | |
| 96-5011 |
|
Stainless steel bubbler, 3000ml, vertical, electropolished with fill-port | |
| 98-0271 |
|
Stainless steel bubbler, 150 ml, vertical, electropolished with fill-port, valve has a metal seat (high temp. - rating = 315°C or 600°F) | |
| 98-0276 |
|
Stainless steel bubbler, 150cc, vertical, electropolished with fill port, high temperature metal seat (high temp. -rating 315°C or 600°F), dip tube cut to 1" from the head | |
| 98-0270 |
|
Stainless steel bubbler, 300ml, vertical, electropolished with fill-port, valve has a metal seat (high temp. - rating 315°C or 600°F) | |
| 96-4295 |
|
Stainless Steel bubbler, 300ml, high-temperature valves (high temp. - rating 315°C or 600°F) , fill port, no dip tube, handles rotated 90° front | |
| 96-4599 |
|
Stainless steel bubbler, 600ml, vertical, electropolished with fill-port, metal seat (high temp. - rating 315°C or 600°F) valve | |
| 96-4996 |
|
Stainless steel bubbler,1000cc, vertical, electropolished with fill-port, metal seat (high temp. - rating 315°C or 600°F) valve |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 68-6900 | Erbium(III) hexafluoroacetylacetonate hydrate (99.9%-Er) (REO) | 18923-92-7 | |
| 68-7000 | Tris(n-butylcyclopentadienyl)erbium (99.9%-Er) (REO) | 153608-51-6 | |
| 68-8000 | Tris(cyclopentadienyl)erbium (99.9%-Er) (REO) | 39330-74-0 | |
| 68-8740 | Tris(methylcyclopentadienyl)erbium (99.9%-Er) (REO) | 39470-10-5 | |
| 68-7200 | Tris(i-propylcyclopentadienyl)erbium (99.9%-Er) (REO) | 130521-76-5 | |
| 68-8750 | Tris(2,2,6,6-tetramethyl-3,5-heptanedionato)erbium(III), 99% (99.9%-Er) (REO) [Er(TMHD)3] | 35733-23-4 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 93-6328 | Tris(2,2,6,6-tetramethyl-3,5-heptanedionato)europium(III), 99% (99.9%-Eu) (REO) [Eu(TMHD)3] | 15522-71-1 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 64-4000 | Tris(cyclopentadienyl)gadolinium (99.9%-Gd) (REO) | 1272-21-5 | |
| 64-5000 | Tris(2,2,6,6-tetramethyl-3,5-heptanedionato)gadolinium(III), 99%(99.9%-Gd) (REO) [Gd(TMHD)3] | 14768-15-1 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 31-2030 |
|
Bis(μ-dimethylamino)tetrakis(dimethylamino)digallium, 98% | 57731-40-5 |
| 93-3130 | Gallium(III) acetylacetonate (99.99+%-Ga) PURATREM | 14405-43-7 | |
| 98-1862 | Triethylgallium, elec. gr. (99.9999%-Ga) PURATREM | 1115-99-7 | |
| 31-2000 | Trimethylgallium, 99+% | 1445-79-0 | |
| 98-4068 |
|
Trimethylgallium, 99+%, 31-2000, contained in 50 ml Swagelok® cylinder (96-1070) for CVD/ALD | 1445-79-0 |
| 98-2000 | Trimethylgallium, elec. gr. (99.9999%-Ga) PURATREM | 1445-79-0 | |
| 98-4047 |
|
Trimethylgallium, elec. gr. (99.9999%-Ga) PURATREM, 98-2000, contained in 50 ml electropolished Swagelok® cylinder (96-1077) for CVD/ALD | 1445-79-0 |
| 31-5000 | Tris(2,2,6,6-tetramethyl-3,5-heptanedionato)gallium(III), 99% (99.999%-Ga) [Ga(TMHD)3] PURATREM | 34228-15-4 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 93-3206 | Germanium(IV) ethoxide (99.99+%-Ge) PURATREM | 14165-55-0 | |
| 32-2050 | Tetra-n-butylgermane, min. 98% | 1067-42-1 | |
| 93-3227 | Tetraethylgermane, 99% | 597-63-7 | |
| 32-2125 | Tetramethylgermane, 99% | 865-52-1 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 79-1500 | Dimethyl(acetylacetonate)gold(III), 98% (99.9%-Au) | 14951-50-9 | |
| 79-1600 |
|
Dimethyl(trifluoroacetylacetonate)gold(III), 98% (99.9%-Au) | 63470-53-1 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 72-0700 |
|
Bis(cyclopentadienyl)dimethylhafnium, min. 97% | 37260-88-1 |
| 72-5800 | Hafnium(IV) t-butoxide (99.9%-Hf) | 2172-02-3 | |
| 72-5900 | Hafnium(IV) ethoxide, 99% | 13428-80-3 | |
| 72-7750 |
|
Tetrakis(diethylamino)hafnium, 99% (99.99+%-Hf, <0.2% Zr) PURATREM | 19824-55-6 |
| 72-8000 | Tetrakis(dimethylamino)hafnium, 98+% (99.99+%-Hf, <0.2% Zr) TDMAH, PURATREM | 19962-11-9 | |
| 98-4021 |
|
Tetrakis(dimethylamino)hafnium, 98+% (99.99+%-Hf, <0.2%-Zr) TDMAH, PURATREM, 72-8000, contained in 50 ml Swagelok® cylinder (96-1070) for CVD/ALD | 19962-11-9 |
| 72-7720 |
|
Tetrakis(ethylmethylamino)hafnium, 99% (99.99+%-Hf, <0.15% Zr) PURATREM | 352535-01-4 |
| 98-4048 |
|
Tetrakis(ethylmethylamino)hafnium, 99% (99.99+%-Hf, <0.15% Zr) PURATREM, 72-7720, contained in 50 ml Swagelok® cylinder (96-1070) for CVD/ALD | 352535-01-4 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 67-5000 | Tris(2,2,6,6-tetramethyl-3,5-heptanedionato)holmium(III), 99% (99.9%-Ho) (REO) [Ho(TMHD)3] | 15522-73-3 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 97-3425 | Cyclopentadienylindium(I), elec. gr. (99.99+%-In) PURATREM | 34822-89-4 | |
| 98-4054 |
|
Cyclopentadienylindium(I), elec. gr. (99.99+%-In) PURATREM, 97-3425, contained in 50 ml electropolished Swagelok® cylinder (96-1077) for CVD/ALD | 34822-89-4 |
| 98-4057 |
|
Cyclopentadienylindium (I), elec. gr. (99.99+%-In) PURATREM, 97-3425, contained in 50 ml Swagelok® cylinder (96-1070) for CVD/ALD | 34822-89-4 |
| 93-4905 | Indium(III) trifluoroacetylacetonate, 99% | 15453-87-9 | |
| 49-2010 | Trimethylindium, 98+% (99.9+%-In) | 3385-78-2 | |
| 98-2010 | Trimethylindium, elec. gr. (99.999%-In) PURATREM | 3385-78-2 | |
| 98-4056 |
|
Trimethylindium, elec. gr. (99.999%-In) PURATREM, 98-2010, contained in 50 ml electropolished Swagelok® cylinder (96-1077) for CVD/ALD | 3385-78-2 |
| 49-2200 | Tris(2,2,6,6-tetramethyl-3,5-heptanedionato)indium(III), 99% (99.9%-In) [In(TMHD)3] | 34269-03-9 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 77-0900 |
|
1,5-Cyclooctadiene(acetylacetonato)iridium(I), 99% (99.9%-Ir) | 12154-84-6 |
| 77-0930 |
|
1,5-Cyclooctadiene(hexafluoroacetylacetonato)iridium(I), 98% | 34801-95-1 |
| 77-5000 |
|
(Methylcyclopentadienyl)(1,5-cyclooctadiene)iridium(I), 99% (99.9%-Ir) | 132644-88-3 |
| 77-9700 | Tris(norbornadiene)(acetylacetonato)iridium(III), 98% (99.9%-Ir) | 41612-46-8 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 26-1699 | Bis(cyclopentadienyl)iron, 98% (Ferrocene) | 102-54-5 | |
| 26-1700 | Bis(cyclopentadienyl)iron, 99% (Ferrocene) | 102-54-5 | |
| 26-0145 |
|
Bis(N,N'-di-t-butylacetamidinato)iron (II), min. 98% | 635680-56-7 |
| 98-4038 |
|
Bis(N,N'-di-t-butylacetamidinato)iron(II), min. 98%, 26-0145, contained in 50 ml Swagelok® cylinder (96-1070) for CVD/ALD | 635680-56-7 |
| 26-0310 | Bis(ethylcyclopentadienyl)iron, min. 98% | 1273-97-8 | |
| 26-0400 | Bis(pentamethylcyclopentadienyl)iron, 99% | 12126-50-0 | |
| 26-0450 | Bis(i-propylcyclopentadienyl)iron, min. 98% | 12126-34-0 | |
| 93-2602 | n-Butylferrocene, 99% | 31904-29-7 | |
| 26-0700 | t-Butylferrocene, min. 98% | 1316-98-9 | |
| 26-0850 | Cyclohexadiene iron tricarbonyl, 98% | 12152-72-6 | |
| 26-0875 |
|
Cyclooctatetraene iron tricarbonyl, 98% | 12093-05-9 |
| 26-1600 | Ethylferrocene, 98% | 1273-89-8 | |
| 26-2800 | Iron pentacarbonyl, 99.5% (99.9%-Fe) | 13463-40-6 | |
| 26-2801 | Iron pentacarbonyl, 99.5% (Sure/Seal™ bottle) | 13463-40-6 | |
| 93-2644 | Iron(III) trifluoroacetylacetonate, 99% (99.9%-Fe) | 14526-22-8 | |
| 26-3910 | Tris(2,2,6,6-tetramethyl-3,5-heptanedionato)iron(III), 99% (99.9%-Fe) [Fe(TMHD)3] | 14876-47-2 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 57-2550 | Lanthanum(III) i-propoxide, 99% (99.9%-La) (REO) | 19446-52-7 | |
| 57-3000 | Tris(cyclopentadienyl)lanthanum (99.9%-La) (REO) | 1272-23-7 | |
| 57-4000 | Tris(i-propylcyclopentadienyl)lanthanum (99.9%-La) (REO) | 68959-87-5 | |
| 57-1000 | Tris(2,2,6,6-tetramethyl-3,5-heptanedionato)lanthanum(III), 99% (99.9%-La) (REO) [La(TMHD)3] | 14319-13-2 | |
| 57-1100 | Tris(2,2,6,6-tetramethyl-3,5-heptanedionato)lanthanum(III) tetraglyme adduct (99.9%-La) (REO) | 151139-14-9 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 82-2100 | Bis(2,2,6,6-tetramethyl-3,5-heptanedionato)lead(II), 99% [Pb(TMHD)2] | 21319-43-7 | |
| 93-8265 | Lead(II) hexafluoroacetylacetonate, min. 98% | 19648-88-5 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 71-1050 |
|
Tris(N,N'-di-i-propylacetamidinato)lutetium(III), 99% |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 12-0500 | Bis(cyclopentadienyl)magnesium (99.9+%-Mg) | 1284-72-6 | |
| 97-1040 |
|
Bis(cyclopentadienyl)magnesium (99.99+%-Mg) PURATREM | 1284-72-6 |
| 12-0510 | Bis(ethylcyclopentadienyl)magnesium, min. 98% | 114460-02-5 | |
| 98-4006 |
|
Bis(ethylcyclopentadienyl)magnesium, min. 98%, 12-0510, contained in 50 ml Swagelok® cylinder (96-1070) for CVD/ALD | 114460-02-5 |
| 97-1045 | Bis(pentamethylcyclopentadienyl)magnesium, elec. gr. (99.999%-Mg) PURATREM | 74507-64-5 | |
| 12-0550 | Bis(n-propylcyclopentadienyl)magnesium, min. 98% | 114504-74-4 | |
| 12-0900 | Bis(2,2,6,6-tetramethyl-3,5-heptanedionato)magnesium, anhydrous, min. 98% [Mg(TMHD)2] | 21361-35-3 | |
| 12-1000 | Bis(2,2,6,6-tetramethyl-3,5-heptanedionato)magnesium dihydrate, min. 98% [Mg(TMHD)2] | 21361-35-3 | |
| 12-1212 | Magnesium (N,N,N',N'-tetramethylethylenediamine)bis[BREW] (99.99+%-Mg) PURATREM |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 25-0200 | Bis(cyclopentadienyl)manganese, 98+% (Manganocene) | 73138-26-8 | |
| 98-4060 |
|
Bis(cyclopentadienyl)manganese, 98+%, 25-0200, contained in 50 ml Swagelok® cylinder (96-1070) for CVD/ALD | 73138-26-8 |
| 25-0210 | Bis(ethylcyclopentadienyl)manganese, min. 98% | 101923-26-6 | |
| 98-4065 |
|
Bis(ethylcyclopentadienyl)manganese, min. 98%, 25-0210, contained in 50 ml Swagelok® cylinder (96-1070) for CVD/ALD | 101923-26-6 |
| 25-0235 | Bis(pentamethylcyclopentadienyl)manganese, min. 98% (Decamethylmanganocene) | 67506-86-9 | |
| 25-0245 | Bis(i-propylcyclopentadienyl)manganese, min. 98% | 85594-02-1 | |
| 25-0390 | Cyclopentadienylmanganese tricarbonyl, 98% | 12079-65-1 | |
| 25-1330 | Manganese carbonyl, 98% | 10170-69-1 | |
| 25-1550 | Methylcyclopentadienylmanganese tricarbonyl, min. 97% | 12108-13-3 | |
| 25-5000 | Tris(2,2,6,6-tetramethyl-3,5-heptanedionato)manganese(III), 99% [Mn(TMHD)3] | 14324-99-3 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 42-0200 | Bis(ethylbenzene)molybdenum [mixture of (C2H5)×C6H6η× where x = 0-4)] | 32877-00-2 | |
| 42-0350 |
|
Cycloheptatriene molybdenum tricarbonyl, 99% | 12125-77-8 |
| 42-1350 | Molybdenum carbonyl, 98% | 13939-06-5 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 93-6005 | Neodymium(III) hexafluoroacetylacetonate dihydrate (99.9%-Nd) (REO) | 47814-18-6 | |
| 93-6017 | Neodymium(III) trifluoroacetylacetonate (99.9%-Nd) | 37473-67-9 | |
| 60-5000 | Tris(cyclopentadienyl)neodymium, 99% (99.9%-Nd) (REO) | 1273-98-9 | |
| 60-6000 | Tris(i-propylcyclopentadienyl)neodymium (99.9%-Nd) (REO) | 69021-85-8 | |
| 60-8750 | Tris(2,2,6,6-tetramethyl-3,5-heptanedionato)neodymium(III), 99% (99.9%-Nd) (REO) [Nd(TMHD)3] | 15492-47-4 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 28-1301 | Bis(cyclopentadienyl)nickel, 99% (Nickelocene) | 1271-28-9 | |
| 28-0083 | Bis(ethylcyclopentadienyl)nickel, min. 98% | 31886-51-8 | |
| 28-0085 | Bis(pentamethylcyclopentadienyl)nickel, 98% (Decamethylnickelocene) | 74507-63-4 | |
| 28-0086 | Bis(i-propylcyclopentadienyl)nickel, min. 98% | 57197-55-4 | |
| 28-0088 | Bis(2,2,6,6-tetramethyl-3,5-heptanedionato)nickel(II), min. 98% (99.9%-Ni) [Ni(TMHD)2] | 41749-92-2 | |
| 28-1130 | Nickel(II) acetylacetonate, anhydrous, min. 95% | 3264-82-2 | |
| 28-1110 | Nickel(II) acetylacetonate hydrate | 120156-44-7 | |
| 28-1150 |
|
Nickel carbonyl | 13463-39-3 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 93-4104 | Niobium(V) ethoxide (99.9+%-Nb) | 3236-82-6 | |
| 41-5300 |
|
Pentakis(dimethylamino)niobium(V), 99% | 19824-58-9 |
| 41-7000 | Tetrakis(2,2,6,6-tetramethyl-3,5-heptanedionato)niobium(IV), 99% [Nb(TMHD)4] | 41706-15-4 | |
| 41-0510 |
|
Trihydridobis(pentamethylcyclopentadienyl)niobium(V) | 93558-77-1 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 07-0385 |
|
N,N'-Di-t-butyl-2,3-diaminobutane, 98% | 1167987-07-6 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 76-0150 | Bis(cyclopentadienyl)osmium, 99% (99.9%-Os) (Osmocene) | 1273-81-0 | |
| 76-0200 | Bis(pentamethylcyclopentadienyl)osmium, 99% (99.9%-Os) (Decamethylosmocene) | 100603-32-5 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 46-0248 | Bis(2,2,6,6-tetramethyl-3,5-heptanedionato)palladium(II), min. 98% [Pd(TMHD)2] | 15214-66-1 | |
| 46-1870 |
|
Palladium(II) hexafluoroacetylacetonate, min. 98% | 64916-48-9 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 93-1543 | Phosphorus oxychloride, 98+% | 10025-87-3 | |
| 97-8875 | Phosphorus oxychloride, elec. gr. (99.999%-P) PURATREM | 10025-87-3 | |
| 15-7800 | Tris(dimethylamino)phosphine, min. 98% HMPT | 1608-26-0 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 78-1550 | Platinum(II) hexafluoroacetylacetonate, 98% (99.9%-Pt) | 65353-51-7 | |
| 98-0925 |
|
Tetrakis(trifluorophosphine)platinum (0) (ampouled under PF3) | 19529-53-4 |
| 78-1350 |
|
(Trimethyl)methylcyclopentadienylplatinum(IV), 99% | 94442-22-5 |
| 98-4024 |
|
