View as List ![]() |
||
93-1949
123333-66-4
|
93-5203
13451-14-4
|
52-7000
10031-27-3
|
93-5205
10026-07-0
|
93-5215
7790-48-9
|
93-5204
7446-07-3
|
93-5216
7446-07-3
|
Catalog Number | Description | Color & Form | CAS Number | |
---|---|---|---|---|
93-5224 | Tellurium broken ingot (99.99+%) | 13494-80-9 | ||
52-0070 | Tellurium broken ingot (99.999%) | 25mm and down | 13494-80-9 | |
52-0030 | Tellurium broken ingot (99.9999%) | 2cm and down | 13494-80-9 | |
93-5222 | Tellurium powder (99.8%) | -100 mesh | 13494-80-9 | |
52-5200 | Tellurium powder (99.9%) | -325 mesh | 13494-80-9 | |
93-5220 | Tellurium powder (99.999%) | 60 mesh | 13494-80-9 |
Having trouble finding what you're looking for? Here are some tips that might help.