| CAS Number: | 61788-71-4 |
| MDL Number: | MFCD00147723 |
| Molecular Formula: | |
| Molecular Weight: | |
| Chemical Formula: | |
| Color and Form: | viscous liq. |
| Note: |
Safety: Hazardous
| SECTION 1: Product Identification | |
|---|---|
| Chemical Name: | Nickel (II) naphthenate, approx. 60% in toluene (6-8% Ni) |
| Product Number: | 93-2829 |
| CAS Registry Number: | 61788-71-4 |
| Formula: | Ni salt of napthenic acid |
| EINECS Number: | none |
| Chemical Family: | metal carboxylate |
| Synonym: | Naphthenic acid, nickel salt, in methyl benzene |
| SECTION 2: Composition and Information on Ingredients | ||||
|---|---|---|---|---|
| Ingredient | CAS Number | Percent | ACGIH (TWA) | OSHA (PEL) |
| Title Compound | 61788-71-4 | 60 | 0.2mg/m3 (as Ni) | 1mg/m3 (as Ni) |
| toluene | 108-88-3 | 40 | 50ppm | 300ppm (ceiling |
| SECTION 3: Hazards Identification | |
|---|---|
| Emergency Overview: | Harmful by inhalation and if swallowed. Irritating to skin, eyes and respiratory tract. Possible risk of irreversible effects. May cause cancer. |
| Primary Routes of Exposure: | Ingestion, eyes, inhalation, skin |
| Eye Contact: | Causes moderate irritation of the eyes. |
| Skin Contact: | Causes mild irritation of the skin. Prolonged contact with nickel salts may lead to dermatitis. |
| Inhalation: | Harmful by inhalation. Vapor is irritating to the nose, mucous membranes and respiratory tract and cause headache, dizziness, and drowsiness. |
| Ingestion: | Harmful if swallowed. Ingestion may cause gastrointestinal distress, vomiting, convulsions, dizziness, weakness and drowsiness. |
| Acute Health Effects: | Harmful by inhalation and if swallowed. Irritating to skin, eyes and respiratory tract. |
| Chronic Health Effects: | Chronic toluene poisoning may result in bone marrow or liver injury. Prolonged exposure to nickel compounds may lead to skin irritation and dermatitis. May cause cancer and impair fertility. Possible risk of irreversible effects. |
| NTP: | Yes |
| IARC: | Yes |
| OSHA: | No |
| SECTION 4: First Aid Measures | |
|---|---|
| Eye Exposure: | Immediately flush the eyes with copious amounts of water for at least 10-15 minutes. A victim may need assistance in keeping their eye lids open. Get immediate medical attention. |
| Skin Exposure: | Wash the affected area with soap and water. Remove contaminated clothes if necessary. Seek medical assistance if irritation persists. |
| Inhalation: | Remove the victim to fresh air. Closely monitor the victim for signs of respiratory problems, such as difficulty in breathing, coughing, wheezing, or pain. In such cases seek immediate medical assistance. |
| Ingestion: | Seek medical attention immediately. Keep the victim calm. Do not induce vomiting as serious lung damage can result if aspirated. |
| SECTION 5: Fire Fighting Measures | |
|---|---|
| Flash Point: | 40 °F(toluene) |
| Autoignition Temperature: | 997 °F(toluene) |
| Explosion Limits: | 1-7% in air (Toluene) |
| Extinguishing Medium: | carbon dioxide, dry powder or foam |
| Special Fire Fighting Procedures: | If involved in a fire, fire fighters should be equipped with a NIOSH approved positive pressure self-contained breathing apparatus and full protective clothing. |
| Hazardous Combustion and Decomposion Products: | If involved in a fire this material may emit toxic organic fumes. |
| Unusual Fire or Explosion Hazards: | Flammable material at elevated temperatures. Formation of explosive air/ vapor mixtures is possible. |
| SECTION 6: Accidental Release Measures | |
|---|---|
| Spill and Leak Procedures: | Eliminate all ignition sources. Small spills may be adsorbed into diatomaceous earth, sand, or other suitable adsorbent, and swept up. |
| SECTION 7: Handling and Storage | |
|---|---|
| Handling and Storage: | Store in a tightly sealed container and store in a cool place. Handle in a well ventilated area. |
| SECTION 8: Exposure Controls and Personal Protection | |
|---|---|
| Eye Protection: | Always wear approved safety glasses when handling a chemical substance in the laboratory. |
| Skin Protection: | Wear appropriate chemical resistant gloves and protective clothing. |
| Ventilation: | Material may form a vapor. If possible, handle the material in an efficient fume hood. |
| Respirator: | If ventilation is not available a respirator should be worn. The use of respirators requires a Respirator Protection Program to be in compliance with 29 CFR 1910.134. |
| Additional Protection: | No additional protection required. |
| SECTION 9: Physical and Chemical Properties | |
|---|---|
| Color and Form: | viscous liq. |
| Molecular Weight: | not applicable |
| Melting Point: | no data |
| Boiling Point: | no data |
| Vapor Pressure: | not applicable |
| Specific Gravity: | no data |
| Odor: | organic odor |
| Solubility in Water: | insoluble |
| SECTION 10: Stability and Reactivity | |
|---|---|
| Stability: | air and moisture stable liquid |
| Hazardous Polymerization: | no hazardous polymerization |
| Conditions to Avoid: | Keep away from heat and ignition sources including open flame and electrostatic discharge. |
| Incompatibility: | oxidizing agents |
| Decomposition Products: | Carbon dioxide, carbon monoxide, organic vapors, and metal oxides and carbonates. |
| SECTION 11: Toxicological Information | |
|---|---|
| RTECS Data: | No information available in the RTECS files for title compound. Toluene: Oral (human) LDLo: 50 mg/kg; Inhalation (human) TCLo: 200 ppm; Inhalation (human) TCLo 100 ppm; Oral (rat) LD50: 636 mg/Kg; Inhalation (rat) LC50:49gm/m3/4H; Intraperitoneal (rat) LD50:1332mg/Kg; Oral (rat) TDLo(reproductive): 7280 mg/Kg. |
| Carcinogenic Effects: | Carcinogen (as Ni) |
| Mutagenic Effects: | Toluene: Mutagen |
| Tetratogenic Effects: | Toluene: Reproductive effector |
| SECTION 12: Ecological Information | |
|---|---|
| Ecological Information: | No information available |
| SECTION 13: Disposal Considerations | |
|---|---|
| Disposal: | Dispose of according to local, state and federal regulations. |
| SECTION 14: Transportation | |
|---|---|
| Shipping Name (CFR): | Flammable liquids, N.O.S. |
| Hazard Class (CFR): | 3 |
| Additional Hazard Class (CFR): | NA |
| Packaging Group (CFR): | III |
| UN ID Number (CFR): | UN# 1993 |
| Shipping Name (IATA): | Flammable liquid, N.O.S. |
| Hazard Class (IATA): | 3 |
| Additional Hazard Class (IATA): | NA |
| Packaging Group (IATA): | III |
| UN ID Number (IATA): | UN# 1993 |
| SECTION 15: Regulatory Information | |
|---|---|
| TSCA: | Listed in the TSCA inventory. |
| SARA (Title 313): | Title compound: See Category Code N495 for reporting. |
| Second Ingredient: | Toluene (CAS# 108-88-3): listed TSCA; Listed SARA 313 |
| Third Ingredient: | none |
| SECTION 16: Other Information | |
|---|---|
| Disclaimer: | The information herein is believed to be accurate and reliable as of the date compiled. However, Strem Chemicals, Inc. makes no representation, warranty, or guarantee of any kind with respect to the information contained in this document or any use of the product based on this information. |
| Preparation Date: | 12/28/2000 |
| Revision Date: | 8/03/2011 |