| CAS Number: | 13939-06-5 |
| MDL Number: | MFCD00003466 |
| Molecular Formula: | C6MoO6 |
| Molecular Weight: | 264.01 |
| Chemical Formula: | Mo(CO)6 |
| Color and Form: | white xtl. |
| Note: |
Safety: Hazardous
Physical Characteristics: melting point 150-151°C dec.
| SECTION 1: Product Identification | |
|---|---|
| Chemical Name: | Molybdenum carbonyl, 98% |
| Product Number: | 42-1350 |
| CAS Registry Number: | 13939-06-5 |
| Formula: | Mo(CO)6 |
| EINECS Number: | 237-713-3 |
| Chemical Family: | metal carbonyl complexes |
| Synonym: | Molybdenum hexacarbonyl |
| SECTION 2: Composition and Information on Ingredients | ||||
|---|---|---|---|---|
| Ingredient | CAS Number | Percent | ACGIH (TWA) | OSHA (PEL) |
| Title Compound | 13939-06-5 | 100 | 10mg/m3 (as Mo- | 15mg/m3 |
| SECTION 3: Hazards Identification | |
|---|---|
| Emergency Overview: | Irritating to skin, eyes and respiratory tract. |
| Primary Routes of Exposure: | Ingestion, inhalation, skin, eyes |
| Eye Contact: | Causes slight or mild irritation of the eyes. |
| Skin Contact: | Causes slight to mild irritation of the skin. |
| Inhalation: | Irritating to the nose, mucous membranes and respiratory tract. |
| Ingestion: | No information available on the effects from ingestion. |
| Acute Health Effects: | Irritating to skin, eyes and respiratory tract. |
| Chronic Health Effects: | No information on long term exposure. |
| NTP: | No |
| IARC: | No |
| OSHA: | No |
| SECTION 4: First Aid Measures | |
|---|---|
| Eye Exposure: | Immediately flush the eyes with copious amounts of water for at least 15 minutes. A victim will need assistance in keeping their eye lids open. Get immediate medical attention. |
| Skin Exposure: | Wash the affected area immediately with water. Remove contaminated clothing if necessary. Seek medical assistance if irritation persists. |
| Inhalation: | Remove victim to fresh air immediately. Keep the victim lying down and warm. Give oxygen as soon as possible. If shock occurs, respond with appropriate first aid. Transport the victim to a hospital. |
| Ingestion: | Seek medical attention immediately. Keep the victim calm. Give water to dilute the toxin (only if conscious). Induce vomiting only if directed by medical personnel. |
| SECTION 5: Fire Fighting Measures | |
|---|---|
| Flash Point: | not applicable |
| Autoignition Temperature: | no data |
| Explosion Limits: | no data |
| Extinguishing Medium: | carbon dioxide, dry chemical or foam |
| Special Fire Fighting Procedures: | If involved in a fire, fire fighters should be equipped with a NIOSH-approved positive pressure self-contained breathing apparatus. |
| Hazardous Combustion and Decomposion Products: | carbon monoxide, carbon dioxide, and molybdenum oxide. |
| Unusual Fire or Explosion Hazards: | No unusual fire or explosion hazards. |
| SECTION 6: Accidental Release Measures | |
|---|---|
| Spill and Leak Procedures: | Small quantities can be mixed with sodium carbonate or vermiculite and swept up. If large quantities are spilled, and ventilation is not available, personnel should be fitted with a self- contained breathing apparatus. |
| SECTION 7: Handling and Storage | |
|---|---|
| Handling and Storage: | Store in a cool, dry, well-ventilated area away from heat and direct sunlight. Keep containers tightly sealed. |
| SECTION 8: Exposure Controls and Personal Protection | |
|---|---|
| Eye Protection: | Always wear approved safety glasses when handling chemical substances. |
| Skin Protection: | Wear protective clothing and gloves. Consult with glove manufacturer to determine the proper type of glove. |
| Ventilation: | This product should be handled in an efficient fume hood. |
| Respirator: | If ventilation is not available a respirator should be worn. The use of respirators requires a Respirator Protection Program to be in compliance 29 CFR 1910.134. |
| Additional Protection: | No additional protection required. |
| SECTION 9: Physical and Chemical Properties | |
|---|---|
| Color and Form: | white xtl. |
| Molecular Weight: | 264.01 |
| Melting Point: | 150-151°C dec. |
| Boiling Point: | no data |
| Vapor Pressure: | no data |
| Specific Gravity: | no data |
| Odor: | musty odor |
| Solubility in Water: | insoluble |
| SECTION 10: Stability and Reactivity | |
|---|---|
| Stability: | air and moisture stable |
| Hazardous Polymerization: | no hazardous polymerization |
| Conditions to Avoid: | none |
| Incompatibility: | Oxidizing agents and halogens |
| Decomposition Products: | carbon dioxide, carbon monoxide, molybdenum oxides |
| SECTION 11: Toxicological Information | |
|---|---|
| RTECS Data: | No information available in the RTECS files. |
| Carcinogenic Effects: | No data available |
| Mutagenic Effects: | No data available |
| Tetratogenic Effects: | No data available |
| SECTION 12: Ecological Information | |
|---|---|
| Ecological Information: | No information available. |
| SECTION 13: Disposal Considerations | |
|---|---|
| Disposal: | Dispose of this material according to local, state and federal regulations. |
| SECTION 14: Transportation | |
|---|---|
| Shipping Name (CFR): | Metal carbonyls, Solid, N.O.S. |
| Hazard Class (CFR): | 6.1 |
| Additional Hazard Class (CFR): | NA |
| Packaging Group (CFR): | II |
| UN ID Number (CFR): | UN# 3466 |
| Shipping Name (IATA): | Metal carbonyls, Solid, N.O.S. |
| Hazard Class (IATA): | 6.1 |
| Additional Hazard Class (IATA): | NA |
| Packaging Group (IATA): | II |
| UN ID Number (IATA): | UN# 3466 |
| SECTION 15: Regulatory Information | |
|---|---|
| TSCA: | Listed in the TSCA inventory. |
| SARA (Title 313): | Not reportable under SARA Title 313. |
| Second Ingredient: | none |
| Third Ingredient: | none |
| SECTION 16: Other Information | |
|---|---|
| Disclaimer: | The information herein is believed to be accurate and reliable as of the date compiled. However, Strem Chemicals, Inc. makes no representation, warranty, or guarantee of any kind with respect to the information contained in this document or any use of the product based on this information. |
| Preparation Date: | 8/07/2000 |
| Revision Date: | 5/02/2006 |