| CAS Number: | 2081-12-1 |
| MDL Number: | MFCD00075085 |
| Molecular Formula: | C16H36O4Zr |
| Molecular Weight: | 383.68 |
| Chemical Formula: | Zr(OC4H9)4 |
| Color and Form: | slightly yellow liq. |
| Note: |
Stability: moisture sensitive, store cold
Physical Characteristics: boiling point 90°C/5mm, flash point 185°F, density 0.96
| SECTION 1: Product Identification | |
|---|---|
| Chemical Name: | Zirconium (IV) t-butoxide (99.99%-Zr) PURATREM |
| Product Number: | 40-1750 |
| CAS Registry Number: | 2081-12-1 |
| Formula: | Zr(OC4H9)4 |
| EINECS Number: | |
| Chemical Family: | metal alkoxide |
| Synonym: | zirconium t-butylate; t-butanol, zirconium salt. |
| SECTION 2: Composition and Information on Ingredients | ||||
|---|---|---|---|---|
| Ingredient | CAS Number | Percent | ACGIH (TWA) | OSHA (PEL) |
| Title Compound | 2081-12-1 | 100 | 5mg/m3 (as Zr) | 5mg/m3 (as Zr) |
| SECTION 3: Hazards Identification | |
|---|---|
| Emergency Overview: | Irritating to the respiratory tract, skin and eyes. May be harmful if swallowed. |
| Primary Routes of Exposure: | Inhalation, ingestion, contact with skin and eyes. |
| Eye Contact: | Causes slight to mild irritation of the eyes |
| Skin Contact: | Causes slight to mild irritation of the skin. |
| Inhalation: | Irritating to skin, eyes and respiratory tract. |
| Ingestion: | Ingestion may cause gastrointestinal distress, nausea, vomiting and headache. |
| Acute Health Effects: | Irritating to skin, eyes and respiratory tract. |
| Chronic Health Effects: | No data is available for this product. In animal studies, t-butanol in high doses has acted as a reproductive effector. |
| NTP: | No |
| IARC: | No |
| OSHA: | No |
| SECTION 4: First Aid Measures | |
|---|---|
| Eye Exposure: | Immediately flush the eyes with copious amounts of water for at least 10-15 minutes. A victim may need assistance in keeping their eye lids open. Get immediate medical attention. |
| Skin Exposure: | Wash the affected area with soap and water. Remove contaminated clothes if necessary. Seek medical assistance if irritation persists. |
| Inhalation: | Remove the victim to fresh air. Closely monitor the victim for signs of respiratory problems, such as difficulty in breathing, coughing, wheezing, or pain. In such cases seek immediate medical assistance. |
| Ingestion: | Seek medical attention immediately. Keep the victim calm. Give the victim water (only if conscious). |
| SECTION 5: Fire Fighting Measures | |
|---|---|
| Flash Point: | 185 °F |
| Autoignition Temperature: | no data |
| Explosion Limits: | no data |
| Extinguishing Medium: | carbon dioxide, dry powder or foam |
| Special Fire Fighting Procedures: | If involved in a fire, fire fighters should be equipped with a NIOSH approved positive pressure self-contained breathing apparatus and full protective clothing. |
| Hazardous Combustion and Decomposion Products: | If involved in a fire this material may emit toxic organic fumes and zirconia dust. |
| Unusual Fire or Explosion Hazards: | Combustible. No unusual fire or explosion hazards. |
| SECTION 6: Accidental Release Measures | |
|---|---|
| Spill and Leak Procedures: | Avoid contact with water. Small spills may be adsorbed into diatomaceous earth, sand, or other suitable adsorbent, and swept up. |
| SECTION 7: Handling and Storage | |
|---|---|
| Handling and Storage: | Store in a tightly sealed container in a dry place. If container is left open, product may adsorb moisture from the atmosphere and release t-butanol vapor. |
| SECTION 8: Exposure Controls and Personal Protection | |
|---|---|
| Eye Protection: | Always wear approved safety glasses when handling a chemical substance in the laboratory. |
| Skin Protection: | Wear protective clothing and gloves. |
| Ventilation: | Material may form a vapor upon exposure to air. if possible, handle the material in an efficient fume hood. |
| Respirator: | If ventilation is not available a respirator should be worn. The use of respirators requires a Respirator Protection Program to be in compliance with 29 CFR 1910.134. |
| Additional Protection: | No additional protection required. |
| SECTION 9: Physical and Chemical Properties | |
|---|---|
| Color and Form: | slightly yellow liq. |
| Molecular Weight: | 383.68 |
| Melting Point: | no data |
| Boiling Point: | 90°C/5mm |
| Vapor Pressure: | no data |
| Specific Gravity: | 0.96 |
| Odor: | sweet odor |
| Solubility in Water: | reacts with water |
| SECTION 10: Stability and Reactivity | |
|---|---|
| Stability: | moisture sensitive liquid, (store cold) |
| Hazardous Polymerization: | no hazardous polymerization |
| Conditions to Avoid: | contact with moisture |
| Incompatibility: | halogens |
| Decomposition Products: | Carbon dioxide, carbon monoxide, organic vapors, and metal oxides and carbonates. |
| SECTION 11: Toxicological Information | |
|---|---|
| RTECS Data: | No information available in the RTECS files. t-butanol, hydrolysis product: skin (rbt) Draize: 500 ul/24h mild; eye (rbt) Draize 100 ul/24h: severe; oral (rat) LD50: 2743 mg/kg; inhalation (rat) LC50: >10000 ppm/4h; Intraperitoneal (mouse) LD50: 399 mg/kg. oral (rbt) LD50: 3559 mg/kg; inhalation (rat) TCLo (reprod): 2000. |
| Carcinogenic Effects: | No data available |
| Mutagenic Effects: | No data available |
| Tetratogenic Effects: | No data available |
| SECTION 12: Ecological Information | |
|---|---|
| Ecological Information: | No information available |
| SECTION 13: Disposal Considerations | |
|---|---|
| Disposal: | Dispose of according to local, state and federal regulations. |
| SECTION 14: Transportation | |
|---|---|
| Shipping Name (CFR): | Non-hazardous |
| Hazard Class (CFR): | NA |
| Additional Hazard Class (CFR): | NA |
| Packaging Group (CFR): | NA |
| UN ID Number (CFR): | NA |
| Shipping Name (IATA): | Non-hazardous |
| Hazard Class (IATA): | NA |
| Additional Hazard Class (IATA): | NA |
| Packaging Group (IATA): | NA |
| UN ID Number (IATA): | NA |
| SECTION 15: Regulatory Information | |
|---|---|
| TSCA: | Not listed in the TSCA inventory. |
| SARA (Title 313): | Title compound not listed. |
| Second Ingredient: | none |
| Third Ingredient: | none |
| SECTION 16: Other Information | |
|---|---|
| Disclaimer: | The information herein is believed to be accurate and reliable as of the date compiled. However, Strem Chemicals, Inc. makes no representation, warranty, or guarantee of any kind with respect to the information contained in this document or any use of the product based on this information. |
| Preparation Date: | 2/26/2001 |
| Revision Date: | 1/08/2010 |