| CAS Number: | |
| MDL Number: | MFCD00133992 |
| Molecular Formula: | |
| Molecular Weight: | |
| Chemical Formula: | |
| Color and Form: | black pwdr. |
| Note: | Sold in collaboration with Catalyx Nanotech for research purposes only. US Patents 6,995,115 and 7,001,586. |
| SECTION 1: Product Identification | |
|---|---|
| Chemical Name: | Carbon, Stacked graphene platelet nanochips (SGNF heat treated) |
| Product Number: | 06-0172 |
| CAS Registry Number: | not available |
| Formula: | none |
| EINECS Number: | none |
| Chemical Family: | nano structured material |
| Synonym: | none |
| SECTION 2: Composition and Information on Ingredients | ||||
|---|---|---|---|---|
| Ingredient | CAS Number | Percent | ACGIH (TWA) | OSHA (PEL) |
| Title compound | not available | 100 | 3.5mg/m3 (as C) | 3.5mg/m3 (as C) |
| SECTION 3: Hazards Identification | |
|---|---|
| Emergency Overview: | Irritating to skin, eyes and respiratory tract. Limited evidence of a carcinogenic effect. |
| Primary Routes of Exposure: | Inhalation, skin, eyes |
| Eye Contact: | Causes slight to mild irritation of the eyes. |
| Skin Contact: | Causes slight to mild irritation of the skin. |
| Inhalation: | The material is a very fine powder. Irritating to the nose, mucous membranes and respiratory tract. |
| Ingestion: | No information available on the physiological effects of ingestion. May be harmful if swallowed. |
| Acute Health Effects: | Irritating to skin, eyes and respiratory tract. |
| Chronic Health Effects: | No information on long-term chronic effects. Limited evidence of a carcinogenic effect. |
| NTP: | No |
| IARC: | No |
| OSHA: | No |
| SECTION 4: First Aid Measures | |
|---|---|
| Eye Exposure: | Immediately flush the eyes with copious amounts of water for at least 10-15 minutes. A victim may need assistance in keeping their eye lids open. Get immediate medical attention. |
| Skin Exposure: | Wash the affected area with water. Remove contaminated clothes if necessary. Seek medical assistance if irritation persists. |
| Inhalation: | Remove the victim to fresh air. Closely monitor the victim for signs of respiratory problems, such as difficulty in breathing, coughing, wheezing, or pain. In such cases seek immediate medical assistance. |
| Ingestion: | Seek medical attention immediately. Keep the victim calm. Give the victim water (only if conscious). Induce vomiting only if directed by medical personnel. |
| SECTION 5: Fire Fighting Measures | |
|---|---|
| Flash Point: | no data |
| Autoignition Temperature: | no data |
| Explosion Limits: | no data |
| Extinguishing Medium: | carbon dioxide, dry powder or foam |
| Special Fire Fighting Procedures: | If this product is involved in a fire, fire fighters should be equipped with a NIOSH approved positive pressure self-contained breathing apparatus and full protective clothing. |
| Hazardous Combustion and Decomposion Products: | If involved in a fire this material may emit irritating fumes. |
| Unusual Fire or Explosion Hazards: | No unususal fire or explosion hazards. |
| SECTION 6: Accidental Release Measures | |
|---|---|
| Spill and Leak Procedures: | Small spills can be mixed with vermiculite or sodium carbonate and swept up. |
| SECTION 7: Handling and Storage | |
|---|---|
| Handling and Storage: | No special storage or handling conditions. Material may form a fine dust if handled in the air. |
| SECTION 8: Exposure Controls and Personal Protection | |
|---|---|
| Eye Protection: | Always wear approved safety glasses when handling a chemical substance in the laboratory. |
| Skin Protection: | Wear protective clothing and gloves. |
| Ventilation: | Handle the material in an efficient fume hood. |
| Respirator: | If ventilation is not available a respirator should be worn. The use of respirators requires a Respirator Protection Program to be in compliance with 29 CFR 1910.134. |
| Additional Protection: | No additional protection required. |
| SECTION 9: Physical and Chemical Properties | |
|---|---|
| Color and Form: | black powder |
| Molecular Weight: | none |
| Melting Point: | no data |
| Boiling Point: | no data |
| Vapor Pressure: | no data |
| Specific Gravity: | no data |
| Odor: | none |
| Solubility in Water: | insoluble |
| SECTION 10: Stability and Reactivity | |
|---|---|
| Stability: | air and moisture stable |
| Hazardous Polymerization: | no hazardous polymerization |
| Conditions to Avoid: | none |
| Incompatibility: | strong oxidizing agents |
| Decomposition Products: | none |
| SECTION 11: Toxicological Information | |
|---|---|
| RTECS Data: | No information available in the RTECS files. |
| Carcinogenic Effects: | Possible carcinogen (as C black) |
| Mutagenic Effects: | no data |
| Tetratogenic Effects: | no data |
| SECTION 12: Ecological Information | |
|---|---|
| Ecological Information: | No information available |
| SECTION 13: Disposal Considerations | |
|---|---|
| Disposal: | Dispose of according to local, state and federal regulations. |
| SECTION 14: Transportation | |
|---|---|
| Shipping Name (CFR): | Non-hazardous |
| Hazard Class (CFR): | NA |
| Additional Hazard Class (CFR): | NA |
| Packaging Group (CFR): | NA |
| UN ID Number (CFR): | NA |
| Shipping Name (IATA): | Non-hazardous |
| Hazard Class (IATA): | NA |
| Additional Hazard Class (IATA): | NA |
| Packaging Group (IATA): | NA |
| UN ID Number (IATA): | NA |
| SECTION 15: Regulatory Information | |
|---|---|
| TSCA: | C black: Listed in the TSCA inventory |
| SARA (Title 313): | Title compound not listed |
| Second Ingredient: | none |
| Third Ingredient: | none |
| SECTION 16: Other Information | |
|---|---|
| Disclaimer: | The information herein is believed to be accurate and reliable as of the date compiled. However, Strem Chemicals, Inc. makes no representation, warranty, or guarantee of any kind with respect to the information contained in this document or any use of the product based on this information. |
| Preparation Date: | 12/11/2009 |
| Revision Date: | 12/27/2011 |