| CAS Number: | |
| MDL Number: | MFCD01074445 |
| Molecular Formula: | CoO |
| Molecular Weight: | |
| Chemical Formula: | |
| Color and Form: | 1/8'' extrusions |
| Note: |
Physical Characteristics: surface area ~244m2/g
| SECTION 1: Product Identification | |
|---|---|
| Chemical Name: | Cobalt oxide-molybdenum oxideon alumina (3.5% CoO, 14% MoO3) |
| Product Number: | 27-0480 |
| CAS Registry Number: | 1308-06-1 |
| Formula: | mixture |
| EINECS Number: | |
| Chemical Family: | supported metal oxide, catalyst |
| Synonym: | Cobalt molybdenum catalyst |
| SECTION 2: Composition and Information on Ingredients | ||||
|---|---|---|---|---|
| Ingredient | CAS Number | Percent | ACGIH (TWA) | OSHA (PEL) |
| Cobalt oxides | 1308-06-1 | 4 | 0.02mg/m3 (as Co) | no data |
| molybdenum oxide | 1313-27-5 | 14 | 10mg/m3 (as Mo) | 15mg/m3 (insl Mo) |
| alumina | 1344-28-1 | 82 | 10mg/m3 (Al2O3) | 15mg/m3 (ttl dust) |
| SECTION 3: Hazards Identification | |
|---|---|
| Emergency Overview: | May be irritating to skin, eyes and respiratory tract. Limited evidence of a carcinogenic effect. |
| Primary Routes of Exposure: | Ingestion, inhalation |
| Eye Contact: | May cause slight to mild irritation of the eyes. |
| Skin Contact: | May cause slight to mild irritation of the skin. |
| Inhalation: | May be irritating to the nose, mucous membranes and respiratory tract. |
| Ingestion: | No specific information is available on the physiological effects of ingestion. |
| Acute Health Effects: | May be irritating to skin, eyes and respiratory tract. |
| Chronic Health Effects: | Repeated oral administration may produce goiter and reduced thyroid activity. Prolonged or repeated skin exposure may cause dermatitis. Chronic exposure associated with kidney, heart and lung damage. Limited evidience of a carcinogenic effect. |
| NTP: | No |
| IARC: | Yes |
| OSHA: | No |
| SECTION 4: First Aid Measures | |
|---|---|
| Eye Exposure: | Immediately flush the eyes with copious amounts of water for at least 10-15 minutes. A victim may need assistance in keeping their eye lids open. Get immediate medical attention. |
| Skin Exposure: | Wash the affected area with water. Remove contaminated clothes if necessary. Seek medical assistance if irritation persists. |
| Inhalation: | Remove the victim to fresh air. Closely monitor the victim for signs of respiratory problems, such as difficulty in breathing, coughing, wheezing, or pain. In such cases seek immediate medical assistance. |
| Ingestion: | Seek medical attention immediately. Keep the victim calm. Give the victim water (only if conscious). Induce vomiting only if directed by medical personnel. |
| SECTION 5: Fire Fighting Measures | |
|---|---|
| Flash Point: | not applicable |
| Autoignition Temperature: | none |
| Explosion Limits: | none |
| Extinguishing Medium: | None. Material is non-flammable. |
| Special Fire Fighting Procedures: | If involved in a fire, fire fighters should be equipped with a NIOSH approved positive pressure self-contained breathing apparatus and full protective clothing. |
| Hazardous Combustion and Decomposion Products: | No hazardous combustion or decomposition products. |
| Unusual Fire or Explosion Hazards: | No unusual fire or explosion hazards. |
| SECTION 6: Accidental Release Measures | |
|---|---|
| Spill and Leak Procedures: | Small spills can be mixed with vermiculite or sodium carbonate and swept up. |
| SECTION 7: Handling and Storage | |
|---|---|
| Handling and Storage: | No special storage conditions required. |
| SECTION 8: Exposure Controls and Personal Protection | |
|---|---|
| Eye Protection: | Always wear approved safety glasses when handling a chemical substance in the laboratory. |
| Skin Protection: | Wear appropriate chemical resistant gloves and protective clothing. |
| Ventilation: | Material may form a fine dust. If possible, handle the material in an efficient fume hood. |
| Respirator: | If ventilation is not available a respirator should be worn. The use of respirators requires a Respirator Protection Program to be in compliance with 29 CFR 1910.134. |
| Additional Protection: | No additional protection required. |
| SECTION 9: Physical and Chemical Properties | |
|---|---|
| Color and Form: | 1/8'' extrusions |
| Molecular Weight: | not applicable |
| Melting Point: | no data |
| Boiling Point: | no data |
| Vapor Pressure: | not applicable |
| Specific Gravity: | no data |
| Odor: | none |
| Solubility in Water: | Insoluble |
| SECTION 10: Stability and Reactivity | |
|---|---|
| Stability: | air and moisture stable solid |
| Hazardous Polymerization: | no hazardous polymerization |
| Conditions to Avoid: | none |
| Incompatibility: | none |
| Decomposition Products: | none |
| SECTION 11: Toxicological Information | |
|---|---|
| RTECS Data: | No specific information available on this product. For cobalt oxide: Oral (rat); LD50: >5 gm/kg. Intraperitoneal (mouse); LD50: 1890 mg/kg. |
| Carcinogenic Effects: | Possible carcinogen (as Co) |
| Mutagenic Effects: | No data available |
| Tetratogenic Effects: | No data available |
| SECTION 12: Ecological Information | |
|---|---|
| Ecological Information: | No information available |
| SECTION 13: Disposal Considerations | |
|---|---|
| Disposal: | Dispose of according to local, state and federal regulations. |
| SECTION 14: Transportation | |
|---|---|
| Shipping Name (CFR): | Non-hazardous |
| Hazard Class (CFR): | NA |
| Additional Hazard Class (CFR): | NA |
| Packaging Group (CFR): | NA |
| UN ID Number (CFR): | NA |
| Shipping Name (IATA): | Non-hazardous |
| Hazard Class (IATA): | NA |
| Additional Hazard Class (IATA): | NA |
| Packaging Group (IATA): | NA |
| UN ID Number (IATA): | NA |
| SECTION 15: Regulatory Information | |
|---|---|
| TSCA: | 1st component listed in the TSCA inventory |
| SARA (Title 313): | 1st component: See Category Code N096 for reporting. |
| Second Ingredient: | listed TSCA, not SARA |
| Third Ingredient: | none |
| SECTION 16: Other Information | |
|---|---|
| Disclaimer: | The information herein is believed to be accurate and reliable as of the date compiled. However, Strem Chemicals, Inc. makes no representation, warranty, or guarantee of any kind with respect to the information contained in this document or any use of the product based on this information. |
| Preparation Date: | 3/20/2001 |
| Revision Date: | 8/17/2011 |