| CAS Number: | 13453-33-3 |
| MDL Number: | MFCD00150365 |
| Molecular Formula: | Cl3Tl |
| Molecular Weight: | 310.73 |
| Chemical Formula: | TlCl3·XH2O |
| Color and Form: | white xtl. |
| Note: |
Safety: Hazardous
Physical Characteristics: melting point 37°C
| SECTION 1: Product Identification | |
|---|---|
| Chemical Name: | Thallium (III) chloride hydrate (8% H2O) |
| Product Number: | 93-8133 |
| CAS Registry Number: | 13453-33-3 |
| Formula: | TlCl3.XH2O |
| EINECS Number: | |
| Chemical Family: | metal halide |
| Synonym: | Thallic chloride, hexahydrate |
| SECTION 2: Composition and Information on Ingredients | ||||
|---|---|---|---|---|
| Ingredient | CAS Number | Percent | ACGIH (TWA) | OSHA (PEL) |
| Title Compound | 13453-33-3 | 100 | 0.1mg/m3 | 0.1mg/m3 |
| SECTION 3: Hazards Identification | |
|---|---|
| Emergency Overview: | Toxic by inhalation and if swallowed. Irritating to skin, eyes and respiratory tract. Danger of cumulative effects. |
| Primary Routes of Exposure: | Ingestion |
| Eye Contact: | Contact with eyes causes irritation, redness, and pain. |
| Skin Contact: | Causes irritation to skin. Symptoms include redness, itching, and pain, pimples, boils, hives and blisters. |
| Inhalation: | Toxic by inhalation. Irritating to the nose, mucous membranes and respiratory tract. |
| Ingestion: | Toxic if swallowed. Ingestion of small amounts results in swelling of the feet and legs, mental confusion, pain, paralysis, and death. |
| Acute Health Effects: | Toxic by inhalation and if swallowed. Acute poisoning results in swelling of the feet and legs, mental confusion, angina-like pains, paralysis, weakness, and death. |
| Chronic Health Effects: | Danger of cumulative effects. Prolonged exposure to thallium compounds causes discoloration of the hair, which later falls out, joint pain, loss of appetite, fatigue, severe pain in the legs, albuminuria, and optic neuritis. |
| NTP: | No |
| IARC: | No |
| OSHA: | No |
| SECTION 4: First Aid Measures | |
|---|---|
| Eye Exposure: | Immediately flush the eyes with copious amounts of water for at least 10-15 minutes. A victim may need assistance in keeping their eye lids open. Get immediate medical attention. |
| Skin Exposure: | Wash the affected area with water. Remove contaminated clothes if necessary. Seek medical assistance if irritation persists. |
| Inhalation: | Remove the victim to fresh air. Closely monitor the victim for signs of respiratory problems, such as difficulty in breathing, coughing, wheezing, or pain. In such cases seek immediate medical assistance. |
| Ingestion: | Seek medical attention immediately. Keep the victim calm. Give the victim water (only if conscious). Induce vomiting only if directed by medical personnel. |
| SECTION 5: Fire Fighting Measures | |
|---|---|
| Flash Point: | not applicable |
| Autoignition Temperature: | none |
| Explosion Limits: | none |
| Extinguishing Medium: | None. Material is non-flammable. |
| Special Fire Fighting Procedures: | If this product is involved in a fire, fire fighters should be equipped with a NIOSH approved positive pressure self-contained breathing apparatus and full protective clothing. |
| Hazardous Combustion and Decomposion Products: | none |
| Unusual Fire or Explosion Hazards: | No unusual fire or explosion hazards. |
| SECTION 6: Accidental Release Measures | |
|---|---|
| Spill and Leak Procedures: | To avoid raising dust, small spills may be mixed with diatomaceous earth, sand, vermiculite or other suitable inert material and swept up. |
| SECTION 7: Handling and Storage | |
|---|---|
| Handling and Storage: | Store solid in a tightly sealed container. |
| SECTION 8: Exposure Controls and Personal Protection | |
|---|---|
| Eye Protection: | Always wear approved safety glasses when handling a chemical substance in the laboratory. |
| Skin Protection: | Wear protective clothing and gloves. Consult with glove manufacturer to determine the proper type of glove. |
| Ventilation: | solid may form a toxic fine dust. If possible, handle the solid in an efficient fume hood. |
| Respirator: | If in form of fine dust and ventilation is not available a respirator should be worn. The use of respirators requires a Respirator Protection Program to be in compliance with 29 CFR 1910.134. |
| Additional Protection: | No additional protection required. |
| SECTION 9: Physical and Chemical Properties | |
|---|---|
| Color and Form: | white xtl. |
| Molecular Weight: | 310.73 |
| Melting Point: | 37°C |
| Boiling Point: | no data |
| Vapor Pressure: | no data |
| Specific Gravity: | no data |
| Odor: | none |
| Solubility in Water: | 86.2g/100cc (17°C) |
| SECTION 10: Stability and Reactivity | |
|---|---|
| Stability: | air and moisture stable |
| Hazardous Polymerization: | no hazardous polymerization |
| Conditions to Avoid: | none |
| Incompatibility: | active metals |
| Decomposition Products: | water, metal chloride |
| SECTION 11: Toxicological Information | |
|---|---|
| RTECS Data: | No information available in the RTECS files. |
| Carcinogenic Effects: | no data |
| Mutagenic Effects: | no data |
| Tetratogenic Effects: | no data |
| SECTION 12: Ecological Information | |
|---|---|
| Ecological Information: | Avoid release to groundwater or waterways. Toxic to aquatic organisms. May cause long-term adverse effects. |
| SECTION 13: Disposal Considerations | |
|---|---|
| Disposal: | Dispose of according to local, state and federal regulations. |
| SECTION 14: Transportation | |
|---|---|
| Shipping Name (CFR): | Thallium compounds, N.O.S. |
| Hazard Class (CFR): | 6.1 |
| Additional Hazard Class (CFR): | NA |
| Packaging Group (CFR): | II |
| UN ID Number (CFR): | UN# 1707 |
| Shipping Name (IATA): | Thallium compound, N.O.S. |
| Hazard Class (IATA): | 6.1 |
| Additional Hazard Class (IATA): | NA |
| Packaging Group (IATA): | II |
| UN ID Number (IATA): | UN# 1707 |
| SECTION 15: Regulatory Information | |
|---|---|
| TSCA: | Not listed in the TSCA inventory |
| SARA (Title 313): | Title compound: See Category Code N760 for reporting. |
| Second Ingredient: | none |
| Third Ingredient: | none |
| SECTION 16: Other Information | |
|---|---|
| Disclaimer: | The information herein is believed to be accurate and reliable as of the date compiled. However, Strem Chemicals, Inc. makes no representation, warranty, or guarantee of any kind with respect to the information contained in this document or any use of the product based on this information. |
| Preparation Date: | 6/11/2001 |
| Revision Date: | 8/02/2011 |