| CAS Number: | 1308-38-9 |
| MDL Number: | MFCD00010949 |
| Molecular Formula: | Cr2O3 |
| Molecular Weight: | 151.99 |
| Chemical Formula: | Cr2O3 |
| Color and Form: | green pwdr. |
| Note: |
Physical Characteristics: melting point 2435°C, boiling point 4000°C, density 5.21
| SECTION 1: Product Identification | |
|---|---|
| Chemical Name: | Chromium (III) oxide, 99% |
| Product Number: | 93-2438 |
| CAS Registry Number: | 1308-38-9 |
| Formula: | Cr2O3 |
| EINECS Number: | 215-160-9 |
| Chemical Family: | metal oxide |
| Synonym: | chromic oxide, chrome green. |
| SECTION 2: Composition and Information on Ingredients | ||||
|---|---|---|---|---|
| Ingredient | CAS Number | Percent | ACGIH (TWA) | OSHA (PEL) |
| Title Compound | 1308-38-9 | 100 | 0.5mg/m3 (as Cr) | 0.5mg/m3 (as Cr) |
| SECTION 3: Hazards Identification | |
|---|---|
| Emergency Overview: | Irritating to eyes, skin and respiratory tract. May cause sensitization by skin contact. Possible risk of irreversible effects. |
| Primary Routes of Exposure: | Ingestion, Inhalation of dust. |
| Eye Contact: | Causes slight to mild irritation of the eyes. |
| Skin Contact: | Causes slight to mild irritation of the skin. May cause sensitization by skin contact. |
| Inhalation: | Irritating to the nose, mucous membranes and respiratory tract. |
| Ingestion: | No specific information is available on the physiological effects of ingestion. |
| Acute Health Effects: | Irritating to skin, eyes and respiratory tract. May cause sensitization by skin contact. |
| Chronic Health Effects: | Possible risk of irreversible effects. |
| NTP: | yes |
| IARC: | No |
| OSHA: | No |
| SECTION 4: First Aid Measures | |
|---|---|
| Eye Exposure: | Immediately flush the eyes with copious amounts of water for at least 10-15 minutes. A victim may need assistance in keeping their eye lids open. Get immediate medical attention. |
| Skin Exposure: | Wash the affected area with water. Remove contaminated clothes if necessary. Seek medical assistance if irritation persists. |
| Inhalation: | Remove the victim to fresh air. Closely monitor the victim for signs of respiratory problems, such as difficulty in breathing, coughing, wheezing, or pain. In such cases seek immediate medical assistance. |
| Ingestion: | Seek medical attention immediately. Keep the victim calm. Give the victim water (only if conscious). Induce vomiting only if directed by medical personnel. |
| SECTION 5: Fire Fighting Measures | |
|---|---|
| Flash Point: | not applicable |
| Autoignition Temperature: | none |
| Explosion Limits: | none |
| Extinguishing Medium: | material is non-flammable |
| Special Fire Fighting Procedures: | No special fire-fighting procedures. The material is non-flammable. |
| Hazardous Combustion and Decomposion Products: | Less than 0.1% toxic hexavalent chromium could be formed at high temperature. |
| Unusual Fire or Explosion Hazards: | No unusual fire or explosion hazards. |
| SECTION 6: Accidental Release Measures | |
|---|---|
| Spill and Leak Procedures: | Small spills can be mixed with vermiculite or sodium carbonate and swept up. |
| SECTION 7: Handling and Storage | |
|---|---|
| Handling and Storage: | No special storage conditions. |
| SECTION 8: Exposure Controls and Personal Protection | |
|---|---|
| Eye Protection: | Always wear approved safety glasses when handling a chemical substance in the laboratory. |
| Skin Protection: | Wear protective clothing and gloves. |
| Ventilation: | Material may form a fine dust. If possible, handle the material in an efficient fume hood. |
| Respirator: | If ventilation is not available a respirator should be worn. The use of respirators requires a Respirator Protection Program to be in compliance with 29 CFR 1910.134. |
| Additional Protection: | No additional protection required. |
| SECTION 9: Physical and Chemical Properties | |
|---|---|
| Color and Form: | green pwdr. |
| Molecular Weight: | 151.99 |
| Melting Point: | 2435°C |
| Boiling Point: | 4000°C |
| Vapor Pressure: | no data |
| Specific Gravity: | 5.21 |
| Odor: | none |
| Solubility in Water: | insoluble |
| SECTION 10: Stability and Reactivity | |
|---|---|
| Stability: | air and moisture stable solid |
| Hazardous Polymerization: | no hazardous polymerization |
| Conditions to Avoid: | none |
| Incompatibility: | active metals, hydrogen fluoride, oxygen difluoride, and other very strong oxidizers. |
| Decomposition Products: | Less than 0.1% toxic hexavalent chromium |
| SECTION 11: Toxicological Information | |
|---|---|
| RTECS Data: | Inhalation (Rat) TCLo: 150mg/m3/4H/6W-I; Intraperitoneal (rat) TDLo (tumor) 90mg/kg; Intrapleural (rat) TDLo (tumor) 45 mg/kg; Intratracheal (rat) TDLo (tumor) 90 mg/Kg |
| Carcinogenic Effects: | Insufficient data |
| Mutagenic Effects: | Possible mutagen |
| Tetratogenic Effects: | No data available |
| SECTION 12: Ecological Information | |
|---|---|
| Ecological Information: | No information available |
| SECTION 13: Disposal Considerations | |
|---|---|
| Disposal: | Dispose of according to local, state and federal regulations. |
| SECTION 14: Transportation | |
|---|---|
| Shipping Name (CFR): | Non-hazardous |
| Hazard Class (CFR): | NA |
| Additional Hazard Class (CFR): | NA |
| Packaging Group (CFR): | NA |
| UN ID Number (CFR): | NA |
| Shipping Name (IATA): | Non-hazardous |
| Hazard Class (IATA): | NA |
| Additional Hazard Class (IATA): | NA |
| Packaging Group (IATA): | NA |
| UN ID Number (IATA): | NA |
| SECTION 15: Regulatory Information | |
|---|---|
| TSCA: | Listed in the TSCA inventory. |
| SARA (Title 313): | Title compound: See Category Code N090 for reporting. |
| Second Ingredient: | none |
| Third Ingredient: | none |
| SECTION 16: Other Information | |
|---|---|
| Disclaimer: | The information herein is believed to be accurate and reliable as of the date compiled. However, Strem Chemicals, Inc. makes no representation, warranty, or guarantee of any kind with respect to the information contained in this document or any use of the product based on this information. |
| Preparation Date: | 2/26/2001 |
| Revision Date: | 8/22/2011 |