| CAS Number: | 12125-02-9 |
| MDL Number: | MFCD00011420 |
| Molecular Formula: | ClH4N |
| Molecular Weight: | 53.49 |
| Chemical Formula: | NH4Cl |
| Color and Form: | white xtl. |
| Note: |
Physical Characteristics: melting point 340°C subl., boiling point 520°C, density 1.527
| SECTION 1: Product Identification | |
|---|---|
| Chemical Name: | Ammonium chloride (99.999%) PURATREM |
| Product Number: | 93-0242 |
| CAS Registry Number: | 12125-02-9 |
| Formula: | NH4Cl |
| EINECS Number: | 235-186-4 |
| Chemical Family: | metal halide |
| Synonym: | Amchlor, Sal ammonia, Sal ammiac |
| SECTION 2: Composition and Information on Ingredients | ||||
|---|---|---|---|---|
| Ingredient | CAS Number | Percent | ACGIH (TWA) | OSHA (PEL) |
| Title Compound | 12125-02-9 | 100 | 10mg/m3 | no data |
| SECTION 3: Hazards Identification | |
|---|---|
| Emergency Overview: | Harmful if swallowed. Irritating to skin, eyes and respiratory tract. |
| Primary Routes of Exposure: | Ingestion, inhalation |
| Eye Contact: | Mild to severe irritant to the eyes. |
| Skin Contact: | Causes slight to mild irritation of the skin. |
| Inhalation: | Inhalation of powder will lead to irritation of the respiratory tract. |
| Ingestion: | Harmful if swallowed. |
| Acute Health Effects: | Harmful if swallowed. Irritating to skin, eyes, mucous membranes and respiratory tract. |
| Chronic Health Effects: | No information available on long-term chronic effects. |
| NTP: | No |
| IARC: | No |
| OSHA: | No |
| SECTION 4: First Aid Measures | |
|---|---|
| Eye Exposure: | Immediately flush the eyes with copious amounts of water for at least 10-15 minutes. A victim may need assistance in keeping their eye lids open. Get immediate medical attention. |
| Skin Exposure: | Wash the affected area with water. Remove contaminated clothes if necessary. Seek medical assistance if irritation persists. |
| Inhalation: | Remove the victim to fresh air. Closely monitor the victim for signs of respiratory problems, such as difficulty in breathing, coughing, wheezing, or pain. In such cases seek immediate medical assistance. |
| Ingestion: | Seek medical attention immediately. Keep the victim calm. Give the victim water (only if conscious). Induce vomiting only if directed by medical personnel. |
| SECTION 5: Fire Fighting Measures | |
|---|---|
| Flash Point: | none |
| Autoignition Temperature: | none |
| Explosion Limits: | none |
| Extinguishing Medium: | none required |
| Special Fire Fighting Procedures: | No special fire fighting procedures required. |
| Hazardous Combustion and Decomposion Products: | none |
| Unusual Fire or Explosion Hazards: | No unusual fire or explosion hazards. |
| SECTION 6: Accidental Release Measures | |
|---|---|
| Spill and Leak Procedures: | Small spills can be mixed with vermiculite or sodium carbonate and swept up. |
| SECTION 7: Handling and Storage | |
|---|---|
| Handling and Storage: | Store material in a tightly sealed container. |
| SECTION 8: Exposure Controls and Personal Protection | |
|---|---|
| Eye Protection: | Always wear approved safety glasses when handling a chemical substance in the laboratory. |
| Skin Protection: | Wear protective clothing and gloves. |
| Ventilation: | If possible, handle the material in an efficient fume hood. |
| Respirator: | If ventilation is not available, a respirator should be worn. The use of respirators requires a Respiratory Protection Program to be in compliance with 29 CFR 1910.134. |
| Additional Protection: | No additional protection required. |
| SECTION 9: Physical and Chemical Properties | |
|---|---|
| Color and Form: | white xtl. |
| Molecular Weight: | 53.49 |
| Melting Point: | 340°C subl. |
| Boiling Point: | 520°C |
| Vapor Pressure: | 1mm (160.4°C) |
| Specific Gravity: | 1.527 |
| Odor: | none |
| Solubility in Water: | soluble |
| SECTION 10: Stability and Reactivity | |
|---|---|
| Stability: | air and moisture stable solid |
| Hazardous Polymerization: | no hazardous polymerization |
| Conditions to Avoid: | none |
| Incompatibility: | Strong oxidizing agents, active metals |
| Decomposition Products: | none |
| SECTION 11: Toxicological Information | |
|---|---|
| RTECS Data: | Admin. into the eye (rabbit); Standard Draize test: 500 mg/24H. Admin. into the eye (rabbit); Standard Draize test: 100 mg. Oral (Human infant); LDLo: 2 gm/kg. Oral (rat); LD50: 1650 mg/kg. Intramuscular (rat); LD50: 30 mg/kg. Oral (mouse); LD50: 1300 mg/kg. Intraperitoneal (mouse); LD50: 485 mg/kg. Subcutaneous (mouse); LDLo: 500 mg/kg. Intravenous (mouse); LD50: 358 mg/kg. Oral (dog); LDLo: 600 mg/kg. Subcutaneous (rabbit); LDLo: 200 mg/kg. Intravenous (rabbit); LDLo: 78 mg/kg. Subcutaneous (guinea pig); LDLo: 72 mg/kg. Intravenous (guinea pig); LDLo: 220 mg/kg. Oral (rat); TDLo: 51660 mg/kg/10W-C. |
| Carcinogenic Effects: | No data available |
| Mutagenic Effects: | No data available |
| Tetratogenic Effects: | No data available |
| SECTION 12: Ecological Information | |
|---|---|
| Ecological Information: | No information available |
| SECTION 13: Disposal Considerations | |
|---|---|
| Disposal: | Dispose of according to local, state and federal regulations. |
| SECTION 14: Transportation | |
|---|---|
| Shipping Name (CFR): | Non-hazardous |
| Hazard Class (CFR): | NA |
| Additional Hazard Class (CFR): | NA |
| Packaging Group (CFR): | NA |
| UN ID Number (CFR): | NA |
| Shipping Name (IATA): | Non-hazardous |
| Hazard Class (IATA): | NA |
| Additional Hazard Class (IATA): | NA |
| Packaging Group (IATA): | NA |
| UN ID Number (IATA): | NA |
| SECTION 15: Regulatory Information | |
|---|---|
| TSCA: | Listed in the TSCA inventory |
| SARA (Title 313): | Not reportable under SARA Title 313 |
| Second Ingredient: | none |
| Third Ingredient: | none |
| SECTION 16: Other Information | |
|---|---|
| Disclaimer: | The information herein is believed to be accurate and reliable as of the date compiled. However, Strem Chemicals, Inc. makes no representation, warranty, or guarantee of any kind with respect to the information contained in this document or any use of the product based on this information. |
| Preparation Date: | 8/21/2000 |
| Revision Date: | 12/14/2011 |