| CAS Number: | 1314-20-1 |
| MDL Number: | MFCD00036277 |
| Molecular Formula: | O2Th |
| Molecular Weight: | 264.04 |
| Chemical Formula: | ThO2 |
| Color and Form: | -325 mesh white pwdr. |
| Note: |
Safety: Hazardous
Physical Characteristics: melting point 3050°C, boiling point 4400°C, density 9.86
| SECTION 1: Product Identification | |
|---|---|
| Chemical Name: | Thorium (IV) oxide (99.99%-Th)PURATREM |
| Product Number: | 90-3500 |
| CAS Registry Number: | 1314-20-1 |
| Formula: | ThO2 |
| EINECS Number: | 215-225-1 |
| Chemical Family: | metal oxide |
| Synonym: | Thorium dioxide, thoria, thorianite |
| SECTION 2: Composition and Information on Ingredients | ||||
|---|---|---|---|---|
| Ingredient | CAS Number | Percent | ACGIH (TWA) | OSHA (PEL) |
| Title Compound | 1314-20-1 | 100 | no data | no data |
| SECTION 3: Hazards Identification | |
|---|---|
| Emergency Overview: | Toxic by inhalation and if swallowed. May cause cancer |
| Primary Routes of Exposure: | Ingestion, inhalation |
| Eye Contact: | May cause slight to mild irritation of the eyes. |
| Skin Contact: | May cause slight to mild irritation of the skin. |
| Inhalation: | Toxic by inhalation. May be irritating to the nose, mucous membranes and respiratory tract. |
| Ingestion: | Toxic if swallowed. Ingestion may lead to vomiting and diarrhea. |
| Acute Health Effects: | Toxic by inhalation and if swallowed. May be irritating to skin, eyes and respiratory tract. |
| Chronic Health Effects: | No information available on long-term chronic effects. Radiation emitted from thorium compounds is suspected to increase the risk of cancer. |
| NTP: | Yes |
| IARC: | No |
| OSHA: | No |
| SECTION 4: First Aid Measures | |
|---|---|
| Eye Exposure: | Immediately flush the eyes with copious amounts of water for at least 10-15 minutes. A victim may need assistance in keeping their eye lids open. Get immediate medical attention. |
| Skin Exposure: | Wash the affected area with water. Remove contaminated clothes if necessary. Seek medical assistance if irritation persists. |
| Inhalation: | Remove the victim to fresh air. Closely monitor the victim for signs of respiratory problems, such as difficulty in breathing, coughing, wheezing, or pain. In such cases seek immediate medical assistance. |
| Ingestion: | Seek medical attention immediately. Keep the victim calm. Give the victim water (only if conscious). Induce vomiting only if directed by medical personnel. |
| SECTION 5: Fire Fighting Measures | |
|---|---|
| Flash Point: | not applicable |
| Autoignition Temperature: | none |
| Explosion Limits: | none |
| Extinguishing Medium: | material is non-flammable |
| Special Fire Fighting Procedures: | No special fire-fighting procedures. The material is non-flammable. |
| Hazardous Combustion and Decomposion Products: | no hazardous decomposition products. |
| Unusual Fire or Explosion Hazards: | No unusual fire or explosion hazards. |
| SECTION 6: Accidental Release Measures | |
|---|---|
| Spill and Leak Procedures: | Small spills can be mixed with vermiculite or sodium carbonate and swept up. |
| SECTION 7: Handling and Storage | |
|---|---|
| Handling and Storage: | No special storage conditions. |
| SECTION 8: Exposure Controls and Personal Protection | |
|---|---|
| Eye Protection: | Always wear approved safety glasses when handling a chemical substance in the laboratory. |
| Skin Protection: | Wear protective clothing and gloves. |
| Ventilation: | Material may form a fine dust. If possible, handle the material in an efficient fume hood. |
| Respirator: | If ventilation is not available a respirator should be worn. The use of respirators requires a Respirator Protection Program to be in compliance with 29 CFR 1910.134. |
| Additional Protection: | No additional protection required. |
| SECTION 9: Physical and Chemical Properties | |
|---|---|
| Color and Form: | -325 mesh white pwdr. |
| Molecular Weight: | 264.04 |
| Melting Point: | 3050°C |
| Boiling Point: | 4400°C |
| Vapor Pressure: | no data |
| Specific Gravity: | 9.86 |
| Odor: | none |
| Solubility in Water: | insoluble |
| SECTION 10: Stability and Reactivity | |
|---|---|
| Stability: | air and moisture stable solid |
| Hazardous Polymerization: | no hazardous polymerization |
| Conditions to Avoid: | none |
| Incompatibility: | active metals |
| Decomposition Products: | none |
| SECTION 11: Toxicological Information | |
|---|---|
| RTECS Data: | Intratracheal (rat); LD50: >1140 mg/kg. Parenteral (human-woman); TDLo: 1 gm/kg. Unreported (human); TDLo: 2880 mg/kg. Intraarterial (human); TDLo: 490 mg/kg. Intravenous (rat); TDLo: 160 mg/kg. Parenteral (human); TD: 700 mg/kg. Parenteral (human); TD: 1260 mg/kg. Intraarterial (human-woman); TD: 2 gm/kg. Parenteral (human-woman); TD: 2350 mg/kg. Intraarterial (human-man); TD: 1190 mg/kg. Intraarterial (human); TD: 1302 mg/kg. |
| Carcinogenic Effects: | Carcinogen |
| Mutagenic Effects: | No data available |
| Tetratogenic Effects: | No data available |
| SECTION 12: Ecological Information | |
|---|---|
| Ecological Information: | No information available |
| SECTION 13: Disposal Considerations | |
|---|---|
| Disposal: | Dispose of according to local, state and federal regulations. |
| SECTION 14: Transportation | |
|---|---|
| Shipping Name (CFR): | Radioactive material, excepted pkg-ltd qty of mat. |
| Hazard Class (CFR): | 7 |
| Additional Hazard Class (CFR): | NA |
| Packaging Group (CFR): | NA |
| UN ID Number (CFR): | UN# 2910 |
| Shipping Name (IATA): | Radioactive material, excepted pkg-ltd qty of mat. |
| Hazard Class (IATA): | 7 |
| Additional Hazard Class (IATA): | See Sub.Sec. 10.5 |
| Packaging Group (IATA): | NA |
| UN ID Number (IATA): | UN# 2910 |
| SECTION 15: Regulatory Information | |
|---|---|
| TSCA: | Listed in the TSCA inventory. |
| SARA (Title 313): | Reportable under SARA 313. |
| Second Ingredient: | none |
| Third Ingredient: | none |
| SECTION 16: Other Information | |
|---|---|
| Disclaimer: | The information herein is believed to be accurate and reliable as of the date compiled. However, Strem Chemicals, Inc. makes no representation, warranty, or guarantee of any kind with respect to the information contained in this document or any use of the product based on this information. |
| Preparation Date: | 2/26/2001 |
| Revision Date: | 8/16/2011 |