| CAS Number: | 63470-53-1 |
| MDL Number: | MFCD01631288 |
| Molecular Formula: | C7H10AuF3O2 |
| Molecular Weight: | 380.12 |
| Chemical Formula: | (CH3)2Au(CF3COCHCOCH3) |
| Color and Form: | white to off-white xtl. |
| Note: |
Stability: air sensitive, heat sensitive, light sensitive, store cold
Safety: Hazardous
| SECTION 1: Product Identification | |
|---|---|
| Chemical Name: | Dimethyl(trifluoroacetylacetonate)gold (III), 98% (99.9%-Au) **MUST SHIP OVERNIGHT/DRY ICE** |
| Product Number: | 79-1600 |
| CAS Registry Number: | 63470-53-1 |
| Formula: | (CH3)2Au(CF3COCHCOCH3) |
| EINECS Number: | None |
| Chemical Family: | metal fluorobeta-diketonate complexes |
| Synonym: | Dimethylgold (III) trifluoroacetylacetonate; Dimethylgold (III) 1,1,1-trifluoro-2,5-pentanedionate |
| SECTION 2: Composition and Information on Ingredients | ||||
|---|---|---|---|---|
| Ingredient | CAS Number | Percent | ACGIH (TWA) | OSHA (PEL) |
| Title Compound | 63470-53-1 | 100 | 2.5mg/m3 (as F) | 2.5mg/m3 (as F) |
| SECTION 3: Hazards Identification | |
|---|---|
| Emergency Overview: | Toxic by inhalation. Irritating to skin, eyes, and respiratory tract. Exposure to gold compounds may damage kidney function and reduce blood cell count. This compound may cause fluoride poisoning. |
| Primary Routes of Exposure: | Ingestion, inhalation, skin, eyes |
| Eye Contact: | Causes slight to mild irritation of the eyes. |
| Skin Contact: | Causes slight to mild irritation of the skin. |
| Inhalation: | Toxic by inhalation. Irritating to the nose, mucous membranes and respiratory tract. Inhalation may cause fluoride poisoning. |
| Ingestion: | Ingestion may lead to dermatitis, dizziness, metallic taste, abdominal cramps, vomiting, bloody diarrhea, weakness, and convulsions. |
| Acute Health Effects: | Toxic by inhalation. Gold compounds cause irritation to the eyes and respiratory tract, impairment of kidney and bone marrow function, abdominal cramps, vomiting, bloody diarrhea, weakness, and convulsions. |
| Chronic Health Effects: | Prolonged exposure to gold compounds may lead to reduced red and white blood cell generation. Chronic fluoride poisoning can cause severe bone changes, loss of weight, and dental defects. |
| NTP: | No |
| IARC: | No |
| OSHA: | No |
| SECTION 4: First Aid Measures | |
|---|---|
| Eye Exposure: | Immediately flush the eyes with copious amounts of water for at least 10-15 minutes. A victim may need assistance in keeping their eye lids open. Get immediate medical attention. |
| Skin Exposure: | Wash the affected area with water. Remove contaminated clothes if necessary. Seek medical assistance if irritation persists. |
| Inhalation: | Remove the victim to fresh air. Closely monitor the victim for signs of respiratory problems, such as difficulty in breathing, coughing, wheezing, or pain. In such cases seek immediate medical assistance. |
| Ingestion: | Seek medical attention immediately. Keep the victim calm. Give the victim water (only if conscious). Induce vomiting only if directed by medical personnel. |
| SECTION 5: Fire Fighting Measures | |
|---|---|
| Flash Point: | not applicable |
| Autoignition Temperature: | none |
| Explosion Limits: | none |
| Extinguishing Medium: | none required |
| Special Fire Fighting Procedures: | If this product is involved in a fire, fire fighters should be equipped with a NIOSH approved positive pressure self- contained breathing apparatus and full protective clothing. |
| Hazardous Combustion and Decomposion Products: | Combustible material. If involved in a fire this material may emit toxic and corrosive fumes. |
| Unusual Fire or Explosion Hazards: | No unusual fire or explosion hazards. |
| SECTION 6: Accidental Release Measures | |
|---|---|
| Spill and Leak Procedures: | To avoid raising dust, small spills may be mixed with diatomaceous earth, sand, vermiculite, or other suitable inert material and swept up. |
| SECTION 7: Handling and Storage | |
|---|---|
| Handling and Storage: | Store under inert atmosphere in a tightly sealed container. Store cold. |
| SECTION 8: Exposure Controls and Personal Protection | |
|---|---|
| Eye Protection: | Always wear approved safety glasses when handling a chemical substance in the laboratory. |
| Skin Protection: | Wear protective clothing and gloves. |
| Ventilation: | Material may form a fine dust. Handle the material in an efficient fume hood. |
| Respirator: | If ventilation is not available a respirator should be worn. The use of respirators requires a Respirator Protection Program to be in compliance with 29 CFR 1910.134. |
| Additional Protection: | No additional protection required. |
| SECTION 9: Physical and Chemical Properties | |
|---|---|
| Color and Form: | white to off-white xtl. |
| Molecular Weight: | 380.12 |
| Melting Point: | no data |
| Boiling Point: | no data |
| Vapor Pressure: | not applicable |
| Specific Gravity: | no data |
| Odor: | none |
| Solubility in Water: | insoluble |
| SECTION 10: Stability and Reactivity | |
|---|---|
| Stability: | air sensitive, heat sensitive, light sensitive |
| Hazardous Polymerization: | no hazardous polymerization |
| Conditions to Avoid: | contact with air, heat, and light. |
| Incompatibility: | oxidizing agents and active metals |
| Decomposition Products: | carbon monoxide, carbon dioxide, hydrogen fluoride, and gold. |
| SECTION 11: Toxicological Information | |
|---|---|
| RTECS Data: | No information available in the RTECS files. |
| Carcinogenic Effects: | No data |
| Mutagenic Effects: | No data |
| Tetratogenic Effects: | No data |
| SECTION 12: Ecological Information | |
|---|---|
| Ecological Information: | No information available |
| SECTION 13: Disposal Considerations | |
|---|---|
| Disposal: | Dispose of according to local, state and federal regulations. |
| SECTION 14: Transportation | |
|---|---|
| Shipping Name (CFR): | Toxic solids, organic, N.O.S. |
| Hazard Class (CFR): | 6.1 |
| Additional Hazard Class (CFR): | NA |
| Packaging Group (CFR): | II |
| UN ID Number (CFR): | UN# 2811 |
| Shipping Name (IATA): | Toxic solid, Organic, N.O.S. |
| Hazard Class (IATA): | 6.1 |
| Additional Hazard Class (IATA): | NA |
| Packaging Group (IATA): | II |
| UN ID Number (IATA): | UN# 2811 |
| SECTION 15: Regulatory Information | |
|---|---|
| TSCA: | Not listed in the TSCA inventory. |
| SARA (Title 313): | Title compound not listed. |
| Second Ingredient: | None |
| Third Ingredient: | None |
| SECTION 16: Other Information | |
|---|---|
| Disclaimer: | The information herein is believed to be accurate and reliable as of the date compiled. However, Strem Chemicals, Inc. makes no representation, warranty, or guarantee of any kind with respect to the information contained in this document or any use of the product based on this information. |
| Preparation Date: | 3/29/2002 |
| Revision Date: | 8/03/2011 |