| CAS Number: | 14040-11-0 |
| MDL Number: | MFCD00011462 |
| Molecular Formula: | C6O6W |
| Molecular Weight: | 351.92 |
| Chemical Formula: | W(CO)6 |
| Color and Form: | white to off-white pwdr. |
| Note: |
Physical Characteristics: melting point 169-170°C dec.
| SECTION 1: Product Identification | |
|---|---|
| Chemical Name: | Tungsten carbonyl, 99% (<0.1%-Mo) |
| Product Number: | 74-2201 |
| CAS Registry Number: | 14040-11-0 |
| Formula: | W(CO)6 |
| EINECS Number: | 237-880-2 |
| Chemical Family: | metal carbonyl complex |
| Synonym: | Tungsten hexacarbonyl, hexacarbonyltungsten (O) |
| SECTION 2: Composition and Information on Ingredients | ||||
|---|---|---|---|---|
| Ingredient | CAS Number | Percent | ACGIH (TWA) | OSHA (PEL) |
| Title compound | 14040-11-0 | 100 | 5mg/m3(W insol) | no data |
| SECTION 3: Hazards Identification | |
|---|---|
| Emergency Overview: | Vapor may be harmful. |
| Primary Routes of Exposure: | Ingestion, inhalation |
| Eye Contact: | May cause mild irritation to the eyes. |
| Skin Contact: | May cause mild irritation to the skin. |
| Inhalation: | Inhalation could lead to dizziness and headache. |
| Ingestion: | No information available on the effects from ingestion. |
| Acute Health Effects: | Inhalation could lead to dizziness and headache. |
| Chronic Health Effects: | No information available on long-term chronic effects |
| NTP: | No |
| IARC: | No |
| OSHA: | No |
| SECTION 4: First Aid Measures | |
|---|---|
| Eye Exposure: | Immediately flush the eyes with copious amounts of water for at least 10-15 minutes. A victim may need assistance in keeping their eye lids open. Get immediate medical attention. |
| Skin Exposure: | Wash the affected area with water. Remove contaminated clothes if necessary. Seek medical assistance if irritation persists. |
| Inhalation: | Remove the victim to fresh air. Closely monitor the victim for signs of respiratory problems, such as difficulty in breathing, coughing, wheezing, or pain. In such cases seek immediate medical assistance. |
| Ingestion: | Seek medical attention immediately. Keep the victim calm. Give the victim water (only if conscious). Induce vomiting only if directed by medical personnel. |
| SECTION 5: Fire Fighting Measures | |
|---|---|
| Flash Point: | none |
| Autoignition Temperature: | no data |
| Explosion Limits: | no data |
| Extinguishing Medium: | carbon dioxide, dry chemical or foam |
| Special Fire Fighting Procedures: | If this product is involved in a fire, fire fighters should be equipped with a NIOSH approved positive pressure self-contained breathing apparatus and full protective clothing. |
| Hazardous Combustion and Decomposion Products: | If involved in a fire, this material will emit carbon monoxide, carbon dioxide, tungsten and tungsten oxide dust. |
| Unusual Fire or Explosion Hazards: | No unusual fire or explosion hazards |
| SECTION 6: Accidental Release Measures | |
|---|---|
| Spill and Leak Procedures: | Small quantities can be mixed with sodium carbonate or vermiculite and swept up. If large quantities are spilled, and ventilation is not available, personnel should be fitted with a self-contained breathing apparatus. |
| SECTION 7: Handling and Storage | |
|---|---|
| Handling and Storage: | Store in a cool, dry, well ventilated area away from heat and direct sunlight. Keep containers tightly sealed. |
| SECTION 8: Exposure Controls and Personal Protection | |
|---|---|
| Eye Protection: | Always wear approved safety glasses when handling a chemical substance in the laboratory. |
| Skin Protection: | Wear protective clothing and gloves. |
| Ventilation: | Handle the material in an efficient fume hood. |
| Respirator: | If ventilation is not available a respirator should be worn. The use of respirators requires a Respirator Protection Program to be in compliance with 29 CFR 1910.134. |
| Additional Protection: | No additional protection required. |
| SECTION 9: Physical and Chemical Properties | |
|---|---|
| Color and Form: | white crystals |
| Molecular Weight: | 351.92 |
| Melting Point: | 169-170°C dec |
| Boiling Point: | decomposes |
| Vapor Pressure: | no data |
| Specific Gravity: | no data |
| Odor: | musty odor |
| Solubility in Water: | insoluble |
| SECTION 10: Stability and Reactivity | |
|---|---|
| Stability: | air and moisture stable |
| Hazardous Polymerization: | no hazardous polymerization |
| Conditions to Avoid: | contact with strong oxidizing agents |
| Incompatibility: | strong oxidizing agents and halogens |
| Decomposition Products: | carbon monoxide, carbon dioxide, tungsten and tungsten oxide dust and fumes. |
| SECTION 11: Toxicological Information | |
|---|---|
| RTECS Data: | No information available in the RTECS files |
| Carcinogenic Effects: | No data |
| Mutagenic Effects: | No data |
| Tetratogenic Effects: | No data |
| SECTION 12: Ecological Information | |
|---|---|
| Ecological Information: | No information available |
| SECTION 13: Disposal Considerations | |
|---|---|
| Disposal: | Dispose of according to local, state and federal regulations |
| SECTION 14: Transportation | |
|---|---|
| Shipping Name (CFR): | Non-hazardous |
| Hazard Class (CFR): | NA |
| Additional Hazard Class (CFR): | NA |
| Packaging Group (CFR): | NA |
| UN ID Number (CFR): | NA |
| Shipping Name (IATA): | Non-hazardous |
| Hazard Class (IATA): | NA |
| Additional Hazard Class (IATA): | NA |
| Packaging Group (IATA): | NA |
| UN ID Number (IATA): | NA |
| SECTION 15: Regulatory Information | |
|---|---|
| TSCA: | Listed in the TSCA inventory |
| SARA (Title 313): | Title compound not listed |
| Second Ingredient: | none |
| Third Ingredient: | none |
| SECTION 16: Other Information | |
|---|---|
| Disclaimer: | The information herein is believed to be accurate and reliable as of the date compiled. However, Strem Chemicals, Inc. makes no representation, warranty, or guarantee of any kind with respect to the information contained in this document or any use of the product based on this information. |
| Preparation Date: | 1/30/2007 |
| Revision Date: | 3/01/2007 |