| CAS Number: | 994-31-0 |
| MDL Number: | MFCD00040414 |
| Molecular Formula: | C6H15ClSn |
| Molecular Weight: | 241.33 |
| Chemical Formula: | (C2H5)3SnCl |
| Color and Form: | colorless liq. |
| Note: |
Stability: moisture sensitive
Safety: Hazardous
Physical Characteristics: boiling point 206°C, density 1.429
| SECTION 1: Product Identification | |
|---|---|
| Chemical Name: | Triethyltin chloride, 98% |
| Product Number: | 50-3008 |
| CAS Registry Number: | 994-31-0 |
| Formula: | (C2H5)3SnCl |
| EINECS Number: | |
| Chemical Family: | organotin compound |
| Synonym: | Chlorotriethylstannane, Triethylchlorostannane, Triethylchlorotin |
| SECTION 2: Composition and Information on Ingredients | ||||
|---|---|---|---|---|
| Ingredient | CAS Number | Percent | ACGIH (TWA) | OSHA (PEL) |
| Title Compound | 994-31-0 | 100 | 0.1mg/m3 (as Sn- | 0.1mg/m3 (as Sn- |
| SECTION 3: Hazards Identification | |
|---|---|
| Emergency Overview: | Toxic by inhalation, in contact with skin and if swallowed. May be irritating to skin, eyes and mucous membranes. Ingestion may lead to gastrointestinal cramps, nausea and diarrhea. |
| Primary Routes of Exposure: | Ingestion, inhalation, skin, eyes |
| Eye Contact: | May cause mild irritation of the eyes. |
| Skin Contact: | May cause slight to mild irritation of the skin. Toxic in contact with skin. |
| Inhalation: | Toxic by inhalation. May be irritating to the nose, mucous membranes and respiratory tract. |
| Ingestion: | Toxic by ingestion. May be irritating to mouth, throat and stomache. Ingestion may lead to gastrointestinal cramps, nausea and diarrhea. |
| Acute Health Effects: | Toxic by inhalation, in contact with skin and if swallowed. May be irritating to skin, eyes and mucous membranes. |
| Chronic Health Effects: | No information available on long term chromic effects. |
| NTP: | No |
| IARC: | No |
| OSHA: | No |
| SECTION 4: First Aid Measures | |
|---|---|
| Eye Exposure: | Immediately flush the eyes with copious amounts of water for at least 10-15 minutes. A victim will need assistance in keeping their eye lids open. Get immediate medical attention. |
| Skin Exposure: | Wash the affected area immediately with water. Remove contaminated clothing if necessary. Seek medical assistance if irritation persists. |
| Inhalation: | Remove the victim to fresh air. Closely monitor the victim for signs of respiratory problems, such as difficulty in breathing, coughing, wheezing, or pain. In such cases seek immediate medical assistance. |
| Ingestion: | Seek medical attention immediately. Keep the victim calm. Give the victim water (only if conscious). Induce vomiting if directed by medical personnel. |
| SECTION 5: Fire Fighting Measures | |
|---|---|
| Flash Point: | not applicable |
| Autoignition Temperature: | none |
| Explosion Limits: | none |
| Extinguishing Medium: | dry chemical, carbon dioxide, water spray or foam. |
| Special Fire Fighting Procedures: | If involved in a fire, fire fighters should be equipped with a NIOSH-approved positive pressure self-contained breathing and full protective clothing. |
| Hazardous Combustion and Decomposion Products: | carbon dioxide, carbon monoxide, soot, organic fumes and tin compounds. |
| Unusual Fire or Explosion Hazards: | No unusual fire or explosion hazards. |
| SECTION 6: Accidental Release Measures | |
|---|---|
| Spill and Leak Procedures: | Small spills can be neutralized with powdered sodium bicarbonate, lime, or calcium carbonate and swept up. Spillage in areas not adequately ventilated will require an evacuation of area. Emergency response teams will require self-contained breathing apparatus. |
| SECTION 7: Handling and Storage | |
|---|---|
| Handling and Storage: | Store in a cool, dry, well-ventilated area away from heat and direct sunlight. Keep containers tightly sealed. |
| SECTION 8: Exposure Controls and Personal Protection | |
|---|---|
| Eye Protection: | Always wear safety glasses. If pouring or transferring this substance wear a face shield for additional protection. |
| Skin Protection: | Wear protective clothing and gloves. Consult with glove manufacturer to determine the proper type of glove. |
| Ventilation: | Work with this product in a well-ventilated area, preferably a fume hood. |
| Respirator: | If ventilation is not available a respirator should be worn. The use of respirators requires a Respirator Protection Program to be in compliance with 29 CFR 1910.134 |
| Additional Protection: | No additional protection required. |
| SECTION 9: Physical and Chemical Properties | |
|---|---|
| Color and Form: | colorless liq. |
| Molecular Weight: | 241.33 |
| Melting Point: | 15.5°C |
| Boiling Point: | 206°C |
| Vapor Pressure: | no data |
| Specific Gravity: | 1.429 |
| Odor: | unpleasant odor |
| Solubility in Water: | insoluble |
| SECTION 10: Stability and Reactivity | |
|---|---|
| Stability: | moisture sensitive |
| Hazardous Polymerization: | no hazardous polymerization |
| Conditions to Avoid: | Contact with moisture |
| Incompatibility: | strong oxidizing agents, water |
| Decomposition Products: | carbon dioxide, carbon monoxide, hydrogen chloride, organic fumes, and tin salts |
| SECTION 11: Toxicological Information | |
|---|---|
| RTECS Data: | Intraperitoneal (rat); LD50: 5160 ug/kg. Intravenous (rat); LD50: 8410 ug/kg. Oral (rat); TDLo: 21 mg/kg/2W-C. Rabbit cells-not otherwise specified; DNA inhibition: 10 ug/L. |
| Carcinogenic Effects: | No data available |
| Mutagenic Effects: | Insufficient data |
| Tetratogenic Effects: | No data available |
| SECTION 12: Ecological Information | |
|---|---|
| Ecological Information: | Avoid release to groundwater or waterways. Very toxic to aquatic organisms. May cause long-term adverse effects. |
| SECTION 13: Disposal Considerations | |
|---|---|
| Disposal: | Dispose of according to federal, state, and local regulations. |
| SECTION 14: Transportation | |
|---|---|
| Shipping Name (CFR): | Organotin compounds, liquids, N.O.S. |
| Hazard Class (CFR): | 6.1 |
| Additional Hazard Class (CFR): | NA |
| Packaging Group (CFR): | II |
| UN ID Number (CFR): | UN# 2788 |
| Shipping Name (IATA): | Organotin compound, liquid, N.O.S. |
| Hazard Class (IATA): | 6.1 |
| Additional Hazard Class (IATA): | NA |
| Packaging Group (IATA): | II |
| UN ID Number (IATA): | UN# 2788 |
| SECTION 15: Regulatory Information | |
|---|---|
| TSCA: | Listed in the TSCA inventory. |
| SARA (Title 313): | Title compound not listed, |
| Second Ingredient: | none |
| Third Ingredient: | none |
| SECTION 16: Other Information | |
|---|---|
| Disclaimer: | The information herein is believed to be accurate and reliable as of the date compiled. However, Strem Chemicals, Inc. makes no representation, warranty, or guarantee of any kind with respect to the information contained in this document or any use of the product based on this information. |
| Preparation Date: | 5/05/2001 |
| Revision Date: | 8/16/2011 |