| CAS Number: | 2622-14-2 |
| MDL Number: | MFCD00003853 |
| Molecular Formula: | C18H33P |
| Molecular Weight: | 280.44 |
| Chemical Formula: | (C6H11)3P |
| Color and Form: | colorless to light yellow liq. |
| Note: |
Stability: air sensitive
Safety: Hazardous
Physical Characteristics: flash point 40°F (toluene), density 0.9
| SECTION 1: Product Identification | |
|---|---|
| Chemical Name: | Tricyclohexylphosphine (20% in toluene), min. 88% |
| Product Number: | 15-6151 |
| CAS Registry Number: | 2622-14-2 |
| Formula: | (C6H11)3P |
| EINECS Number: | 220-069-2 |
| Chemical Family: | organophosphorus ligand |
| Synonym: | Tris-cyclohexylphosphine (20% in toluene) |
| SECTION 2: Composition and Information on Ingredients | ||||
|---|---|---|---|---|
| Ingredient | CAS Number | Percent | ACGIH (TWA) | OSHA (PEL) |
| Title Compound | 2622-14-2 | 20 | no data | no data |
| toluene | 108-88-3 | 80 | 50ppm | 300ppm (ceiling limit) |
| SECTION 3: Hazards Identification | |
|---|---|
| Emergency Overview: | Harmful by inhalation and if swallowed. Possible risk of irreversible effects. May impair fertility. Irritating to skin, eyes and respiratory tract. |
| Primary Routes of Exposure: | Ingestion, skin, inhalation |
| Eye Contact: | Causes mild to severe irritation of the eyes. |
| Skin Contact: | Causes slight to mild irritation of the skin. |
| Inhalation: | The material has a pungent odor. Irritating to nose and mucous membranes and cause headache, dizziness, and drowsiness. |
| Ingestion: | Harmful if swallowed. Ingestion of toluene may cause gastrointestinal distress, vomiting, diarrhea, dizziness, weakness, and drowsiness. |
| Acute Health Effects: | Irritating to skin, eyes and respiratory tract. Toluene is a skin and eye irritant. Exposure may cause impairment of coordination and reaction time. |
| Chronic Health Effects: | No information available on long-term chronic effects of title compound. Chronic toluene poisoning may result in bone marrow or liver injury. Possible risk of irreversible effects. May impair fertility. |
| NTP: | No |
| IARC: | No |
| OSHA: | No |
| SECTION 4: First Aid Measures | |
|---|---|
| Eye Exposure: | Immediately flush the eyes with copious amounts of water for at least 10-15 minutes. A victim may need assistance in keeping their eye lids open. Get immediate medical attention. |
| Skin Exposure: | Wash the affected area with water. Remove contaminated clothes if necessary. Seek medical assistance if irritation persists. |
| Inhalation: | Remove the victim to fresh air. Closely monitor the victim for signs of respiratory problems, such as difficulty in breathing, coughing, wheezing, or pain. In such cases seek immediate medical assistance. |
| Ingestion: | Seek medical attention immediately. Keep the victim calm. Give the victim water (only if conscious). Induce vomiting only if directed by medical personnel. |
| SECTION 5: Fire Fighting Measures | |
|---|---|
| Flash Point: | 40°F (toluene) |
| Autoignition Temperature: | no data |
| Explosion Limits: | no data |
| Extinguishing Medium: | carbon dioxide, dry powder or foam |
| Special Fire Fighting Procedures: | Fire fighters should be equipped with a NIOSH approved positive pressure self-contained breathing apparatus and full protective clothing. |
| Hazardous Combustion and Decomposion Products: | In a fire material may emit toxic organic fumes, carbon monoxide, carbon dioxide, and phosphorous pentoxide. |
| Unusual Fire or Explosion Hazards: | Flammable material. Formation of explosive air/ vapor mixtures is possible. |
| SECTION 6: Accidental Release Measures | |
|---|---|
| Spill and Leak Procedures: | Eliminate all ignition sources. Spillage in areas not adequately ventilated will require evacuation of area. Emergency response teams will require self contained breathing apparatus. Small spills may be adsorbed into diatomaceous earth, sand, or other suitable adsorbents, and swept up. |
| SECTION 7: Handling and Storage | |
|---|---|
| Handling and Storage: | Store in a cool, dry, area away from heat. Material must be handled and stored under an inert atmosphere of nitrogen or argon. |
| SECTION 8: Exposure Controls and Personal Protection | |
|---|---|
| Eye Protection: | Always wear approved safety glasses when handling a chemical substance in the laboratory. |
| Skin Protection: | Wear protective clothing and gloves. Consult with glove manufacturer to determine the proper type of glove. |
| Ventilation: | Material has a pungent odor. Always handle material in an efficient fume hood. |
| Respirator: | If ventilation is not available a respirator should be worn. The use of respirators requires a Respirator Protection Program to be in compliance with 29 CFR 1910.134. |
| Additional Protection: | No additional protection required. |
| SECTION 9: Physical and Chemical Properties | |
|---|---|
| Color and Form: | colorless to light yellow liq. |
| Molecular Weight: | 280.44 |
| Melting Point: | no data |
| Boiling Point: | no data |
| Vapor Pressure: | no data |
| Specific Gravity: | 0.9 |
| Odor: | unpleasant odor |
| Solubility in Water: | insoluble |
| SECTION 10: Stability and Reactivity | |
|---|---|
| Stability: | air sensitive |
| Hazardous Polymerization: | no hazardous polymerization |
| Conditions to Avoid: | Keep away from moisture, air, heat and ignition sources including open flame and electrostatic discharge. |
| Incompatibility: | oxidizing agents, halogens and oxygen |
| Decomposition Products: | carbon dioxide, carbon monoxide, organic vapors, and phosphorus pentoxide. |
| SECTION 11: Toxicological Information | |
|---|---|
| RTECS Data: | No information available in the RTECS files. Toluene: Oral (human) LDLo: 50 mg/kg; Inhalation (human) TCLo: 200 ppm; Inhalation (human) TCLo 100 ppm; Oral (rat) LD50: 636 mg/Kg; Inhalation (rat) LC50:49gm/m3/4H; Intraperitoneal (rat) LD50:1332mg/Kg; Oral (rat) TDLo(reproductive): 7280 mg/Kg. |
| Carcinogenic Effects: | No data available |
| Mutagenic Effects: | Toluene: Mutagen |
| Tetratogenic Effects: | Toluene: Reproductive effector |
| SECTION 12: Ecological Information | |
|---|---|
| Ecological Information: | No information available |
| SECTION 13: Disposal Considerations | |
|---|---|
| Disposal: | Dispose of according to federal, state, and local regulations. |
| SECTION 14: Transportation | |
|---|---|
| Shipping Name (CFR): | Flammable liquids, N.O.S. |
| Hazard Class (CFR): | 3 |
| Additional Hazard Class (CFR): | NA |
| Packaging Group (CFR): | II |
| UN ID Number (CFR): | UN# 1993 |
| Shipping Name (IATA): | Flammable liquid, N.O.S. |
| Hazard Class (IATA): | 3 |
| Additional Hazard Class (IATA): | NA |
| Packaging Group (IATA): | II |
| UN ID Number (IATA): | UN# 1993 |
| SECTION 15: Regulatory Information | |
|---|---|
| TSCA: | Listed in the TSCA inventory. |
| SARA (Title 313): | Title compound not listed. |
| Second Ingredient: | Toluene: Listed in TSCA and SARA 313 |
| Third Ingredient: | none |
| SECTION 16: Other Information | |
|---|---|
| Disclaimer: | The information herein is believed to be accurate and reliable as of the date compiled. However, Strem Chemicals, Inc. makes no representation, warranty, or guarantee of any kind with respect to the information contained in this document or any use of the product based on this information. |
| Preparation Date: | 1/02/2004 |
| Revision Date: | 1/22/2010 |