| CAS Number: | 15602-15-0 |
| MDL Number: | MFCD00792298 |
| Molecular Formula: | C16H30MgO4 |
| Molecular Weight: | 310.72 |
| Chemical Formula: | Mg[OOCCH(C2H5)C4H9]2 |
| Color and Form: | viscous, amber liq. |
| Note: |
Safety: Hazardous
| SECTION 1: Product Identification | |
|---|---|
| Chemical Name: | Magnesium 2-ethylhexanoate, 30-40% solution in toluene |
| Product Number: | 12-1260 |
| CAS Registry Number: | 15602-15-0 |
| Formula: | Mg[OOCCH(C2H5)C4H9]2 |
| EINECS Number: | none |
| Chemical Family: | metal carboxylate |
| Synonym: | 2-Ethylhexanoic acid, magnesium(+2) salt |
| SECTION 2: Composition and Information on Ingredients | ||||
|---|---|---|---|---|
| Ingredient | CAS Number | Percent | ACGIH (TWA) | OSHA (PEL) |
| Title Compound | 15602-15-0 | 30 | no data | no data |
| Toluene | 108-88-3 | 70 | 50ppm | 200ppm |
| SECTION 3: Hazards Identification | |
|---|---|
| Emergency Overview: | Harmful by inhalation and if swallowed. Possible risk of irreversible effects. May impair fertility. Irritating to skin, eyes and respiratory tract. |
| Primary Routes of Exposure: | Eye, skin, ingestion and inhalation. |
| Eye Contact: | Causes severe irritation to the eyes with redness and pain. |
| Skin Contact: | Causes slight to mild irritation of the skin. May be absorbed through the skin. |
| Inhalation: | Causes irritation of the upper respiratory tract. Symptoms of overexposure may cause confusion, headaches, dizziness, fatigue. |
| Ingestion: | Harmful if swallowed. Swallowing may cause abdominal spasms. |
| Acute Health Effects: | Irritating to skin, eyes and respiratory tract. Inhalation or ingestion may lead to fatigue, confusion, headache, dizziness and drowsiness. High concentrations may cause unconsciousness and death. |
| Chronic Health Effects: | Reports of chronic exposure to toluene include anemia, decreased blood cell count and bone marrow hypoplasia. Liver and kidney damage may occur. May impair fertility. Possible risk of irreversible effects. |
| NTP: | No |
| IARC: | No |
| OSHA: | No |
| SECTION 4: First Aid Measures | |
|---|---|
| Eye Exposure: | Immediately flush the eyes with copious amounts of water for at least 10-15 minutes. A victim will need assistance in keeping their eye lids open. Get immediate medical attention. |
| Skin Exposure: | Wash the affected area immediately with water. Remove contaminated clothing if necessary. Seek medical assistance if irritation persists. |
| Inhalation: | Remove the victim to fresh air. Closely monitor the victim for signs of respiratory problems, such as difficulty in breathing, coughing, wheezing, or pain. In such cases seek immediate medical assistance. |
| Ingestion: | Seek medical attention immediately. Keep the victim calm. Give the victim water (only if conscious). Induce vomiting if directed by medical personnel. |
| SECTION 5: Fire Fighting Measures | |
|---|---|
| Flash Point: | 45F (toluene) |
| Autoignition Temperature: | 422C (toluene) |
| Explosion Limits: | not determined |
| Extinguishing Medium: | dry chemical, carbon dioxide, water spray or foam. |
| Special Fire Fighting Procedures: | Fire fighters should be equipped with a NIOSH-approved positive pressure self-contained breathing and full protective clothing. |
| Hazardous Combustion and Decomposion Products: | carbon dioxide, carbon monoxide, soot, organic vapors, and magnesium oxide |
| Unusual Fire or Explosion Hazards: | Flammable liquid. No unusual fire or explosion hazards. |
| SECTION 6: Accidental Release Measures | |
|---|---|
| Spill and Leak Procedures: | Eliminate all ignition sources. Small spills may be adsorbed into diatomaceous earth, sand, or other suitable adsorbent, and swept up. |
| SECTION 7: Handling and Storage | |
|---|---|
| Handling and Storage: | Store in a cool, dry, well-ventilated area away from heat and direct sunlight. Keep containers tightly sealed. |
| SECTION 8: Exposure Controls and Personal Protection | |
|---|---|
| Eye Protection: | Always wear safety glasses. If pouring or transferring this substance wear a face shield for additional protection. |
| Skin Protection: | Wear protective clothing and gloves. Consult with glove manufacturer to determine the proper type of glove. |
| Ventilation: | Work with this product in a well-ventilated area, preferably a fume hood. |
| Respirator: | If ventilation is not available a respirator should be worn. The use of respirators requires a Respirator Protection Program to be in compliance with 29 CFR 1910.134 |
| Additional Protection: | No additional protection required. |
| SECTION 9: Physical and Chemical Properties | |
|---|---|
| Color and Form: | viscous, amber liquid |
| Molecular Weight: | 310.72 |
| Melting Point: | no data |
| Boiling Point: | no data |
| Vapor Pressure: | no data |
| Specific Gravity: | no data |
| Odor: | strong organic odor |
| Solubility in Water: | insoluble |
| SECTION 10: Stability and Reactivity | |
|---|---|
| Stability: | air and moisture-stable liquid |
| Hazardous Polymerization: | no hazardous polymerization |
| Conditions to Avoid: | Contact with an ignition source. |
| Incompatibility: | oxidizing agents |
| Decomposition Products: | carbon dioxide, carbon monoxide, magnesium oxide and organic fumes. |
| SECTION 11: Toxicological Information | |
|---|---|
| RTECS Data: | For toluene: Oral (human); LDLo: 50mg/kg. Inhalation (human); TCLo: 200ppm. Oral (rat); LD50: 636mg/kg. Intraperitoneal (rat); LD50: 1332mg/kg. Intravenous (rat); LD50: 1960mg/kg. Oral (rat); TDLo: 42380mg/kg/49D-I. Inhalation (rat); TCLo: 1600ppm/20H/7D-I. Material has effects on liver, reproductive systems, and blood. See RTECS# XS5250000 for additional information. |
| Carcinogenic Effects: | No reported carcinogenic effects |
| Mutagenic Effects: | Animal studies indicate that toluene may act as a mutagen. |
| Tetratogenic Effects: | No reported tetratogenic effects |
| SECTION 12: Ecological Information | |
|---|---|
| Ecological Information: | In significant quantities toluene may be toxic to aquatic life. |
| SECTION 13: Disposal Considerations | |
|---|---|
| Disposal: | Dispose of according to local, state and federal regulations. For purposes of shipping waste material see the section 14 in this document on transportation. |
| SECTION 14: Transportation | |
|---|---|
| Shipping Name (CFR): | Flammable liquids, N.O.S. |
| Hazard Class (CFR): | 3 |
| Additional Hazard Class (CFR): | NA |
| Packaging Group (CFR): | III |
| UN ID Number (CFR): | UN# 1993 |
| Shipping Name (IATA): | Flammable liquid, N.O.S. |
| Hazard Class (IATA): | 3 |
| Additional Hazard Class (IATA): | NA |
| Packaging Group (IATA): | III |
| UN ID Number (IATA): | UN# 1993 |
| SECTION 15: Regulatory Information | |
|---|---|
| TSCA: | listed on the TSCA inventory |
| SARA (Title 313): | not regulated by Title 313 |
| Second Ingredient: | Toluene: listed on TSCA: regulated by Sara 313 |
| Third Ingredient: | none |
| SECTION 16: Other Information | |
|---|---|
| Disclaimer: | The information herein is believed to be accurate and reliable as of the date compiled. However, Strem Chemicals, Inc. makes no representation, warranty, or guarantee of any kind with respect to the information contained in this document or any use of the product based on this information. |
| Preparation Date: | 11/28/1999 |
| Revision Date: | 12/16/2011 |