| CAS Number: | 60434-71-1 |
| MDL Number: | MFCD00063307 |
| Molecular Formula: | C17H20O6S2 |
| Molecular Weight: | 384.47 |
| Chemical Formula: | CH3C6H4SO3CH2CH(CH3)O3SC6H4CH3 |
| Color and Form: | white xtl. |
| Note: |
Physical Characteristics: melting point 68-70°C, spec. rotation -21.5° (1.15 CHCl3)
| SECTION 1: Product Identification | |
|---|---|
| Chemical Name: | S-(-)-1,2-Propanediol di-p-tosylate, 99% |
| Product Number: | 08-1500 |
| CAS Registry Number: | 60434-71-1 |
| Formula: | CH3C6H4SO3CH2CH(CH3)O3SC6H4CH3 |
| EINECS Number: | none |
| Chemical Family: | organic alcohol |
| Synonym: | S-(-)-1,2-Propanediol--p-methyltoluenesulfonate |
| SECTION 2: Composition and Information on Ingredients | ||||
|---|---|---|---|---|
| Ingredient | CAS Number | Percent | ACGIH (TWA) | OSHA (PEL) |
| Title Compound | 60434-71-1 | 100 | no data | no data |
| SECTION 3: Hazards Identification | |
|---|---|
| Emergency Overview: | Irritating to skin, eyes, and respiratory tract. Ingestion may cause irritation of the digestive tract. |
| Primary Routes of Exposure: | Ingestion, inhalation, skin, eyes |
| Eye Contact: | Causes moderate irritation to the eyes. |
| Skin Contact: | Causes moderate irritation to the skin. |
| Inhalation: | Causes mild irritation to the nose, mucous membranes and respiratory tract. |
| Ingestion: | Ingestion may cause irritation to the digestive tract. |
| Acute Health Effects: | Irritating to skin, eyes, and respiratory tract. Ingestion may cause irritation of the digestive tract. |
| Chronic Health Effects: | No information available on long-term chronic effects. |
| NTP: | No |
| IARC: | No |
| OSHA: | No |
| SECTION 4: First Aid Measures | |
|---|---|
| Eye Exposure: | Immediately flush the eyes with copious amounts of water for at least 10-15 minutes. A victim may need assistance in keeping their eye lids open. Get immediate medical attention. |
| Skin Exposure: | Wash the affected area with water. Remove contaminated clothes if necessary. Seek medical assistance if irritation persists. |
| Inhalation: | Remove the victim to fresh air. Closely monitor the victim for signs of respiratory problems, such as difficulty in breathing, coughing, wheezing, or pain. In such cases seek immediate medical assistance. |
| Ingestion: | Seek medical attention immediately. Keep the victim calm. Give the victim water (only if conscious). Induce vomiting only if directed by medical personnel. |
| SECTION 5: Fire Fighting Measures | |
|---|---|
| Flash Point: | not applicable |
| Autoignition Temperature: | no data |
| Explosion Limits: | no data |
| Extinguishing Medium: | dry chemical, carbon dioxide, water, or foam. |
| Special Fire Fighting Procedures: | Fire fighters should be equipped with a NIOSH approved positive pressure self-contained breathing apparatus and full protective clothing. |
| Hazardous Combustion and Decomposion Products: | Combustible. If involved in a fire this material may release toxic and corrosive fumes. |
| Unusual Fire or Explosion Hazards: | No unusual fire or explosion hazards. |
| SECTION 6: Accidental Release Measures | |
|---|---|
| Spill and Leak Procedures: | Small spills can be mixed with vermiculite, sodium carbonate or other suitable non combustible adsorbent and swept up. |
| SECTION 7: Handling and Storage | |
|---|---|
| Handling and Storage: | Store the material in a cool dry place in a tightly sealed container. |
| SECTION 8: Exposure Controls and Personal Protection | |
|---|---|
| Eye Protection: | Always wear approved safety glasses when handling a chemical substance in the laboratory. |
| Skin Protection: | Wear protective clothing and gloves. Consult with glove manufacturer to determine the proper type of glove. |
| Ventilation: | If possible, handle the material in an efficient fume hood. |
| Respirator: | If ventilation is not available a respirator should be worn. The use of respirators requires a Respirator Protection Program to be in compliance with 29 CFR 1910.134. |
| Additional Protection: | No additional protection required. |
| SECTION 9: Physical and Chemical Properties | |
|---|---|
| Color and Form: | white xtl. |
| Molecular Weight: | 384.47 |
| Melting Point: | 68-70°C |
| Boiling Point: | no data |
| Vapor Pressure: | no data |
| Specific Gravity: | no data |
| Odor: | not determined |
| Solubility in Water: | soluble |
| SECTION 10: Stability and Reactivity | |
|---|---|
| Stability: | air and moisture stable |
| Hazardous Polymerization: | no hazardous polymerization |
| Conditions to Avoid: | none |
| Incompatibility: | oxidizing agents |
| Decomposition Products: | carbon monoxide, carbon dioxide, and organic fumes. |
| SECTION 11: Toxicological Information | |
|---|---|
| RTECS Data: | No information available in the RTECS files. |
| Carcinogenic Effects: | No data available |
| Mutagenic Effects: | No data available |
| Tetratogenic Effects: | No data available |
| SECTION 12: Ecological Information | |
|---|---|
| Ecological Information: | No information available |
| SECTION 13: Disposal Considerations | |
|---|---|
| Disposal: | Dispose of according to federal, state, and local regulations. |
| SECTION 14: Transportation | |
|---|---|
| Shipping Name (CFR): | Non-hazardous |
| Hazard Class (CFR): | NA |
| Additional Hazard Class (CFR): | NA |
| Packaging Group (CFR): | NA |
| UN ID Number (CFR): | NA |
| Shipping Name (IATA): | Non-hazardous |
| Hazard Class (IATA): | NA |
| Additional Hazard Class (IATA): | NA |
| Packaging Group (IATA): | NA |
| UN ID Number (IATA): | NA |
| SECTION 15: Regulatory Information | |
|---|---|
| TSCA: | Not listed in the TSCA inventory. |
| SARA (Title 313): | Title compound not listed. |
| Second Ingredient: | none |
| Third Ingredient: | none |
| SECTION 16: Other Information | |
|---|---|
| Disclaimer: | The information herein is believed to be accurate and reliable as of the date compiled. However, Strem Chemicals, Inc. makes no representation, warranty, or guarantee of any kind with respect to the information contained in this document or any use of the product based on this information. |
| Preparation Date: | 1/02/2004 |
| Revision Date: | 12/21/2011 |