| CAS Number: | 558-13-4 |
| MDL Number: | MFCD00000117 |
| Molecular Formula: | Br4C |
| Molecular Weight: | 331.65 |
| Chemical Formula: | CBr4 |
| Color and Form: | white xtl. |
| Note: | Stainless steel bubbler extra |
Safety: Hazardous
Physical Characteristics: melting point 88-90°C, boiling point 190°C
| SECTION 1: Product Identification | |
|---|---|
| Chemical Name: | Carbon tetrabromide, vacuum sublimed (99.99%-C) PURATREM |
| Product Number: | 06-0201 |
| CAS Registry Number: | 558-13-4 |
| Formula: | CBr4 |
| EINECS Number: | 209-189-6 |
| Chemical Family: | element halide |
| Synonym: | Methane, tetrabromide, Tetrabromomethane |
| SECTION 2: Composition and Information on Ingredients | ||||
|---|---|---|---|---|
| Ingredient | CAS Number | Percent | ACGIH (TWA) | OSHA (PEL) |
| Title Compound | 558-13-4 | 100 | 0.1ppm | no data |
| SECTION 3: Hazards Identification | |
|---|---|
| Emergency Overview: | Irritating to skin, eyes and respiratory tract. Harmful by inhalation, in contact with skin and if swallowed. |
| Primary Routes of Exposure: | Ingestion, inhalation |
| Eye Contact: | Causes irritation to the eyes. |
| Skin Contact: | Causes slight to mild irritation of the skin. Harmful in contact with skin. |
| Inhalation: | Harmful by inhalation. Inhalation of dust or vapor leads to irritation of the respiratory tract and may induce a narcotic effect. |
| Ingestion: | Harmful if swallowed. Toxic in animal studies. |
| Acute Health Effects: | Irritating to skin, eyes and respiratory tract. May behave as an anesthetic if inhaled, causing drowsiness. |
| Chronic Health Effects: | No information available on long-term chronic effects. Prolonged exposure is likely to cause nervous disorders. |
| NTP: | No |
| IARC: | No |
| OSHA: | No |
| SECTION 4: First Aid Measures | |
|---|---|
| Eye Exposure: | Immediately flush the eyes with copious amounts of water for at least 10-15 minutes. A victim may need assistance in keeping their eye lids open. Get immediate medical attention. |
| Skin Exposure: | Wash the affected area with water. Remove contaminated clothes if necessary. Seek medical assistance if irritation persists. |
| Inhalation: | Remove the victim to fresh air. Closely monitor the victim for signs of respiratory problems, such as difficulty in breathing, coughing, wheezing, or pain. In such cases seek immediate medical assistance. |
| Ingestion: | Seek medical attention immediately. Keep the victim calm. Give the victim water (only if conscious). Induce vomiting only if directed by medical personnel. |
| SECTION 5: Fire Fighting Measures | |
|---|---|
| Flash Point: | none |
| Autoignition Temperature: | none |
| Explosion Limits: | none |
| Extinguishing Medium: | none required |
| Special Fire Fighting Procedures: | No special fire fighting procedures required. |
| Hazardous Combustion and Decomposion Products: | carbon monoxide, carbon dioxide, organic fumes, hydrogen bromide, and bromine. |
| Unusual Fire or Explosion Hazards: | No unusual fire or explosion hazards. |
| SECTION 6: Accidental Release Measures | |
|---|---|
| Spill and Leak Procedures: | Small spills can be mixed with vermiculite or sodium carbonate and swept up. |
| SECTION 7: Handling and Storage | |
|---|---|
| Handling and Storage: | Store material in a tightly sealed container. |
| SECTION 8: Exposure Controls and Personal Protection | |
|---|---|
| Eye Protection: | Always wear approved safety glasses when handling a chemical substance in the laboratory. |
| Skin Protection: | Wear appropriate chemical resistant gloves and protective clothing. |
| Ventilation: | If possible, handle the material in an efficient fume hood. |
| Respirator: | In the absence of adequate ventilation a respirator should be worn. The use of a respiratory requires a Respirator Protection Program to be in compliance with 29 CFR 1910.134. |
| Additional Protection: | No additional protection required. |
| SECTION 9: Physical and Chemical Properties | |
|---|---|
| Color and Form: | white xtl. |
| Molecular Weight: | 331.65 |
| Melting Point: | 88-90°C |
| Boiling Point: | 190°C |
| Vapor Pressure: | 40 Torr 96°C |
| Specific Gravity: | 3.4 |
| Odor: | none |
| Solubility in Water: | insoluble |
| SECTION 10: Stability and Reactivity | |
|---|---|
| Stability: | air and moisture stable |
| Hazardous Polymerization: | no hazardous polymerization |
| Conditions to Avoid: | Do not handle in aluminum ware |
| Incompatibility: | active metals, aluminum, magnesium, strong bases, amines |
| Decomposition Products: | carbon monoxide, carbon dioxide, organic fumes, hydrogen bromide, and bromine. |
| SECTION 11: Toxicological Information | |
|---|---|
| RTECS Data: | Subcutaneous (mouse); LD50: 298 mg/kg. Intravenous (mouse); LD50: 56 mg/kg. |
| Carcinogenic Effects: | No data available |
| Mutagenic Effects: | No data available |
| Tetratogenic Effects: | No data available |
| SECTION 12: Ecological Information | |
|---|---|
| Ecological Information: | No information available |
| SECTION 13: Disposal Considerations | |
|---|---|
| Disposal: | Dispose of according to local, state and federal regulations. |
| SECTION 14: Transportation | |
|---|---|
| Shipping Name (CFR): | Carbon tetrabromide |
| Hazard Class (CFR): | 6.1 |
| Additional Hazard Class (CFR): | NA |
| Packaging Group (CFR): | III |
| UN ID Number (CFR): | UN# 2516 |
| Shipping Name (IATA): | Carbon tetrabromide |
| Hazard Class (IATA): | 6.1 |
| Additional Hazard Class (IATA): | NA |
| Packaging Group (IATA): | III |
| UN ID Number (IATA): | UN# 2516 |
| SECTION 15: Regulatory Information | |
|---|---|
| TSCA: | Listed in the TSCA inventory. |
| SARA (Title 313): | Title compound not listed. |
| Second Ingredient: | none |
| Third Ingredient: | none |
| SECTION 16: Other Information | |
|---|---|
| Disclaimer: | The information herein is believed to be accurate and reliable as of the date compiled. However, Strem Chemicals, Inc. makes no representation, warranty, or guarantee of any kind with respect to the information contained in this document or any use of the product based on this information. |
| Preparation Date: | 3/20/2001 |
| Revision Date: | 8/03/2011 |