| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 96-1000 | Suba-Seal #17 | ||
| 96-1500 | Suba-Seal #21 | ||
| 96-1900 | Suba-Seal #25 (fits female 14/20 joint) | ||
| 96-2000 | Suba-Seal #29 | ||
| 96-3000 | Suba-Seal #33 (fits Schlenk tube with male 24/40 joint) | ||
| 96-3500 | Suba-Seal #37 (fits female 19/22 joint) | ||
| 96-3800 | Suba-Seal #45 (fits female 24/40 joint) | ||
| 96-4000 | Suba-Seal #49 | ||
| 96-4500 | Suba-Seal #57 (fits female 29/42 joint) |
Having trouble finding what you're looking for? Here are some tips that might help.