| Catalog Number | Description | Color & Form | CAS Number | |
|---|---|---|---|---|
| 14-0600 | Silicon chips (99.9999%) | 1-3 mm | 7440-21-3 | |
| 93-1496 | Silicon powder (99+%) | -325 mesh | 7440-21-3 | |
| 14-0700 | Silicon powder (99.999%) | -325 mesh | 7440-21-3 | |
| 14-0655 |
|
Silicon powder (amorphous), min. 97% | 1-2 micron, brown pwdr. | 7440-21-3 |
| 14-0650 |
|
Silicon powder (nanocrystalline), min. 97% | 20-50nm, brown pwdr. | 7440-21-3 |
| 93-1495 | Silicon random pieces (99.5%) | 1/2" and down | 7440-21-3 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 14-1815 |
|
(4S,5S)-2-Allyl-2-chloro-3,4-dimethyl-5-phenyl-1-oxa-3-aza- 2-silacyclopentane, min. 98% (~2:1 mixture of diastereomers) |
447440-43-9 |
| 14-1883 |
|
(1R,2R)-(-)-[N,N'-Bis(4-bromobenzyl)-1,2-cyclohexanediamino][(2E) -2-buten-1-yl]chlorosilane, min. 98% |
804559-39-5 |
| 14-1887 |
|
(1R,2R)-(-)-[N,N'-Bis(4-bromobenzyl)-1,2-cyclohexanediamino][(2Z) -2-buten-1-yl]chlorosilane, min. 98% |
804559-38-4 |
| 14-1884 |
|
(1S,2S)-(+)-[N,N'-Bis(4-bromobenzyl)-1,2-cyclohexanediamino][(2E) -2-buten-1-yl]chlorosilane, min. 98% |
1072220-37-1 |
| 14-1888 |
|
(1S,2S)-(+)-[N,N'-Bis(4-bromobenzyl)-1,2-cyclohexanediamino][(2Z) -2-buten-1-yl]chlorosilane, min. 98% |
|
| 93-1402 | 3-Aminopropyltriethoxysilane, 98% | 919-30-2 | |
| 98-4036 |
|
3-Aminopropyltriethoxysilane, 98%, 93-1402, contained in 50 ml Swagelok® cylinder (96-1070) for CVD/ALD | 919-30-2 |
| 14-1000 | Bis(trimethylsilyl)acetylene, min. 97% | 14630-40-1 | |
| 14-1500 | Bis(trimethylsilyl)methane, 97% | 2117-28-4 | |
| 14-1775 | t-Butyldimethylchlorosilane, min. 97% | 18162-48-6 | |
| 14-1800 | t-Butyldimethylsilyl trifluoromethanesulfonate, 98% | 69739-34-0 | |
| 93-1403 | n-Butyltrichlorosilane | 7521-80-4 | |
| 14-1810 |
|
(4S,5S)-2-Chloro-3,4-dimethyl-2,5-phenyl-1-oxa-3-aza-2-silacyclopentane, min. 98% (~2:1 mixture of diastereomers) | 680592-40-9 |
| 93-1404 | 3-Chloropropyltrimethoxysilane, min. 97% | 2530-87-2 | |
| 14-1880 |
|
(1R,2R)-[1,2-Cyclohexanediamino-N,N'-bis(4-bromobenzyl)allylchlorosilane, min. 98% | 546084-25-7 |
| 14-1950 | Dimethylbis(indenyl)silane, min. 98% | 136946-83-3 | |
| 93-1493 | Dimethyldichlorosilane, 99% | 75-78-5 | |
| 93-1406 | Dimethyldiethoxysilane, 97% | 78-62-6 | |
| 93-1497 | Dimethylpolysilane | 28883-63-8 | |
| 93-1407 | Diphenyldichlorosilane, min. 97% | 80-10-4 | |
| 14-2500 | Diphenyldimethoxysilane, min. 97% | 6843-66-9 | |
| 93-1485 | Diphenylsilane, min. 97% | 775-12-2 | |
| 93-1410 | Diphenylsilanediol, min. 95% | 947-42-2 | |
| 15-1823 |
|
Diphenyl[3-(triethoxysilyl)propyl]phosphine, 98% | 52090-23-0 |
| 93-1457 | 1,3-Divinyltetramethyldisiloxane, min. 97% | 2627-95-4 | |
| 93-1411 | Ethyltrichlorosilane, 98% | 115-21-9 | |
| 93-1494 | Hexamethyldisilane, 97% | 1450-14-2 | |
| 93-1413 | Hexamethyldisilazane, min. 97% | 999-97-3 | |
| 93-1486 | Methyldichlorosilane, min. 97% | 75-54-7 | |
| 93-1415 | Methylphenyldichlorosilane, min. 97% | 149-74-6 | |
| 93-1416 | Methylphenyldimethoxysilane, min. 97% | 3027-21-2 | |
| 93-1418 | Methyltriethoxysilane, 98+% | 2031-67-6 | |
| 93-1487 | Methyltrimethoxysilane, min. 95% | 1185-55-3 | |
| 93-4216 | 12-Molybdosilicic acid hydrate | 11089-20-6 | |
| 14-1960 |
|
2,2',2"-Nitrilotris(ethanolato)(buta-1,3-dien-2-yl)silane, min. 98% | 1026785-83-0 |
| 93-1469 | Nonamethyltrisilazane, 98% | 1586-73-8 | |
| 14-5000 | Octakis(trimethylsiloxy)silsesquioxane, min. 94% | 51777-38-9 | |
| 93-1419 | Phenyltrichlorosilane, 97+% | 98-13-5 | |
| 93-1488 | Phenyltrimethoxysilane, 97% | 2996-92-1 | |
| 14-1965 |
|
Potassium bis(1,2-benzenediolato)(1,3-butadien-2-yl)silicate, min. 98% | 1021940-25-9 |
| 93-1427 | Silica gel, 100-200 mesh (TLC) | 63231-67-4 | |
| 93-1423 | Silica gel, 6-16 mesh (indicating) | 63231-67-4 | |
| 93-1424 | Silica gel, 12-24 mesh (liquid drying) | 63231-67-4 | |
| 14-7400 | Silica gel, large pore | 63231-67-4 | |
| 14-7420 | Silica gel, large pore | 63231-67-4 | |
| 14-6010 |
|
Silica Nanosprings™ grown on aluminum foil substrate (3.5 x 8cm) | 7631-86-9 |
| 14-6012 |
|
Silica Nanosprings™ grown on fiber glass substrate (3.5 x 8cm) | 7631-86-9 |
| 14-6014 |
|
Silica Nanosprings™ grown on glass slide substrate (2.5 x 7.5cm) | 7631-86-9 |
| 14-6030 |
|
Silica Nanosprings™ coated with titanium dioxide and grown on aluminum foil substrate (3.5 x 8cm) | 7631-86-9 |
| 14-6032 |
|
Silica Nanosprings™ coated with titanium dioxide and grown on fiber glass substrate (3.5 x 8cm) | 7631-86-9 |
| 14-6034 |
|
Silica Nanosprings™ coated with titanium dioxide and grown on glass slide substrate (2.5 x 7.5cm) | 7631-86-9 |
| 14-6050 |
|
Silica Nanosprings™ coated with zinc oxide and grown on aluminum foil substrate (3.5 x 8cm) | 7631-86-9 |
| 14-6052 |
|
Silica Nanosprings™ coated with zinc oxide and grown on fiber glass substrate (3.5 x 8cm) | 7631-86-9 |
| 14-6054 |
|
Silica Nanosprings™ coated with zinc oxide and grown on glass slide substrate (2.5 x 7.5cm) | 7631-86-9 |
| 93-1443 | Silicon(IV) acetate, min. 95% | 562-90-3 | |
| 93-1445 | Silicon(IV) bromide, 99+% | 7789-66-4 | |
| 93-1432 | Silicon carbide, -100 mesh | 409-21-2 | |
| 93-1489 | Silicon(IV) chloride (99.99+%-Si) PURATREM | 10026-04-7 | |
| 98-0147 | Silicon(IV) chloride, fiber optic grade (99.9999%-Si, 50ppm-Fe) PURATREM | 10026-04-7 | |
| 98-4027 |
|
Silicon(IV) chloride, fiber optic grade (99.9999%-Si, 50ppm-Fe) PURATREM, 98-0147, contained in a 50 ml electropolished Swagelok® cylinder (96-1077) for CVD/ALD | 10026-04-7 |
| 14-7440 | Silicon 2-ethylhexanoate, min. 90% | 67939-81-5 | |
| 93-1447 | Silicon(IV) iodide (99.9%-Si) | 13465-84-4 | |
| 93-1442 | Silicon(IV) nitride, < 5 micron (99%-Si) | 12033-89-5 | |
| 93-1478 | Silicon(II) oxide, -325 mesh (99.9%-Si) | 10097-28-6 | |
| 93-1477 | Silicon(II) oxide, granular +10 mesh (99.9%-Si) | 10097-28-6 | |
| 93-1436 | Silicon(IV) oxide, 98% | 7631-86-9 | |
| 93-1434 | Silicon(IV) oxide, 99+%, 0.012 micron (fumed colloidal silica) | 112945-52-5 | |
| 93-1435 | Silicon(IV) oxide, -100 mesh, 99.7% | 7631-86-9 | |
| 98-0145 | Silicon(IV) oxide, elec. gr. (99.999%-Si) PURATREM | 7631-86-9 | |
| 14-2000 |
|
Silicon(IV) phthalocyanine dichloride, 85% | 19333-10-9 |
| 11-1500 | Sodium hexamethyldisilazane, min. 95% | 1070-89-9 | |
| 93-1451 | Tetrabutoxysilane, min. 97% | 4766-57-8 | |
| 93-1452 | Tetradecyloxysilane | 18845-54-0 | |
| 93-1454 | Tetraethoxysilane, min. 98% TEOS | 78-10-4 | |
| 14-7000 |
|
Tetrakis(trimethylsilyl)silane, 98% TMSS | 4098-98-0 |
| 93-1459 | Tetramethoxysilane, 98% | 681-84-5 | |
| 93-1458 | Tetramethylsilane, 99.9+% (NMR grade) | 75-76-3 | |
| 93-1460 | Tetraoctadecyloxysilane | 18816-28-9 | |
| 14-7015 |
|
Tri-t-butoxysilanol (99.999%-Si) PURATREM | 18166-43-3 |
| 98-6025 |
|
Tri-t-butoxysilanol (99.999%-Si) PURATREM 14-7015 contained in 50 ml Swagelok® cylinder (96-1077) for CVD/ALD | 18166-43-3 |
| 93-1417 | Trichloromethylsilane, min. 97% | 75-79-6 | |
| 93-1463 | Triethylchlorosilane, 99% | 994-30-9 | |
| 14-7750 | Triethylsilane, 99% | 617-86-7 | |
| 14-7850 | Triethylsilylacetylene, min. 97% | 1777-03-3 | |
| 14-7910 | Triethylsilyl trifluoromethanesulfonate, 99% | 79271-56-0 | |
| 14-7990 | Trifluoromethyltrimethylsilane, min. 97% | 81290-20-2 | |
| 93-1464 | Trimethylchlorosilane, min. 97% | 75-77-4 | |
| 93-1465 | Trimethylethoxysilane, min. 97% | 1825-62-3 | |
| 14-7925 | Trimethylsilane, 97% | 993-07-7 | |
| 14-8200 | Trimethylsilylacetylene, min. 97% | 1066-54-2 | |
| 14-7950 | Trimethylsilylcyclopentadiene, 97% (mixture of isomers) | 3559-74-8 | |
| 14-8000 | Trimethylsilylpentamethylcyclopentadiene | 87778-95-8 | |
| 14-8600 | Trimethylsilyl trifluoromethanesulfonate, min. 97% | 27607-77-8 | |
| 14-7020 |
|
Tri-t-pentoxysilanol (99.999%-Si) PURATREM | 17906-35-3 |
| 98-6028 |
|
Tri-t-pentoxysilanol (99.999%-Si) PURATREM 14-7020 contained in 50 ml Swagelok® cylinder (96-1077) for CVD/ALD | 17906-35-3 |
| 93-1466 | Triphenylchlorosilane, 97% | 76-86-8 | |
| 93-1467 | Triphenylsilane, min. 97% | 789-25-3 | |
| 93-1468 | Triphenylsilanol, min. 98% | 791-31-1 | |
| 14-8750 | Tris(dimethylamino)silane, 99+% | 15112-89-7 | |
| 98-4035 |
|
Tris(dimethylamino)silane, 99+%, 14-8750, contained in 50 ml Swagelok® cylinder (96-1070) for CVD/ALD | 15112-89-7 |
| 14-9000 | Tris(trimethylsilyl)methane, min. 97% | 1068-69-5 | |
| 14-9250 | Vinyltriacetoxysilane | 4130-08-9 | |
| 93-1492 | Vinyltrichlorosilane, min. 97% | 75-94-5 | |
| 93-1471 | Vinyltriethoxysilane, min. 97% | 78-08-0 |
Having trouble finding what you're looking for? Here are some tips that might help.