| Catalog Number | Description | Color & Form | CAS Number | |
|---|---|---|---|---|
| 93-6041 | Neodymium chips (99.9% REO) | 7440-00-8 | ||
| 93-6045 | Neodymium foil (99.9% REO) | 0.75 mm thick (~2.7g/25 x 25mm) (packed in mineral oil) | 7440-00-8 | |
| 93-6042 | Neodymium ingot (99.9% REO) | (packed in mineral oil) | 7440-00-8 | |
| 60-0175 | Neodymium powder (99.9% REO) | -35 mesh (under argon) | 7440-00-8 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 93-6020 | Neodymium(III) acetate hydrate (99.9%-Nd) (REO) | 6192-13-8 | |
| 93-6002 | Neodymium(III) bromide, anhydrous (99.9%-Nd) (REO) | 13536-80-6 | |
| 93-6003 | Neodymium(III) carbonate hydrate (99.9%-Nd) (REO) | 38245-38-4 | |
| 93-6022 | Neodymium(III) chloride, anhydrous (99.9%-Nd) (REO) | 10024-93-8 | |
| 93-6030 | Neodymium(III) chloride hexahydrate (99.9%-Nd) (REO) | 13477-89-9 | |
| 60-6030 | Neodymium(III) chloride hydrate (99.997%-Nd) (REO) PURATREM | 13477-89-9 | |
| 60-2400 | Neodymium(III) 2-ethylhexanoate (10-15% Nd) | 73227-23-3 | |
| 93-6023 | Neodymium(III) fluoride, anhydrous (99.9%-Nd) (REO) | 13709-42-7 | |
| 93-6005 | Neodymium(III) hexafluoroacetylacetonate dihydrate (99.9%-Nd) (REO) | 47814-18-6 | |
| 93-6007 | Neodymium(III) iodide, anhydrous (99.9%-Nd) | 13813-24-6 | |
| 93-6008 | Neodymium(III) nitrate hexahydrate (99.9%-Nd) (REO) | 16454-60-7 | |
| 93-6024 | Neodymium(III) nitrate hexahydrate (99.999%-Nd) (REO) PURATREM | 16454-60-7 | |
| 93-6034 | Neodymium(III) oxalate decahydrate (99.9%-Nd) (REO) | 14551-74-7 | |
| 93-6031 | Neodymium(III) oxide (99.9%-Nd) (REO) | 1313-97-9 | |
| 93-6009 | Neodymium(III) oxide (99.99+%-Nd) (REO) PURATREM | 1313-97-9 | |
| 93-6010 | Neodymium(III) perchlorate, 50% aqueous solution (99.9%-Nd) (REO) | 13498-06-1 | |
| 93-6012 | Neodymium(III) i-propoxide (99.9%-Nd) (REO) | 19236-15-8 | |
| 93-6017 | Neodymium(III) trifluoroacetylacetonate (99.9%-Nd) | 37473-67-9 | |
| 60-5200 | Neodymium(III) trifluoromethanesulfonate, min. 98% (Neodymium triflate) | 34622-08-7 | |
| 60-5000 | Tris(cyclopentadienyl)neodymium, 99% (99.9%-Nd) (REO) | 1273-98-9 | |
| 60-5500 | Tris(6,6,7,7,8,8,8-heptafluoro-2,2-dimethyl-3,5-octanedionate)neodymium( III), 99% (99.9%-Nd) (REO) [Nd(FOD)3] |
17978-76-6 | |
| 60-6000 | Tris(i-propylcyclopentadienyl)neodymium (99.9%-Nd) (REO) | 69021-85-8 | |
| 60-7500 | Tris(tetramethylcyclopentadienyl)neodymium (99.9%-Nd) (REO) | 164528-22-7 | |
| 60-8750 | Tris(2,2,6,6-tetramethyl-3,5-heptanedionato)neodymium(III), 99% (99.9%-Nd) (REO) [Nd(TMHD)3] | 15492-47-4 |
Having trouble finding what you're looking for? Here are some tips that might help.