| Catalog Number | Description | Color & Form | CAS Number | |
|---|---|---|---|---|
| 42-0070 | Molybdenum foil (99.95%) | 0.25mm thick (~25.6g/100x 100mm) | 7439-98-7 | |
| 42-0075 | Molybdenum pellets (99.7%) | 16 x 6 mm | 7439-98-7 | |
| 93-4257 | Molybdenum powder (99.9%) | 3-7 micron | 7439-98-7 | |
| 93-4256 | Molybdenum powder (99.95%) | -100 mesh | 7439-98-7 | |
| 93-4255 | Molybdenum rod (99.95%) | 6.4 mm dia. (~3.6g/cm) | 7439-98-7 | |
| 42-0080 | Molybdenum sheet (99.95%) | 2.5mm thick (~64g/50 x 50mm) | 7439-98-7 | |
| 42-0010 | Molybdenum wire (99.97%) | 2.0mm dia. (32.1g/m) | 7439-98-7 | |
| 93-4252 | Molybdenum wire (99.97%) | 0.5 mm dia. | 7439-98-7 | |
| 93-4254 | Molybdenum wire (99.97%) | 0.25 mm dia. | 7439-98-7 | |
| 93-4259 | Molybdenum wire (99.97%) | 0.05 mm dia. | 7439-98-7 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 93-0245 | Ammonium molybdate tetrahydrate (ACS) | 12027-67-7 | |
| 02-0745 | Ammonium molybdate tetrahydrate (99.98%-Mo) | 12027-67-7 | |
| 02-0750 | Ammonium molybdate tetrahydrate (99.999%-Mo) PURATREM | 12027-67-7 | |
| 42-1000 | Ammonium tetrathiomolybdate(VI), 99% (99.99%-Mo) PURATREM | 15060-55-6 | |
| 42-0100 | Bis(cyclopentadienyl)molybdenum dichloride, 99% | 12184-22-4 | |
| 42-0200 | Bis(ethylbenzene)molybdenum [mixture of (C2H5)×C6H6η× where x = 0-4)] | ||
| 27-0480 | Cobalt oxide-molybdenum oxide on alumina (3.5% CoO, 14% MoO3) | ||
| 42-0350 | Cycloheptatriene molybdenum tricarbonyl, 99% | 12125-77-8 | |
| 42-0390 | Cyclopentadienylmolybdenum(V) tetrachloride, min. 95% | 62927-99-5 | |
| 42-0400 | Cyclopentadienylmolybdenum tricarbonyl dimer, min. 98% | 12091-64-4 | |
| 42-1215 | 2,6-Di-i-propylphenylimido(neophylidene)(2,5-dimethylpyrrolyl)[(2,3,4,5- η)-2,5-dimethylpyrrolyl]molybdenum(VI) |
940273-37-0 | |
| 42-1211 | 2,6-Di-i-propylphenylimidoneophylidene(dipyrrolyl)molybdenum(VI) dimer | 921205-83-6 | |
| 42-1200 | 2,6-Diisopropylphenylimidoneophylidene molybdenum(VI) bis(t-butoxide) | 126949-65-3 | |
| 42-1205 | 2,6-Diisopropylphenylimidoneophylidene molybdenum(VI) bis(hexafluoro-t-butoxide) SCHROCK'S CATALYST | 139220-25-0 | |
| 42-1210 | 2,6-Diisopropylphenylimido neophylidenemolybdenum(VI) bis(trifluoromethanesulfonate)dimethoxyethane adduct | 126949-63-1 | |
| 42-1212 | 2,6-Diisopropylphenylimidoneophylidene[racemic-BIPHEN]molybdenum(VI), min. 97% rac-SCHROCK-HOVEYDA CATALYST | 300344-02-9 | |
| 42-1213 | 2,6-Diisopropylphenylimidoneophylidene[(R)-(+)-BIPHEN]molybdenum(VI), min. 97% (R) SCHROCK-HOVEYDA CATALYST | 329735-77-5 | |
| 42-1214 | 2,6-Diisopropylphenylimidoneophylidene[(S)-(-)-BIPHEN]molybdenum(VI), min. 97% (S) SCHROCK-HOVEYDA CATALYST | 205815-80-1 | |
| 42-1220 | Molybdenum(II) acetate dimer, 99% | 14221-06-8 | |
| 93-4243 | Molybdenum carbide (99.5%-Mo) | 12069-89-5 | |
| 42-1350 | Molybdenum carbonyl, 98% | 13939-06-5 | |
| 93-4214 | Molybdenum(III) chloride (99.5%-Mo) | 13478-18-7 | |
| 42-1390 | Molybdenum(V) chloride, anhydrous, 99.6% | 10241-05-1 | |
| 93-4217 | Molybdenum(VI) dioxide bis(acetylacetonate), min. 95% | 17524-05-9 | |
| 42-1357 | Molybdenum(VI) dioxide bis(2,2,6,6-tetramethyl-3,5-heptanedionate), min. 98% [O2Mo(TMHD)2] | 34872-98-5 | |
| 42-1400 | Molybdenum 2-ethylhexanoate (15% Mo) | ||
| 93-4246 | Molybdenum(IV) oxide, 99% | 18868-43-4 | |
| 93-4215 | Molybdenum(VI) oxide, 99.5+% | 1313-27-5 | |
| 42-1475 | Molybdenum(VI) oxide (99.998%-Mo) PURATREM | 1313-27-5 | |
| 42-1476 | Molybdenum(VI) oxide (99.999%-Mo) PURATREM | 1313-27-5 | |
| 93-4211 | Molybdenum(IV) selenide (99.9%-Mo) | 12058-18-3 | |
| 93-4212 | Molybdenum silicide (99+%-Mo) | 12136-78-6 | |
| 93-4247 | Molybdenum(IV) sulfide, 97+% | 1317-33-5 | |
| 93-4209 | Molybdenum(VI) tetrachloride oxide, min. 97% | 13814-75-0 | |
| 93-4249 | 12-Molybdophosphoric acid hydrate (ACS) | 51429-74-4 | |
| 93-4216 | 12-Molybdosilicic acid hydrate | 11089-20-6 | |
| 42-1600 | Oxodiperoxy(pyridine)(1,3-dimethyl-3,4,5,6-tetrahydro-2(1H) -pyrimidinone)molybdenum(IV), min. 95% |
128575-71-3 | |
| 42-2200 | Pentamethylcyclopentadienylmolybdenum dicarbonyl dimer, 99% | 12132-04-6 | |
| 42-8000 | Tricarbonyltris(propionitrile)molybdenum (O), min. 95% | 103933-26-2 | |
| 42-7500 | Trichlorotris(tetrahydrofuran)molybdenum(III), min. 95% | 31355-55-2 |
Having trouble finding what you're looking for? Here are some tips that might help.