| Catalog Number | Description | Color & Form | CAS Number | |
|---|---|---|---|---|
| 06-0725 |
|
Carbon nanodiscs/nanocones (annealed) | black pwdr. | 7440-44-0 |
| 06-0440 |
|
Carbon nanotube array, multi-walled, on quartz (diameter= 100nm, length=30 microns ) | black microfibers; (diameter=100nm, length=30microns) | |
| 06-0470 | Carbon nanotubes, multi-walled (diameter = ~140nm, length = ~7 microns) (>90% nanotubes) | black pwdr. | 1333-86-4 | |
| 06-0475 | Carbon nanotubes, multi-walled (diameter = ~20-25nm, length = ~1-5 microns) (85% nanotubes) | black pwdr. | 1333-86-4 | |
| 06-0720 | Carbon nanotubes, multi-walled, arc-produced (diameter = 2-50nm, length = >2 microns) (55-65wt% nanotubes) | black pwdr. | 308068-56-6 | |
| 06-0504 | Carbon nanotubes, multi-walled, as produced cathode deposit | pieces | 1333-86-4 | |
| 06-0505 | Carbon nanotubes, multi-walled, core material | pieces (20-40% nanotubes) | 1333-86-4 | |
| 06-0506 | Carbon nanotubes, multi-walled, ground core material | -270 mesh pwder. (20-40%nanotubes) | 1333-86-4 | |
| 06-0508 | Carbon nanotubes, single-walled | pwdr. | 308068-56-6 | |
| 06-0172 |
|
Carbon, Stacked Graphene Platelet Nanochips (SGNF heat treated) | black pwdr. | |
| 06-0170 |
|
Carbon, Stacked Graphene Platelet Nanofibers (acid washed) SGNF | black pwdr. | |
| 06-0512 |
|
Fullerene carbon soot (contains 5-8wt% C60/C70 and higher fullerenes) | black pwdr. | 131159-39-2 |
| 06-0210 |
|
Graphene nanoplatelets (6-8 nm thick x 5 microns wide) | black platelet | |
| 06-0215 |
|
Graphene nanoplatelets (6-8 nm thick x 15 microns wide) | black platelet | |
| 06-0220 |
|
Graphene nanoplatelets (6-8 nm thick x 25 microns wide) | black platelet | |
| 06-0225 |
|
Graphene nanoplatelets aggregates (sub-micron particles, surface area 300m2/g) | black platelet | |
| 06-0230 |
|
Graphene nanoplatelets aggregates (sub-micron particles, surface area 500m2/g) | black platelet | |
| 06-0235 |
|
Graphene nanoplatelets aggregates (sub-micron particles, surface area 750m2/g) | black platelet |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 96-0800 |
|
Cadmium selenide CANdot® quantum dot (core) kit, 50umol/L in hexane, 500-625nm peak emissions | 1306-24-7 |
| 96-0810 |
|
Cadmium selenide/cadmium sulfide CANdot® quantum dot (core/shell) kit, 50umol/L in hexane, 550-625nm peak emissions | 1306-24-7 |
| 96-0820 |
|
Cadmium selenide/cadmium sulfide/zinc sulfide CANdot® quantum dot (core/shell/shell) kit, 50umol/L in hexane, 525-650nm peak emissions | 1306-24-7 |
| 96-1530 | Gold Nanorods Kit (Axial Diameter - 25 nm, wavelength 550-700 nm) | ||
| 96-1535 | Gold Nanorods Kit (Axial Diameter - 10 nm, wavelength 700-808 nm) | ||
| 96-1540 | Spherical Gold Nanoparticles Kit (30-90 nm) |
| Catalog Number | Description | Color & Form | CAS Number | |
|---|---|---|---|---|
| 27-0001 | Cobalt magnetic fluid in kerosene with AOT [sodium dioctylsulfosuccinate] and LP4 [a fatty acid condensation polymer] (8.2% vol%) | ca. 10 nm (mean particle size); black fluid | ||
| 27-0020 | Cobalt nanoparticles | 10-12 nm; black pwdr. | ||
| 27-0023 | Cobalt nanoparticles coated with AOT [sodium dioctylsulfosuccinate] | 10-12 nm; black waxy material | ||
| 27-0028 | Cobalt nanoparticles (surfaced modified with L-cysteine ethyl ester), ethanol wet | ~10nm; black pwdr. (wet with ethanol) | ||
| 27-0026 | Cobalt nanoparticles, toluene wet | 10-12 nm; black suspension | ||
| 79-0134 | Gold Nanochain [AuNP-Chain: 1-2 μm (Gum Arabic)] | maroon-red liq. | ||
| 79-0146 | Nanoparticle Embedded Sheets [AuNP-Embedded in Agarose Sheets (2x2cm)] | maroon-red sheets | ||
| 79-6040 | Spherical Gold Nanoparticles (30 nm) | violet liq. | ||
| 79-6045 | Spherical Gold Nanoparticles (50 nm) | red liq. | ||
| 79-6050 | Spherical Gold Nanoparticles (70 nm) | red liq. | ||
| 79-6055 | Spherical Gold Nanoparticles (90 nm) | pink liq. | ||
| 79-0150 | Sticky-Gold Nanoparticles [AuNP: 30-35 nm] | maroon-red liq. | ||
| 79-0118 | Sugar Coated Gold Nanoparticles [AuNP: 22-38 nm (Glucose)] | maroon-red liq. | ||
| 79-0124 | Sugar Coated Gold Nanoparticles [AuNP: 1-2 nm (Lactose)] | maroon-red liq. | ||
| 79-0122 | Sugar Coated Gold Nanoparticles [AuNP: 6-10 nm (Maltose)] | maroon-red liq. | ||
| 79-0120 | Sugar Coated Gold Nanoparticles [AuNP: 4-16 nm (Sucrose)] | maroon-red liq. | ||
| 79-0136 | Gold Nanorods [AuNP-Rod: Aspect Ratio: 3-3.5 (CTAB)] | maroon-red liq. | ||
| 79-6000 | Gold Nanorods (Axial Diameter - 25 nm) (Wavelength 550 nm) | red liq. | ||
| 79-6005 | Gold Nanorods (Axial Diameter - 25 nm) (Wavelength 600 nm) | blue liq. | ||
| 79-6010 | Gold Nanorods (Axial Diameter - 25 nm) (Wavelength 650 nm) | blue liq. | ||
| 79-6015 | Gold Nanorods (Axial Diameter - 25 nm) (Wavelength 700 nm) | pale red liq. | ||
| 79-6020 | Gold Nanorods (Axial Diameter - 10 nm) (Wavelength 700 nm) | pale red-brown liq. | ||
| 79-6025 | Gold Nanorods (Axial Diameter - 10 nm) (Wavelength 750 nm) | pale red liq. | ||
| 79-6030 | Gold Nanorods (Axial Diameter - 10 nm) (Wavelength 780 nm) | pale red solution | ||
| 79-6035 | Gold Nanorods (Axial Diameter - 10 nm) (Wavelength 808 nm) | pale red liq. | ||
| 79-0144 | Gold Nanotriangles, nanohexagons, nanopolygons and nanorods [AuNP-Triangles, hexagons, polygons, rods (Glucose)] | maroon-red liq. | ||
| 79-0142 | Gold Nanotriangles, nanohexagons, nanopolygons and nanorods [AuNP-Triangles, hexagons, polygons, rods (Maltose)] | maroon-red liq. | ||
| 79-0138 | Gold Nanotriangles, nanohexagons, nanopolygons and nanorods [AuNP-Triangles, hexagons, polygons, rods (Sucrose)] | maroon-red liq. | ||
| 79-0080 | Gold/tetra-n-octylammonium chloride colloid | 2.6 nm ± 1.1 nm; brown-orange solid | ||
| 79-0106 | Water Soluble Gold Nanoparticles [AuNP: 16-20 nm (gum Arabic)] | maroon-red liq. | ||
| 79-0110 | Water Soluble Gold Nanoparticles [AuNP: 3nm (Citrate)] | wine-red liq. | ||
| 79-0112 | Water Soluble Gold Nanoparticles [AuNP: 5nm (Citrate)] | wine-red liq. | ||
| 79-0114 | Water Soluble Gold Nanoparticles [AuNP: 10 nm (Citrate)] | wine-red liq. | ||
| 79-0116 | Water soluble Gold Nanoparticles [AuNP: 15 nm (Citrate)] | wine-red liq. | ||
| 79-0126 | Water Soluble Gold Nanoparticles [AuNP: 11-20 nm (Gelatin)] | wine-red liq. | ||
| 79-0108 | Water Soluble Gold Nanoparticles [AuNP: 12-16 nm (Starch)] | maroon-red liq. | ||
| 26-0011 | Iron-cobalt nanoparticles | 5-8 nm; black pwdr. | ||
| 26-0020 | Iron-cobalt nanoparticles (surfaced modified with L-cysteine ethyl ester), ethanol wet | ~10nm; black pwdr. (wet with ethanol) | ||
| 28-0008 | Nickel/tetra-n-octylammonium bromide colloid, purified (65-70% Ni) | 2.8 nm (average); black pwdr. | ||
| 46-0407 | Palladium Nanoparticles [PdNP: 2-4 nm (gum Arabic)] | yellowish-brown liq. | ||
| 46-0409 | Palladium Nanoparticles [PdNP: 2-3 nm (Gelatin)] | yellowish-brown liq. | ||
| 46-0405 | Palladium Nanoparticles [PdNP: 1-5 nm (Starch)] | yellowish-brown liq. | ||
| 78-0007 | Platinum, 97% (2-5 nanometers) | black pwdr. | ||
| 78-0009 | Platinum, min. 90% (5-13 nanometers) | black pwdr. | ||
| 78-0011 | Platinum colloid (polyethyleneglycol-dodecylether hydrosol) (~10 wt% Pt) | 1.2 nm ± 0.3; brown-black viscous substance | ||
| 78-0405 | Platinum Nanoparticles [PtNP: 2-3 nm (gum Arabic)] | yellowish-brown liq. | ||
| 78-0060 | Platinum-ruthenium colloid (polyethyleneglycol-dodecylether hydrosol) | 1.3 nm (average); brown-black substance | ||
| 78-0055 | Platinum/tetra-n-octylammonium chloride colloid, purified (70-85% Pt) | 2.8 nm ± 0.5 nm; grayish-black pwdr. | ||
| 78-0062 | Platinum-ruthenium/tetra-n-octylammonium chloride colloid (~7 wt% Pt, ~3.5 wt% Ru) | 1.7 nm ± 0.5 nm; waxy, black residue | ||
| 45-1550 | Rhodium colloid (polyethyleneglycol-dodecylether hydrosol) (~9 wt% Rh) | ~2 nm; brown-black viscous substance | ||
| 45-1660 | Rhodium/tetra-n-octylammonium chloride colloid, purified (70-75% Rh) | 2.0 nm ± 0.5 nm; gray pwdr. | ||
| 14-0650 |
|
Silicon powder (nanocrystalline), min. 97% | 20-50nm, brown pwdr. | 7440-21-3 |
| 47-0602 | Silver Nanoparticles [AgNP: 5-10 nm (gum Arabic)] | yellowish-brown liq. |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 13-1400 | Aluminum oxide nanopowder | 1344-28-1 | |
| 13-1402 | Aluminum oxide nanopowder (high surface area) | 1344-28-1 | |
| 48-1005 |
|
Cadmium selenide CANdot® quantum dot (core), 50umol/L in hexane, 500nm peak emission | 1306-24-7 |
| 48-1011 |
|
Cadmium selenide CANdot® quantum dot (core), 50umol/L in hexane, 525nm peak emission | 1306-24-7 |
| 48-1017 |
|
Cadmium selenide CANdot® quantum dot (core), 50umol/L in hexane, 550nm peak emission | 1306-24-7 |
| 48-1023 |
|
Cadmium selenide CANdot® quantum dot (core), 50umol/L in hexane, 575nm peak emission | 1306-24-7 |
| 48-1030 |
|
Cadmium selenide CANdot® quantum dot (core), 50umol/L in hexane, 600nm peak emission | 1306-24-7 |
| 48-1035 |
|
Cadmium selenide CANdot® quantum dot (core), 50umol/L in hexane, 625nm peak emission | 1306-24-7 |
| 48-1040 |
|
Cadmium selenide/cadmium sulfide CANdot® quantum dot (core/shell), 50umol/L in hexane, 550nm peak emission | 1306-24-7 |
| 48-1046 |
|
Cadmium selenide/cadmium sulfide CANdot® quantum dot (core/shell), 50umol/L in hexane, 575nm peak emission | 1306-24-7 |
| 48-1052 |
|
Cadmium selenide/cadmium sulfide CANdot® quantum dot (core/shell), 50umol/L in hexane, 600nm peak emission | 1306-24-7 |
| 48-1057 |
|
Cadmium selenide/cadmium sulfide CANdot® quantum dot (core/shell), 50umol/L in hexane, 625nm peak emission | 1306-24-7 |
| 48-1061 |
|
Cadmium selenide/cadmium sulfide/zinc sulfide CANdot® quantum dot (core/shell/shell), 50umol/L in hexane, 525nm peak emission | 1306-24-7 |
| 48-1063 |
|
Cadmium selenide/cadmium sulfide/zinc sulfide CANdot® quantum dot (core/shell/shell), 50umol/L in hexane, 550nm peak emission | 1306-24-7 |
| 48-1070 |
|
Cadmium selenide/cadmium sulfide/zinc sulfide CANdot® quantum dot (core/shell/shell), 50umol/L in hexane, 575nm peak emission | 1306-24-7 |
| 48-1075 |
|
Cadmium selenide/cadmium sulfide/zinc sulfide CANdot® quantum dot (core/shell/shell), 50umol/L in hexane, 600nm peak emission | 1306-24-7 |
| 48-1080 |
|
Cadmium selenide/cadmium sulfide/zinc sulfide CANdot® quantum dot (core/shell/shell), 50umol/L in hexane, 625nm peak emission | 1306-24-7 |
| 48-1086 |
|
Cadmium selenide/cadmium sulfide/zinc sulfide CANdot® quantum dot (core/shell/shell), 50umol/L in hexane, 650nm peak emission | 1306-24-7 |
| 20-1400 | Calcium oxide nanopowder | 1305-78-8 | |
| 20-1402 | Calcium oxide nanopowder (high surface area) | 1305-78-8 | |
| 58-1400 | Cerium(IV) oxide nanopowder | 1306-38-3 | |
| 79-2015 |
|
Diphenyl(m-sulfonatophenyl)phosphine-gold nanocluster (water soluble) (1-3 nm) | |
| 79-2035 |
|
Hexachlorododecakis[diphenyl(m-sulfontophenyl)phosphine] pentapentacontagold, dodecasodium salt (water soluble) Schmid Au55 Cluster |
115804-59-6 |
| 79-2030 |
|
Hexachlorododecakis(triphenylphosphine)pentapentacontagold Schmid Au55 Cluster | 104619-10-5 |
| 26-0032 |
|
Iron(II,III) oxide (Magnetite) aqueous magnetic fluid [3.5 vol%, Ms = 15-16 kA/m] | 1317-61-9 |
| 26-0036 |
|
Iron(II,III) oxide (Magnetite) aqueous magnetic fluid [7.0 vol%, Ms = 30-31 kA/m] | 1317-61-9 |
| 26-0022 | Iron(II,III) oxide (Magnetite) magnetic fluid in kerosene with oleic acid [7-9 vol%, Ms = 35-45 kA/m] | ||
| 26-0024 | Iron(II,III) oxide (Magnetite) magnetic fluid in kerosene with oleic acid [15-18 vol%, Ms = 50-70 kA/m] | ||
| 26-0026 | Iron(II,III) oxide (Magnetite) magnetic fluid in kerosene with oleic acid [20-23 vol% , Ms = 75-85 kA/m] | ||
| 12-1400 | Magnesium oxide nanopowder | 1309-48-4 | |
| 12-1402 | Magnesium oxide nanopowder (high surface area) | 1309-48-4 | |
| 14-6010 |
|
Silica Nanosprings™ grown on aluminum foil substrate (3.5 x 8cm) | 7631-86-9 |
| 14-6012 |
|
Silica Nanosprings™ grown on fiber glass substrate (3.5 x 8cm) | 7631-86-9 |
| 14-6014 |
|
Silica Nanosprings™ grown on glass slide substrate (2.5 x 7.5cm) | 7631-86-9 |
| 14-6030 |
|
Silica Nanosprings™ coated with titanium dioxide and grown on aluminum foil substrate (3.5 x 8cm) | 7631-86-9 |
| 14-6032 |
|
Silica Nanosprings™ coated with titanium dioxide and grown on fiber glass substrate (3.5 x 8cm) | 7631-86-9 |
| 14-6034 |
|
Silica Nanosprings™ coated with titanium dioxide and grown on glass slide substrate (2.5 x 7.5cm) | 7631-86-9 |
| 14-6050 |
|
Silica Nanosprings™ coated with zinc oxide and grown on aluminum foil substrate (3.5 x 8cm) | 7631-86-9 |
| 14-6052 |
|
Silica Nanosprings™ coated with zinc oxide and grown on fiber glass substrate (3.5 x 8cm) | 7631-86-9 |
| 14-6054 |
|
Silica Nanosprings™ coated with zinc oxide and grown on glass slide substrate (2.5 x 7.5cm) | 7631-86-9 |
| 22-1400 | Titanium(IV) oxide nanopowder | 1317-80-2 | |
| 30-1400 | Zinc oxide nanopowder | 1314-13-2 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 02-5055 |
|
N-Dodecyl-N,N-dimethyl-3-ammonio-1-propanesulfonate (Sulfobetaine 12) | 14933-08-5 |
| 02-5045 |
|
Hexadecyltrimethylammonium bromide, 99+% CTAB | 57-09-0 |
| 02-5065 |
|
Tetramethylammonium hydroxide pentahydrate, min. 95% | 10424-65-4 |
| 06-5075 |
|
Polyethylene glycol dodecyl ether (BrijTM 35) | 9002-92-0 |
| 07-1815 |
|
Polyvinylpyrrolidone (average mol. Wt. 10,000) PVP10 | 9003-39-8 |
| 07-1817 |
|
Polyvinylpyrrolidone (average mol.wt. 40,000) PVP40 | 9003-39-8 |
| 11-2750 |
|
Sodium dioctylsulfosuccinate (AOT), min. 95% | 577-11-7 |
| 11-1140 | Sodium dodecylsulfate, 98+% | 151-21-3 | |
| 11-1285 |
|
Sodium dodecylsulfate, min. 99.5% | 151-21-3 |
| 11-1280 |
|
Sodium oleate, 99% | 143-19-1 |
| Catalog Number | Description | Color & Form | CAS Number | |
|---|---|---|---|---|
| 46-1710 | Palladium, 0.6% on activated carbon, 50% water-wet paste (NanoSelect LF 100) | black pwdr. (d50=25 μm) | 7440-05-3 | |
| 46-1711 | Palladium, 0.5% on titanium silicate, 50% water-wet paste (NanoSelect LF 200) | black pwdr. (d50=25 μm) | 7440-05-3 |
| Catalog Number | Description | CAS Number | |
|---|---|---|---|
| 15-6655 |
|
Tri-n-octylphosphine, min. 97% TOP | 4731-53-7 |
| 15-6660 |
|
Trioctylphosphine oxide, min. 90% TOPO | 78-50-2 |
| Catalog Number | Description | Color & Form | CAS Number | |
|---|---|---|---|---|
| 30-1500 | Nano Zinc Metallic Powder | gray pwdr.; Average particle size: 75-125 nm; Morphology: spherical | 7440-66-6 |
Having trouble finding what you're looking for? Here are some tips that might help.